2026 Southeastern Harmony District
10-9-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Sound of Tennessee | SHD | 82.25 | 85.00 | 83.00 | 83.42 | 27 |
| The Imagination Connection | 82.50 | 85.00 | 83.50 | 83.67 | |||
| If All My Dreams Were Made Of Gold | 82.00 | 85.00 | 82.50 | 83.17 | |||
| 2 | Crimson Pride Chorus | SHD | 71.00 | 77.75 | 72.75 | 73.83 | 23 |
| I Only Have Eyes For You | 72.00 | 78.00 | 73.00 | 74.33 | |||
| How Deep Is The Ocean | 70.00 | 77.50 | 72.50 | 73.33 | |||
| 3 | Choo Choo Chorus | SHD | 64.00 | 68.75 | 67.00 | 66.58 | 19 |
| Just A Little Street Where Old Friends Meet | 64.00 | 69.00 | 68.00 | 67.00 | |||
| Wait `Till The Sun Shines, Nellie | 64.00 | 68.50 | 66.00 | 66.17 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round