2026 Mid-Atlantic District
10-3-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Parkside Harmony | MAD | 91.17 | 89.83 | 89.50 | 90.17 | 44 |
| I Don`t Want To Miss A Thing (from Armageddon) | 90.33 | 89.33 | 90.00 | 89.89 | |||
| Dream On | 92.00 | 90.33 | 89.00 | 90.44 | |||
| 2 | Gotham Chorus | MAD | 88.33 | 85.67 | 87.33 | 87.11 | 42 |
| Total Eclipse Of The Heart | 89.00 | 86.00 | 88.00 | 87.67 | |||
| Can`t Fight The Moonlight/One Of These Nights | 87.67 | 85.33 | 86.67 | 86.56 | |||
| 3 | Parkside Melody | MAD | 85.67 | 86.17 | 84.83 | 85.56 | 25 |
| That Summer When We Were Young | 85.33 | 86.00 | 84.33 | 85.22 | |||
| Take It To The Limit | 86.00 | 86.33 | 85.33 | 85.89 | |||
| 4 | True North Chorus | MAD | 82.17 | 83.00 | 81.83 | 82.33 | 43 |
| You`re The Only Girl For Me | 82.33 | 83.33 | 81.67 | 82.44 | |||
| Isn`t This A Lovely Day? (from Top Hat) | 82.00 | 82.67 | 82.00 | 82.22 | |||
| 5 | Somerset Hills Harmony | MAD | 74.83 | 74.50 | 75.00 | 74.78 | 35 |
| Almost Paradise (from Footloose) | 75.67 | 74.33 | 75.00 | 75.00 | |||
| Jump Right In | 74.00 | 74.67 | 75.00 | 74.56 | |||
| 6 | Long Island Sound | MAD | 73.67 | 74.00 | 76.00 | 74.56 | 11 |
| Takin` A Chance On Love | 73.33 | 74.33 | 76.67 | 74.78 | |||
| When I Lost You | 74.00 | 73.67 | 75.33 | 74.33 | |||
| 7 | The Dapper Dans of Harmony | MAD | 73.50 | 73.17 | 73.67 | 73.44 | 19 |
| It Happened In Monterey | 74.00 | 73.00 | 74.33 | 73.78 | |||
| I Never Knew/You Were Meant For Me (Medley) | 73.00 | 73.33 | 73.00 | 73.11 | |||
| 8 | Rittenhouse Sound | MAD | 73.67 | 73.50 | 73.00 | 73.39 | 19 |
| You`ve Got A Friend In Me | 74.33 | 73.00 | 73.67 | 73.67 | |||
| What A Wonderful World | 73.00 | 74.00 | 72.33 | 73.11 | |||
| 9 | Westchester Harmony | MAD | 71.33 | 71.33 | 70.67 | 71.11 | 56 |
| Pure Imagination | 73.00 | 72.33 | 72.33 | 72.56 | |||
| Royal Garden Blues | 69.67 | 70.33 | 69.00 | 69.67 | |||
| 10 | Evolution in Harmony | MAD | 71.00 | 70.00 | 70.83 | 70.61 | 21 |
| The Man In The Looking Glass | 72.33 | 70.67 | 71.33 | 71.44 | |||
| As Long As I`m Singin` | 69.67 | 69.33 | 70.33 | 69.78 | |||
| 11 | North Penn Harmony | MAD | 68.00 | 67.17 | 68.17 | 67.78 | 25 |
| Beyond The Sea | 68.33 | 66.67 | 68.33 | 67.78 | |||
| That`s Life | 67.67 | 67.67 | 68.00 | 67.78 | |||
| 12 | The Virginians | MAD | 65.50 | 66.00 | 62.33 | 64.61 | 24 |
| Rainbow (Medley) | 65.33 | 65.33 | 63.00 | 64.56 | |||
| You`re Nobody `Til Somebody Loves You | 65.67 | 66.67 | 61.67 | 64.67 | |||
| 13 | Old Dominion Chorus | MAD | 65.17 | 65.83 | 62.50 | 64.50 | 17 |
| Drivin` Me Crazy | 64.67 | 65.33 | 62.00 | 64.00 | |||
| Only You | 65.67 | 66.33 | 63.00 | 65.00 | |||
| 14 | Heart of Maryland | MAD | 64.50 | 64.67 | 64.17 | 64.44 | 20 |
| Mona Lisa (from Captain Carey, USA) | 64.00 | 64.67 | 64.67 | 64.44 | |||
| Just In Time | 65.00 | 64.67 | 63.67 | 64.44 | |||
| 15 | Catoctones | MAD | 62.83 | 64.67 | 64.17 | 63.89 | 10 |
| Hang On Little Tomato | 63.00 | 64.33 | 64.33 | 63.89 | |||
| Bye Bye Blues | 62.67 | 65.00 | 64.00 | 63.89 | |||
| 16 | The Mainliners | MAD | 63.50 | 64.67 | 61.83 | 63.33 | 20 |
| What A Wonderful World | 63.33 | 64.33 | 61.33 | 63.00 | |||
| A Wink And A Smile | 63.67 | 65.00 | 62.33 | 63.67 | |||
| 17 | JerseyAires | MAD | 59.67 | 59.83 | 59.83 | 59.78 | 13 |
| Always | 59.00 | 59.00 | 59.33 | 59.11 | |||
| Zing! Went The Strings Of My Heart | 60.33 | 60.67 | 60.33 | 60.44 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round