2005 Johnny Appleseed District
10-15-2005
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Alliance | JAD | M | 87.75 | 87.25 | 85.50 | 86.83 | 43 |
| Crazy | 88.50 | 85.00 | 86.00 | 86.50 | ||||
| South Rampart Street Parade | 87.00 | 89.50 | 85.00 | 87.00 | ||||
| 2 | Southern Gateway | JAD | M | 87.25 | 85.75 | 85.00 | 86.00 | 73 |
| If I Ruled The World | 87.50 | 85.50 | 85.00 | 86.00 | ||||
| Darkness On The Delta | 87.00 | 86.00 | 85.00 | 86.00 | ||||
| 3 | Singing Buckeyes | JAD | M | 85.25 | 85.25 | 82.00 | 84.17 | 58 |
| Mr. Cellophane (Parody) | 86.50 | 86.00 | 82.00 | 84.50 | ||||
| That`s Life | 84.00 | 84.50 | 82.00 | 83.50 | ||||
| 4 | The Men of Independence | JAD | M | 76.00 | 73.75 | 76.00 | 75.25 | 34 |
| Waiting For The Robert E. Lee | 73.50 | 73.50 | 76.00 | 74.00 | ||||
| Stars Fell On Alabama | 78.50 | 74.00 | 76.00 | 76.00 | ||||
| 5 | Heart of Ohio Chorus | JAD | M | 68.25 | 66.25 | 70.50 | 68.33 | 18 |
| Jeepers Creepers/Them There Eyes (Medley) | 66.00 | 65.50 | 70.50 | 67.00 | ||||
| The Song Is Ended (But the Melody Lingers On) | 70.50 | 67.00 | 70.50 | 69.00 | ||||
| 6 | Mountainaires | JAD | M | 69.25 | 66.75 | 67.75 | 67.92 | 29 |
| I Don`t Know Enough/I Don`t Know Why (Medley) | 66.00 | 68.00 | 67.00 | 67.00 | ||||
| Indiana (Back Home In Indiana) | 72.50 | 65.50 | 68.50 | 68.50 | ||||
| 7 | Penn-Ohio Singers | JAD | M | 66.75 | 71.50 | 65.25 | 67.83 | 22 |
| My Mothers Eyes | 69.50 | 69.00 | 66.00 | 68.00 | ||||
| Let`s Get Away From It All | 64.00 | 74.00 | 64.50 | 67.50 | ||||
| 8 | Delta Kings Chorus | JAD | M | 65.00 | 68.50 | 69.25 | 67.58 | 42 |
| Side By Side | 66.00 | 68.00 | 70.00 | 68.00 | ||||
| If I Could Be With You | 64.00 | 69.00 | 68.50 | 67.00 | ||||
| 9 | Hall Of Fame Chorus | JAD | M | 61.75 | 70.75 | 68.50 | 67.00 | 44 |
| Popeye (Medley) | 60.50 | 71.50 | 67.00 | 66.00 | ||||
| A Son Of The Sea Am I | 63.00 | 70.00 | 70.00 | 67.50 | ||||
| 10 | Seaway Commanders | JAD | M | 64.50 | 66.50 | 69.50 | 66.83 | 28 |
| Each Time I Fall In Love | 65.00 | 66.50 | 71.00 | 67.50 | ||||
| Lazy River | 64.00 | 66.50 | 68.00 | 66.00 | ||||
| 11 | Akron Derbytown Chorus | JAD | M | 64.50 | 69.00 | 61.75 | 65.08 | 34 |
| I Love A Parade/Strike Up The Band (Medley) | 66.00 | 68.00 | 62.00 | 65.00 | ||||
| That Railroad Rag | 63.00 | 70.00 | 61.50 | 64.50 | ||||
| 12 | Vocal Confluence | JAD | M | 64.00 | 64.50 | 66.00 | 64.83 | 18 |
| Swanee | 64.50 | 67.00 | 66.00 | 65.50 | ||||
| That`s What I Call A Pal | 63.50 | 62.00 | 66.00 | 63.50 | ||||
| 13 | Fun Center Chordsmen | JAD | M | 55.25 | 65.50 | 65.50 | 62.08 | 40 |
| There`s A Meetin` Here Tonight | 49.50 | 67.00 | 66.50 | 61.00 | ||||
| Ro-Ro-Rollin Along | 61.00 | 64.00 | 64.50 | 63.00 | ||||
| 14 | Y City Chorus | JAD | M | 59.50 | 60.50 | 60.25 | 60.08 | 43 |
| Baby Your Mother (Like She Babied You) | 61.00 | 61.00 | 60.50 | 60.50 | ||||
| Pal Of My Cradle Days | 58.00 | 60.00 | 60.00 | 59.00 | ||||
| 15 | Kanawha Kordsmen | JAD | M | 59.50 | 60.25 | 57.75 | 59.17 | 29 |
| Alexander`s Ragtime Band | 59.00 | 60.00 | 57.50 | 58.50 | ||||
| What`ll I Do? | 60.00 | 60.50 | 58.00 | 59.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round