2009 Central States Fall
10-10-2009
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Central Standard | 81.00 | 82.00 | 81.50 | 81.50 | 32 |
If I Had My Way | 80.67 | 81.67 | 81.33 | 81.00 | ||
Hello My Baby | 81.33 | 82.33 | 81.67 | 81.67 | ||
2 | Pathfinder Chorus | 80.17 | 81.50 | 79.33 | 80.33 | 85 |
For The Sake Of Auld Lang Syne | 80.33 | 80.67 | 79.33 | 80.00 | ||
South Rampart Street Parade | 80.00 | 82.33 | 79.33 | 80.33 | ||
3 | Heart of America | 78.17 | 79.67 | 80.17 | 79.33 | 81 |
Basin Street Blues | 78.00 | 79.33 | 79.00 | 78.67 | ||
Beautiful Dreamer | 78.33 | 80.00 | 81.33 | 79.67 | ||
4 | River City Chorus | 75.33 | 74.83 | 79.50 | 76.56 | 50 |
The Song Is Ended (But the Melody Lingers On) | 76.00 | 74.67 | 80.67 | 77.00 | ||
Dance (Medley) | 74.67 | 75.00 | 78.33 | 76.00 | ||
5 | Twenty-First Century Vocals | 72.83 | 73.67 | 73.33 | 73.28 | 26 |
One For My Baby | 73.00 | 74.00 | 73.67 | 73.33 | ||
You're Nobody 'Til Somebody Loves You | 72.67 | 73.33 | 73.00 | 73.00 | ||
6 | Harmony Delegation | 72.00 | 77.00 | 69.83 | 72.94 | 50 |
There Goes My Heart | 71.33 | 75.67 | 70.67 | 72.33 | ||
Make 'Em Laugh | 72.67 | 78.33 | 69.00 | 73.33 | ||
7 | Lincoln Continentals | 70.00 | 72.50 | 69.50 | 70.67 | 46 |
Sunshine Of Your Smile | 72.33 | 73.33 | 71.00 | 72.00 | ||
I Can't Recall Her Name | 67.67 | 71.67 | 68.00 | 69.00 | ||
8 | Harmony Hawks Chorus | 71.17 | 68.67 | 66.83 | 68.89 | 35 |
So Long, Mother | 72.67 | 69.33 | 68.00 | 70.00 | ||
Waiting For The Robert E. Lee | 69.67 | 68.00 | 65.67 | 67.67 | ||
9 | Kearney Area 1733 Chorus | 66.67 | 65.50 | 69.17 | 67.11 | 44 |
All The Way | 68.00 | 66.00 | 70.33 | 68.00 | ||
You're Sixteen, You're Beautiful, And You're Mine | 65.33 | 65.00 | 68.00 | 66.00 | ||
10 | Homestead Harmonizers | 64.50 | 69.50 | 65.50 | 66.50 | 57 |
County Fair | 64.33 | 70.67 | 65.33 | 66.67 | ||
Too Long At The Fair | 64.67 | 68.33 | 65.67 | 66.00 | ||
11 | Sho-Me Statesmen | 66.67 | 66.67 | 59.17 | 64.17 | 19 |
Lora-Belle Lee | 65.67 | 66.67 | 58.00 | 63.33 | ||
12 | Chordbusters | 63.33 | 62.50 | 62.67 | 62.83 | 24 |
River Stay Way From My Door | 63.67 | 63.67 | 64.00 | 63.67 | ||
South Rampart Street Parade | 63.00 | 61.33 | 61.33 | 61.67 | ||
13 | Little Apple Chorus | 62.50 | 67.50 | 57.67 | 62.56 | 37 |
Are You From Dixie?/Old Folks At Home (Medley) | 62.33 | 66.00 | 57.67 | 62.00 | ||
Shakin' The Blues Away (from Easter Parade) | 62.67 | 69.00 | 57.67 | 63.00 | ||
14 | The Heartland Harmonizers | 62.83 | 62.17 | 59.67 | 61.56 | 21 |
Let's Get Away From It All | 65.00 | 63.00 | 61.33 | 63.00 | ||
You Took The Sunshine With You, Mary Mine | 60.67 | 61.33 | 58.00 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round