Block Party CSD
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2025 - Prelims - CSD | 04-12-2025 | 14 | 66.50 | 72.50 | 71.25 | 70.08 | 
| I Want You, I Need You, I Love You | 72.00 | 72.00 | 72.00 | 72.00 | ||
| Longer | 61.00 | 73.00 | 70.50 | 68.00 | ||
| 2024 - District - CSD | 10-12-2024 | 19 | 72.67 | 73.83 | 72.17 | 72.89 | 
| I Want You, I Need You, I Love You | 73.33 | 74.33 | 72.67 | 73.33 | ||
| Paralyzed | 72.00 | 73.33 | 71.67 | 72.33 | ||
| 2023 - District - CSD | 10-13-2023 | 8 | 73.92 | 73.00 | 75.33 | 74.08 | 
| Ain`t We Got Fun | 74.00 | 72.67 | 74.67 | 73.67 | ||
| Be My Good Luck Charm | 73.67 | 72.67 | 74.67 | 73.67 | ||
| All Of Me | 73.67 | 73.33 | 76.00 | 74.33 | ||
| Paralyzed | 74.33 | 73.33 | 76.00 | 74.33 | ||
| 2023 - Prelims - CSD | 03-17-2023 | 8 | 71.75 | 72.50 | 72.88 | 72.38 | 
| Ain`t We Got Fun | 71.00 | 73.50 | 72.00 | 72.00 | ||
| Be My Good Luck Charm | 71.00 | 72.50 | 71.00 | 71.50 | ||
| All Of Me | 72.00 | 71.00 | 73.50 | 72.00 | ||
| Paralyzed | 73.00 | 73.00 | 75.00 | 73.50 | ||
| 2022 - District - CSD | 10-14-2022 | 11 | 71.67 | 72.67 | 73.33 | 72.56 | 
| Ain`t We Got Fun | 72.67 | 73.00 | 73.67 | 73.00 | ||
| Toyland (from Babes in Toyland) | 70.67 | 72.33 | 73.00 | 72.00 | ||
