Drive Time ILL
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2016 - Prelims - ILL | 09-26-2015 | 4 | 72.38 | 73.50 | 73.25 | 73.04 | 
| It`s You (From ,The Music Man,) | 72.50 | 71.50 | 73.00 | 72.00 | ||
| I`ve Got A Pocketful Of Dreams | 71.50 | 70.00 | 72.50 | 71.00 | ||
| You`re Nobody `Til Somebody Loves You | 73.50 | 74.50 | 74.00 | 74.00 | ||
| My Heart Stood Still | 72.00 | 78.00 | 73.50 | 74.50 | ||
| 2014 - District - ILL | 09-20-2014 | 2 | 73.13 | 73.38 | 74.00 | 73.50 | 
| Let Me Hear The Memphis Blues | 73.50 | 74.00 | 74.50 | 74.00 | ||
| Don`t Blame Me | 71.50 | 72.00 | 74.00 | 72.50 | ||
| My Heart Stood Still | 74.00 | 74.50 | 73.50 | 74.00 | ||
| You`re Nobody `Til Somebody Loves You | 73.50 | 73.00 | 74.00 | 73.50 | ||
| 2015 - Prelims - ILL | 09-20-2014 | 2 | 73.13 | 73.38 | 74.00 | 73.50 | 
| Let Me Hear The Memphis Blues | 73.50 | 74.00 | 74.50 | 74.00 | ||
| Don`t Blame Me | 71.50 | 72.00 | 74.00 | 72.50 | ||
| My Heart Stood Still | 74.00 | 74.50 | 73.50 | 74.00 | ||
| You`re Nobody `Til Somebody Loves You | 73.50 | 73.00 | 74.00 | 73.50 | ||
