Chord on Blue NSC
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2012 - Prelims - NSC | 03-24-2012 | 8 | 59.25 | 57.50 | 59.00 | 58.58 | 
| When I Wore My Daddys Brown Derby | 61.50 | 59.00 | 60.50 | 60.00 | ||
| A Dream Is A Wish Your Heart Makes (from Cinderell | 59.00 | 58.00 | 58.50 | 58.50 | ||
| I Dream Of Jeanie With The Light Brown Hair | 58.00 | 54.50 | 58.00 | 56.50 | ||
| I Wish You Love | 58.50 | 58.50 | 59.00 | 58.50 | ||
