Buzz, The JAD
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 2011 - Prelims - JAD | 04-16-2011 | 10 | 70.75 | 69.75 | 69.08 | 69.86 | 
| Sweet, Sweet Roses Of Morn | 70.67 | 71.00 | 69.67 | 70.33 | ||
| Story Of The Rose | 70.33 | 70.00 | 68.00 | 69.33 | ||
| No No Nora | 70.67 | 69.67 | 68.67 | 69.67 | ||
| That`s What God Made Mothers For | 71.33 | 68.33 | 70.00 | 69.67 | ||
| 2010 - Prelims - JAD | 04-10-2010 | 9 | 72.17 | 72.33 | 72.75 | 72.42 | 
| Story Of The Rose | 73.33 | 71.00 | 74.00 | 72.67 | ||
| Fit As A Fiddle | 71.67 | 71.67 | 72.00 | 71.67 | ||
| No No Nora | 71.67 | 73.33 | 72.33 | 72.33 | ||
| I`ll Forget You | 72.00 | 73.33 | 72.67 | 72.67 | ||
| 2009 - Prelims - JAD | 04-18-2009 | 9 | 69.50 | 70.33 | 68.75 | 69.53 | 
| Always | 69.33 | 70.33 | 70.33 | 70.00 | ||
| My Melancholy Baby | 69.33 | 70.33 | 68.67 | 69.33 | ||
| You Make Me Feel So Young | 69.33 | 71.00 | 68.67 | 69.67 | ||
| I`ll Forget You | 70.00 | 69.67 | 67.33 | 69.00 | ||
| 2008 - District - JAD | 10-18-2008 | 4 | 71.50 | 69.75 | 73.92 | 71.72 | 
| 78 | 71.67 | 69.67 | 74.33 | 71.67 | ||
| I`ll Forget You | 72.33 | 70.67 | 74.67 | 72.33 | ||
| My Melancholy Baby | 72.00 | 69.33 | 72.67 | 71.33 | ||
| It`s Only A Paper Moon | 70.00 | 69.33 | 74.00 | 71.00 | ||
| 2008 - Prelims - JAD | 04-12-2008 | 4 | 70.63 | 73.63 | 71.88 | 72.04 | 
| My Melancholy Baby | 72.50 | 76.00 | 73.00 | 73.50 | ||
| I`ll Forget You | 73.00 | 76.50 | 72.00 | 73.50 | ||
| Always | 69.00 | 72.00 | 72.00 | 71.00 | ||
| Sailin` Away On The Old Henry Clay | 68.00 | 70.00 | 70.50 | 69.50 | ||
