Northern Express PIO
| Quartet / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|
| 1996 - District - PIO | 10-19-1996 | 14 | 48.75 | 47.25 | 44.00 | 46.67 | 
| By The Sea | 52.50 | 49.50 | 46.00 | 49.00 | ||
| Those Riverboat Songs | 45.00 | 45.00 | 42.00 | 44.00 | ||
| 1996 - Prelims - PIO | 04-27-1996 | 10 | 46.75 | 48.50 | 45.50 | 46.92 | 
| By The Sea | 48.00 | 48.50 | 47.00 | 47.50 | ||
| My Bonnie Lies Over The Ocean | 45.50 | 48.50 | 44.00 | 46.00 | ||
| 1995 - Prelims - PIO | 04-29-1995 | 14 | 43.00 | 42.25 | 41.50 | 42.25 | 
| Chordbusters March | 44.50 | 45.00 | 42.00 | 43.50 | ||
| Aura Lee/Love Me Tender (Medley) | 41.50 | 39.50 | 41.00 | 40.50 | ||
