2022 International Seniors Intl
1-15-2022
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | One Foot in the Stave | INT | M | 80.33 | 81.67 | 80.33 | 80.78 |
| The Curtain Falls | 81.33 | 82.33 | 81.33 | 81.67 | |||
| Too Marvelous For Words | 79.33 | 81.00 | 79.33 | 79.67 | |||
| 2 | cityScape | CAR | M | 78.50 | 78.17 | 78.17 | 78.28 |
| Always | 78.33 | 78.33 | 78.00 | 78.00 | |||
| I`m Gonna Live Until I Die | 78.67 | 78.00 | 78.33 | 78.33 | |||
| 3 | Up All Night | JAD | M | 76.83 | 74.33 | 74.50 | 75.22 |
| Back in the Old Routine (Parody) | 76.67 | 74.67 | 75.33 | 75.33 | |||
| Late Night TV (Medley) | 77.00 | 74.00 | 73.67 | 74.67 | |||
| 4 | Wow! Time Flies | CAR | M | 73.67 | 74.17 | 73.83 | 73.89 |
| Give My Regards To Broadway | 74.33 | 74.67 | 74.33 | 74.33 | |||
| At The End Of The Road | 73.00 | 73.67 | 73.33 | 73.33 | |||
| 5 | Aspire | NSC | M | 72.17 | 71.33 | 70.83 | 71.44 |
| Anytime | 72.67 | 71.33 | 71.33 | 71.67 | |||
| My Foolish Heart | 71.67 | 71.33 | 70.33 | 71.00 | |||
| 6 | Bagatelle | INT | M | 70.83 | 69.67 | 72.00 | 70.83 |
| Beautiful Dreamer | 71.33 | 69.00 | 72.33 | 70.67 | |||
| Footloose And Fancy Free | 70.33 | 70.33 | 71.67 | 70.67 | |||
| 7 | Trade Secret | NED | M | 69.17 | 70.00 | 70.00 | 69.72 |
| I`d Like To Get You On A Slow Boat To China | 69.00 | 70.00 | 70.67 | 69.67 | |||
| Glory Of Love | 69.33 | 70.00 | 69.33 | 69.33 | |||
| 8 | GANG BUSTERS | FWD | M | 69.17 | 66.83 | 68.83 | 68.28 |
| Love Letters Straight From Your Heart | 69.33 | 66.67 | 69.33 | 68.33 | |||
| Chordbusters March | 69.00 | 67.00 | 68.33 | 68.00 | |||
| 9 | Abilene Paradox | ILL | M | 65.50 | 69.17 | 64.50 | 66.39 |
| Between You And The Birds And The Bees And Cupid | 65.00 | 69.00 | 65.33 | 66.33 | |||
| You`re Nobody `Til Somebody Loves You | 66.00 | 69.33 | 63.67 | 66.33 | |||
| 10 | Off The Chart | NED | M | 63.67 | 68.17 | 64.67 | 65.50 |
| I`m Gonna Sit Right Down And Write Myself A Letter | 65.00 | 68.67 | 65.33 | 66.33 | |||
| Steam Heat | 62.33 | 67.67 | 64.00 | 64.67 | |||
| 11 | Midwest Connection | FWD | M | 65.33 | 65.83 | 64.83 | 65.33 |
| I Don`t Know Why (I Just Do) | 64.67 | 66.00 | 65.00 | 65.00 | |||
| That`s Life | 66.00 | 65.67 | 64.67 | 65.33 | |||
| 12 | Six Feet Off Bass | FWD | M | 64.17 | 66.33 | 64.50 | 65.00 |
| My Ideal | 64.67 | 66.00 | 65.00 | 65.00 | |||
| You`re Nobody `Til Somebody Loves You | 63.67 | 66.67 | 64.00 | 64.67 | |||
| 13 | Four Love Or Money | FWD | M | 61.17 | 64.83 | 63.33 | 63.11 |
| Let Me Hear The Memphis Blues | 61.33 | 64.67 | 64.00 | 63.33 | |||
| Come And Love Me | 61.00 | 65.00 | 62.67 | 62.67 | |||
| 15 | Duly Noted | NED | M | 64.00 | 65.67 | 63.33 | 64.33 |
| Don`t Blame Me | 66.33 | 66.67 | 65.33 | 66.00 | |||
| You`re Nobody `Til Somebody Loves You | 64.00 | 65.67 | 63.33 | 64.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round