2022 Sunshine District
10-21-2022
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Exclusive | SUN | M | 78.50 | 80.88 | 79.50 | 79.63 |
| My Romance | 78.50 | 80.00 | 80.00 | 79.50 | |||
| Let`s Start The New Year Right/Auld Lang Syne | 78.00 | 79.50 | 78.00 | 78.50 | |||
| Do I Love You? | 79.50 | 82.50 | 81.00 | 81.00 | |||
| Beautiful Thang | 78.00 | 81.50 | 79.00 | 79.50 | |||
| 2 | Daybreak | SUN | X | 75.13 | 75.63 | 76.88 | 75.88 |
| Yesterday I Heard The Rain | 74.00 | 75.00 | 78.00 | 75.50 | |||
| Deed I Do | 76.00 | 76.00 | 78.00 | 76.50 | |||
| Let`s Start The New Year Right/Auld Lang Syne | 75.50 | 76.00 | 76.50 | 76.00 | |||
| I Love Being Here With You | 75.00 | 75.50 | 75.00 | 75.00 | |||
| 3 | Party Central | SUN | X | 69.63 | 73.13 | 73.00 | 71.92 |
| Let`s Start The New Year Right/Auld Lang Syne | 69.50 | 72.50 | 72.50 | 71.50 | |||
| When I Leave The World Behind | 69.00 | 73.00 | 72.50 | 71.50 | |||
| Cabaret | 69.00 | 73.50 | 73.50 | 72.00 | |||
| Many Tears Ago | 71.00 | 73.50 | 73.50 | 72.50 | |||
| 4 | Smash Hit! | SUN | M | 69.75 | 71.38 | 73.00 | 71.38 |
| The Moment I Saw Your Eyes | 71.00 | 73.50 | 73.00 | 72.50 | |||
| Drivin` Me Crazy | 70.50 | 73.00 | 72.00 | 71.50 | |||
| Smilin` Through | 69.00 | 68.00 | 73.00 | 70.00 | |||
| Ain`t We Got Fun | 68.50 | 71.00 | 74.00 | 71.00 | |||
| 5 | Fabulous Four Fingered Five, The | SUN | M | 68.38 | 72.00 | 73.38 | 71.25 |
| A Sunday Kind Of Love | 69.00 | 72.50 | 74.00 | 71.50 | |||
| You Took Advantage Of Me (from Present Arms) | 66.50 | 73.00 | 74.00 | 71.00 | |||
| Georgia On My Mind | 69.00 | 72.00 | 72.50 | 71.00 | |||
| That Lucky Old Sun | 69.00 | 70.50 | 73.00 | 70.50 | |||
| 6 | Neat! | SUN | X | 68.13 | 68.00 | 69.63 | 68.58 |
| Sweet Pea | 71.00 | 68.50 | 70.00 | 69.50 | |||
| A Little Patch Of Heaven | 67.50 | 69.00 | 68.00 | 68.00 | |||
| That Old Quartet Of Mine | 68.00 | 67.50 | 69.50 | 68.00 | |||
| Deed I Do | 66.00 | 67.00 | 71.00 | 68.00 | |||
| 7 | Dewey, Singum, and Howe | SUN | M | 66.63 | 65.75 | 64.50 | 65.63 |
| Forgive Me | 68.50 | 64.50 | 64.00 | 65.50 | |||
| Ode De Toilet (The Toilet Seat Song) | 66.00 | 65.00 | 64.50 | 65.00 | |||
| I`m Alone Because I Love You (Parody) | 65.50 | 65.50 | 64.50 | 65.00 | |||
| Bare Necessities (Parody) | 66.50 | 68.00 | 65.00 | 66.50 | |||
| 8 | Skirt and Ties | SUN | X | 65.88 | 65.25 | 63.50 | 64.88 |
| Five Foot Two | 66.00 | 65.00 | 63.50 | 64.50 | |||
| The Moment I Saw Your Eyes | 64.50 | 64.00 | 63.00 | 63.50 | |||
| Sentimental Journey | 67.50 | 66.50 | 64.50 | 66.00 | |||
| Fly Me To The Moon | 65.50 | 65.50 | 63.00 | 64.50 | |||
| 9 | Vocal Chords, The | SUN | M | 61.50 | 59.63 | 59.00 | 60.04 |
| I`m Knee Deep In Daisies | 65.00 | 60.00 | 60.50 | 61.50 | |||
| All I Do Is Dream Of You | 63.50 | 60.50 | 61.00 | 61.50 | |||
| Nevertheless (I`m In Love With You) | 61.50 | 60.00 | 60.00 | 60.50 | |||
| Ten Feet Off The Ground | 56.00 | 58.00 | 54.50 | 56.00 | |||
| 10 | World According to AARP, The | SUN | M | 69.00 | 67.00 | 65.50 | 67.17 |
| Hello Mary Lou (Goodbye Heart) | 69.50 | 67.00 | 67.00 | 67.50 | |||
| From The First Hello To The Last Goodbye | 68.50 | 67.00 | 64.00 | 66.50 | |||
| 11 | Above Sea Level | SUN | M | 63.75 | 64.50 | 63.50 | 63.92 |
| I Don`t Know Why (I Just Do) | 64.00 | 65.00 | 64.50 | 64.50 | |||
| After You`ve Gone | 63.50 | 64.00 | 62.50 | 63.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round