2022 Seneca Land District
9-24-2022
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Full Circle | SLD | M | 74.75 | 71.88 | 72.50 | 73.04 |
| Once In A Lifetime/I`ll Be Seeing You (Medley) | 76.50 | 71.50 | 71.50 | 73.00 | |||
| Lora-Belle Lee | 76.50 | 71.50 | 73.00 | 73.50 | |||
| Emaline | 72.50 | 73.00 | 73.00 | 72.50 | |||
| The Old Piano Roll Blues/(Put Another Nickel In) M | 73.50 | 71.50 | 72.50 | 72.50 | |||
| 2 | Grayhounds, The | SLD | M | 72.63 | 69.50 | 70.00 | 70.71 |
| Mistakes | 72.00 | 69.50 | 69.50 | 70.00 | |||
| Love`s Old Sweet Song | 72.50 | 70.00 | 70.00 | 70.50 | |||
| My Little Pal | 74.00 | 69.50 | 70.50 | 71.00 | |||
| From The First Hello To The Last Goodbye | 72.00 | 69.00 | 70.00 | 70.00 | |||
| 3 | Off-The-Cuff | SLD | X | 70.13 | 69.88 | 67.13 | 69.04 |
| All Of Me | 70.00 | 69.00 | 68.50 | 69.00 | |||
| Eight Days A Week | 71.50 | 68.50 | 70.00 | 70.00 | |||
| I Will Go Sailing No More | 69.50 | 70.50 | 66.00 | 68.50 | |||
| Drivin` Me Crazy | 69.50 | 71.50 | 64.00 | 68.00 | |||
| 4 | Vocal Impact | SLD | M | 59.75 | 60.63 | 61.13 | 60.50 |
| I`m Gonna Live Until I Die | 59.00 | 60.50 | 59.50 | 59.50 | |||
| It`s Only A Paper Moon | 59.00 | 60.00 | 59.00 | 59.00 | |||
| My Wild Irish Rose | 60.50 | 60.50 | 63.50 | 61.50 | |||
| Hello My Baby | 60.50 | 61.50 | 62.50 | 61.50 | |||
| 5 | HARMONIC INTENTIONS | SLD | M | 61.13 | 58.25 | 56.13 | 58.50 |
| Till There Was You | 59.00 | 54.50 | 53.00 | 55.50 | |||
| If I Only Had A Brain | 60.50 | 54.00 | 53.50 | 56.00 | |||
| Hello Mary Lou (Goodbye Heart) | 63.00 | 62.50 | 60.00 | 61.50 | |||
| Sweet And Lovely | 62.00 | 62.00 | 58.00 | 60.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round