2019 Cardinal Prelims
3-22-2019
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Late Shift | CAR | 80.25 | 80.50 | 79.75 | 80.17 |
| Love You Madly | 81.00 | 81.00 | 81.00 | 81.00 | ||
| When I Leave The World Behind | 79.50 | 80.00 | 78.50 | 79.33 | ||
| Looking For A Girl | 81.00 | 81.50 | 80.50 | 81.00 | ||
| Should I/What A Little Moonlight Can Do | 79.50 | 79.50 | 79.00 | 79.33 | ||
| 2 | Playlist | CAR | 78.00 | 79.63 | 78.63 | 78.75 |
| You Needed Me | 77.50 | 80.00 | 80.50 | 79.33 | ||
| I Want You Back | 77.50 | 79.00 | 77.00 | 77.83 | ||
| Blue Ain`t Your Color | 80.00 | 81.00 | 78.00 | 79.67 | ||
| Sea Of Love | 77.00 | 78.50 | 79.00 | 78.17 | ||
| 3 | Seventh Degree | CAR | 76.50 | 76.00 | 75.88 | 76.13 |
| It`s A Wonderful World (Loving Wonderful You) | 75.50 | 75.50 | 76.00 | 75.67 | ||
| Carolina (Medley) | 75.00 | 75.00 | 74.50 | 74.83 | ||
| Blues In The Night | 77.50 | 77.00 | 76.50 | 77.00 | ||
| That Kind Of Girl I Dream Of | 78.00 | 76.50 | 76.50 | 77.00 | ||
| 4 | Insight | CAR | 74.88 | 76.25 | 76.00 | 75.71 |
| Why Do Fools Fall In Love | 74.50 | 76.50 | 76.00 | 75.67 | ||
| All The Way | 75.00 | 77.50 | 75.50 | 76.00 | ||
| I Don`t Care If The Sun Don`t Shine | 75.50 | 75.50 | 77.00 | 76.00 | ||
| If I Had My Way | 74.50 | 75.50 | 75.50 | 75.17 | ||
| 5 | Jordan River Crossing | CAR | 69.88 | 70.25 | 64.13 | 68.08 |
| The Curtain Falls | 70.50 | 73.00 | 67.50 | 70.33 | ||
| That`s Life | 71.00 | 71.00 | 68.00 | 70.00 | ||
| In A Sentimental Mood | 70.00 | 67.00 | 64.00 | 67.00 | ||
| Basin Street Blues | 68.00 | 70.00 | 57.00 | 65.00 | ||
| 6 | Rush, The | CAR | 68.13 | 67.75 | 66.13 | 67.33 |
| Each Time I Fall In Love | 69.00 | 69.00 | 67.00 | 68.33 | ||
| After You`ve Gone | 67.50 | 68.50 | 66.00 | 67.33 | ||
| If I Love Again | 69.00 | 67.50 | 66.00 | 67.50 | ||
| Come And Love Me | 67.00 | 66.00 | 65.50 | 66.17 | ||
| 7 | Soundproof | CAR | 67.75 | 67.38 | 66.00 | 67.04 |
| Make `Em Laugh | 68.50 | 69.00 | 65.00 | 67.50 | ||
| Somewhere Over The Rainbow | 66.00 | 67.50 | 63.00 | 65.50 | ||
| The Little Boy | 68.50 | 66.00 | 67.00 | 67.17 | ||
| When My Baby Smiles At Me | 68.00 | 67.00 | 69.00 | 68.00 | ||
| 8 | Three Handsome Gentlemen | CAR | 68.38 | 66.63 | 65.50 | 66.83 |
| My Honey`s Lovin` Arms | 67.50 | 67.00 | 66.00 | 66.83 | ||
| Love Letters Straight From Your Heart | 69.00 | 66.50 | 64.50 | 66.67 | ||
| You Took Advantage Of Me (from Present Arms) | 67.50 | 66.50 | 66.00 | 66.67 | ||
| A Sunday Kind Of Love | 69.50 | 66.50 | 65.50 | 67.17 | ||
| 9 | Eight Foot Four | CAR | 66.25 | 65.50 | 64.00 | 65.25 |
| After You`ve Gone | 66.50 | 66.00 | 65.00 | 65.83 | ||
| From The First Hello To The Last Goodbye | 66.00 | 65.00 | 63.00 | 64.67 | ||
| 10 | Coalition | CAR | 64.50 | 64.00 | 64.00 | 64.17 |
| You Are My Special Angel | 64.00 | 64.00 | 64.00 | 64.00 | ||
| Come Fly With Me | 65.00 | 64.00 | 64.00 | 64.33 | ||
| 99 | First Take | MAD | 84.00 | 83.50 | 82.50 | 83.33 |
| Santa Fe | 85.50 | 84.50 | 83.00 | 84.33 | ||
| There`s a Boat That`s Leaving Soon for New York (f | 83.00 | 83.00 | 81.50 | 82.50 | ||
| The Best Things Happen While You`re Dancing | 84.50 | 83.00 | 84.00 | 83.83 | ||
| Not While I`m Around (from Sweeney Todd) | 83.00 | 83.50 | 81.50 | 82.67 | ||
| 99 | Darlington Brothers | JAD | 75.38 | 75.88 | 76.25 | 75.83 |
| Start Of Something Big | 74.50 | 75.50 | 76.00 | 75.33 | ||
| Last Night Was The End Of The World | 75.00 | 76.00 | 76.00 | 75.67 | ||
| Destination Moon | 76.50 | 75.00 | 77.00 | 76.17 | ||
| Lovin The Girls/They`re All Sweeties (Medley) | 75.50 | 77.00 | 76.00 | 76.17 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round