2018 International Seniors Intl
1-20-2018
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | St. Croix Crossing | LOL | 75.50 | 76.00 | 76.33 | 75.94 |
| Smilin` Through | 75.33 | 75.00 | 76.00 | 75.44 | ||
| For The Sake Of Auld Lang Syne | 75.67 | 77.00 | 76.67 | 76.44 | ||
| 2 | Easy Street | SUN | 74.17 | 75.83 | 75.33 | 75.11 |
| A Chocolate Sundae (On A Saturday Night) | 74.33 | 76.33 | 76.33 | 75.67 | ||
| Always | 74.00 | 75.33 | 74.33 | 74.56 | ||
| 3 | Unfinished Business | JAD | 74.67 | 74.17 | 75.83 | 74.89 |
| Your Cheatin` Heart | 74.33 | 73.33 | 75.00 | 74.22 | ||
| Two Of A Kind, Workin` On A Full House | 75.00 | 75.00 | 76.67 | 75.56 | ||
| 4 | Renaissance | FWD | 73.17 | 77.17 | 72.17 | 74.17 |
| Smilin` Through | 74.33 | 78.33 | 73.00 | 75.22 | ||
| Deed I Do (Medley) | 72.00 | 76.00 | 71.33 | 73.11 | ||
| 5 | Spotlight | JAD | 72.83 | 74.00 | 74.83 | 73.89 |
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 72.67 | 74.33 | 75.33 | 74.11 | ||
| Put Your Head On My Shoulder | 73.00 | 73.67 | 74.33 | 73.67 | ||
| 6 | Velvet Frogs | FWD | 72.33 | 73.17 | 73.67 | 73.06 |
| There`ll Be No New Tunes On This Old Piano | 72.33 | 72.67 | 74.67 | 73.22 | ||
| Sam, The Old Accordion Man | 72.33 | 73.67 | 72.67 | 72.89 | ||
| 7 | Time Bandits | CAR | 71.67 | 72.33 | 73.17 | 72.39 |
| Somewhere Over The Rainbow | 72.33 | 73.00 | 73.33 | 72.89 | ||
| My Wife Is On A Diet | 71.00 | 71.67 | 73.00 | 71.89 | ||
| 8 | Upgrayed | SLD | 72.67 | 68.67 | 71.50 | 70.94 |
| Love`s Old Sweet Song | 74.00 | 70.00 | 72.00 | 72.00 | ||
| I`ll Get By (As Long As I Have You) | 71.33 | 67.33 | 71.00 | 69.89 | ||
| 9 | CHECKMATE | PIO | 70.83 | 69.33 | 70.83 | 70.33 |
| Here You Are Back Again | 72.33 | 69.33 | 71.33 | 71.00 | ||
| All Of Me | 69.33 | 69.33 | 70.33 | 69.67 | ||
| 10 | Senior Varsity | CSD | 70.67 | 69.83 | 69.83 | 70.11 |
| For All We Know | 70.33 | 69.33 | 69.67 | 69.78 | ||
| Hey, Look Me Over | 71.00 | 70.33 | 70.00 | 70.44 | ||
| 11 | Social Insecurity | EVG | 68.50 | 72.17 | 69.50 | 70.06 |
| If I Didn`t Have You (from Monsters, Inc.) | 69.67 | 72.67 | 70.00 | 70.78 | ||
| Love Letters Straight From Your Heart | 67.33 | 71.67 | 69.00 | 69.33 | ||
| 12 | Harmony Grits | NSC | 69.67 | 69.83 | 70.33 | 69.94 |
| Come And Love Me | 70.33 | 70.67 | 71.00 | 70.67 | ||
| I Wish You Love | 69.00 | 69.00 | 69.67 | 69.22 | ||
| 13 | Sugar House | RMD | 70.00 | 67.67 | 70.67 | 69.44 |
| Always | 70.33 | 67.67 | 70.67 | 69.56 | ||
| You Make Me Feel So Young | 69.67 | 67.67 | 70.67 | 69.33 | ||
| 14 | Friends | ILL | 69.00 | 69.67 | 69.33 | 69.33 |
| We Kinda Miss The Good Old Songs | 69.00 | 69.67 | 69.67 | 69.44 | ||
| Little Girl | 69.00 | 69.67 | 69.00 | 69.22 | ||
| 15 | Route 33 | JAD | 67.00 | 67.83 | 72.67 | 69.17 |
| Each Time I Fall In Love | 66.33 | 67.33 | 72.67 | 68.78 | ||
| Somethin` About You | 67.67 | 68.33 | 72.67 | 69.56 | ||
| 16 | HMMM | SWD | 66.50 | 67.33 | 72.00 | 68.61 |
| I Dream Of Jeanie With The Light Brown Hair | 66.33 | 66.67 | 71.33 | 68.11 | ||
| Lazy River | 66.67 | 68.00 | 72.67 | 69.11 | ||
| 17 | Youth Reclamation Project | MAD | 66.33 | 69.00 | 69.33 | 68.22 |
| If We Can`t Be The Same Old Sweethearts | 66.00 | 68.33 | 69.00 | 67.78 | ||
| Nice Work If You Can Get It | 66.67 | 69.67 | 69.67 | 68.67 | ||
| 18 | Trade Secret | NED | 67.17 | 68.17 | 68.83 | 68.06 |
| I Want A Girl | 68.33 | 68.33 | 69.00 | 68.56 | ||
| I`m Alone Because I Love You | 66.00 | 68.00 | 68.67 | 67.56 | ||
| 19 | Continuum | RMD | 64.67 | 68.67 | 69.50 | 67.61 |
| Walkin` My Baby/When My Sugar (Medley) | 64.00 | 69.33 | 69.00 | 67.44 | ||
| When She Loved Me | 65.33 | 68.00 | 70.00 | 67.78 | ||
| 20 | Final Countdown | NSC | 65.50 | 67.67 | 67.67 | 66.94 |
| I Can`t Recall Her Name | 66.00 | 68.33 | 68.33 | 67.56 | ||
| If I Can`t Call You Mine | 65.00 | 67.00 | 67.00 | 66.33 | ||
| 20 | Flashback | ILL | 66.83 | 68.17 | 65.83 | 66.94 |
| They Wrote Em In The Good Old Days | 67.33 | 68.67 | 66.33 | 67.44 | ||
| Nevertheless (I`m In Love With You) | 66.33 | 67.67 | 65.33 | 66.44 | ||
| 22 | C Suite | ONT | 66.00 | 66.83 | 67.67 | 66.83 |
| The Moment I Saw Your Eyes | 67.67 | 67.33 | 67.67 | 67.56 | ||
| That Old Quartet Of Mine | 64.33 | 66.33 | 67.67 | 66.11 | ||
| 23 | No Green Bananas | SHD | 65.67 | 66.33 | 67.67 | 66.56 |
| Heart Of My Heart (Medley) | 66.67 | 67.00 | 67.67 | 67.11 | ||
| Forgive Me | 64.67 | 65.67 | 67.67 | 66.00 | ||
| 24 | Sound Counsel | NSC | 66.33 | 66.67 | 66.00 | 66.33 |
| It Was Love At First Sight | 66.67 | 67.00 | 66.00 | 66.56 | ||
| Fit As A Fiddle | 66.00 | 66.33 | 66.00 | 66.11 | ||
| 25 | Great Western Timbre Co. | SUN | 64.33 | 66.33 | 66.50 | 65.72 |
| I`m Head Over Heels In Love With Adeline | 65.00 | 67.67 | 67.00 | 66.56 | ||
| Sweet Adeline | 63.67 | 65.00 | 66.00 | 64.89 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round