2017 Seneca Land Prelims
4-8-2017
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | ColdSnap | SLD | M | 73.50 | 75.00 | 73.88 | 74.13 |
| Rock It To (For) Me | 73.00 | 74.50 | 74.50 | 74.00 | |||
| Two Of A Kind, Workin` On A Full House | 74.00 | 75.50 | 74.00 | 74.50 | |||
| Anytime | 74.00 | 75.00 | 74.00 | 74.00 | |||
| Georgia May | 73.00 | 75.00 | 73.00 | 73.50 | |||
| 2 | All In | SLD | M | 70.13 | 71.38 | 71.00 | 70.83 |
| What`ll I Do? | 69.50 | 70.50 | 71.00 | 70.00 | |||
| You Took Advantage Of Me (from Present Arms) | 69.50 | 70.50 | 70.50 | 70.00 | |||
| If I Love Again | 71.50 | 72.50 | 72.50 | 72.00 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 70.00 | 72.00 | 70.00 | 70.50 | |||
| 3 | Bang `A` Rang | SLD | M | 70.75 | 70.13 | 69.88 | 70.25 |
| When My Baby Smiles At Me | 70.50 | 69.00 | 68.50 | 69.00 | |||
| When I Leave The World Behind | 71.00 | 68.50 | 70.00 | 69.50 | |||
| I Wish You Love | 72.00 | 71.50 | 71.50 | 71.50 | |||
| Do You Really Love Me | 69.50 | 71.50 | 69.50 | 70.00 | |||
| 4 | Runners, The | SLD | M | 69.25 | 70.75 | 68.50 | 69.50 |
| Hello My Baby | 68.00 | 71.00 | 67.00 | 68.50 | |||
| I Dream Of Jeanie With The Light Brown Hair | 69.00 | 72.50 | 68.50 | 70.00 | |||
| There`s A Brand New Gang On The Corner | 70.00 | 70.00 | 69.50 | 69.50 | |||
| In The Cool Cool Cool Of The Evening | 70.00 | 69.50 | 69.00 | 69.50 | |||
| 5 | License to Chill | SLD | M | 67.38 | 68.88 | 67.38 | 67.88 |
| Are You Havin` Any Fun? (from George White`s Scand | 67.00 | 69.00 | 67.00 | 67.50 | |||
| Last Night On The Back Porch | 66.50 | 68.00 | 67.50 | 67.00 | |||
| My Honey`s Lovin` Arms | 67.50 | 69.00 | 67.50 | 68.00 | |||
| You Make Me Feel So Young | 68.50 | 69.50 | 67.50 | 68.50 | |||
| 6 | 4Sure | SLD | M | 66.13 | 70.00 | 66.25 | 67.46 |
| Aura Lee | 65.50 | 69.00 | 66.00 | 66.50 | |||
| Good Enough For Now | 65.50 | 70.00 | 66.50 | 67.00 | |||
| I Love You Truly | 67.00 | 69.00 | 67.00 | 67.50 | |||
| You Don`t Love Me Anymore | 66.50 | 72.00 | 65.50 | 68.00 | |||
| 7 | Old and the Restless, The | SLD | M | 66.75 | 68.63 | 66.63 | 67.33 |
| Make `Em Laugh | 68.00 | 69.00 | 67.50 | 68.00 | |||
| I`m So Alone With A Crowd | 66.50 | 67.50 | 66.00 | 66.50 | |||
| Funniest Clown In The Big Top | 66.50 | 68.50 | 67.00 | 67.00 | |||
| Smile | 66.00 | 69.50 | 66.00 | 67.00 | |||
| 8 | Notably Yours | SLD | M | 64.13 | 64.00 | 65.75 | 64.63 |
| It`s A Brand New Day | 64.50 | 63.50 | 66.50 | 64.50 | |||
| In The Wee Small Hours Of The Morning | 64.50 | 65.50 | 66.00 | 65.00 | |||
| You Make Me Feel So Young | 64.50 | 64.00 | 66.00 | 64.50 | |||
| Wait `Till The Sun Shines, Nellie | 63.00 | 63.00 | 64.50 | 63.50 | |||
| 9 | Noteworthy | SLD | M | 60.38 | 64.00 | 61.88 | 62.08 |
| Caroline | 61.50 | 64.00 | 61.50 | 62.00 | |||
| Polka Dots And Moonbeams | 60.00 | 62.50 | 61.50 | 61.00 | |||
| There, I`ve Said It Again | 61.00 | 65.50 | 63.50 | 63.00 | |||
| From The First Hello To The Last Goodbye | 59.00 | 64.00 | 61.00 | 61.00 | |||
| 10 | Children of the Chord | SLD | M | 35.88 | 34.50 | 34.38 | 34.92 |
| When You And I Were Young, Maggie | 0.00 | 0.00 | 0.00 | 0.00 | |||
| You Make Me Feel So Young | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 99 | Fource, The | MAD | M | 72.00 | 74.13 | 70.38 | 72.17 |
| A Wink And A Smile | 70.50 | 73.50 | 71.00 | 71.50 | |||
| Love Letters Straight From Your Heart | 72.50 | 74.50 | 71.00 | 72.50 | |||
| May I Never Love Again | 72.50 | 74.00 | 69.50 | 72.00 | |||
| Old Man Time | 72.50 | 74.50 | 70.00 | 72.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round