2015 Evergreen District
10-17-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | 4.0 | EVG | M | 78.17 | 78.25 | 76.58 | 77.67 |
| When She Loved Me | 77.33 | 78.33 | 77.33 | 77.67 | |||
| I Can`t Give You Anything But Love | 78.00 | 78.67 | 77.67 | 78.00 | |||
| The Way You Look Tonight | 79.00 | 79.00 | 75.67 | 77.67 | |||
| Fly Me To The Moon | 78.33 | 77.00 | 75.67 | 77.00 | |||
| 2 | On The Rocks | EVG | M | 75.00 | 73.08 | 73.08 | 73.72 |
| Love`s Old Sweet Song | 73.33 | 73.00 | 73.00 | 73.00 | |||
| Ain`t That A Kick In The Head | 74.00 | 73.00 | 72.67 | 73.00 | |||
| My Wonderful One | 76.67 | 74.00 | 74.33 | 75.00 | |||
| How Many Hearts Have You Broken?/What Do You Wanna(Medley) | 76.00 | 72.33 | 72.33 | 73.33 | |||
| 3 | West Coast Fusion | EVG | M | 73.25 | 74.00 | 71.92 | 73.06 |
| It`s You | 72.00 | 74.00 | 72.00 | 72.67 | |||
| Firefly | 72.33 | 73.00 | 72.00 | 72.33 | |||
| Midnight Rose | 74.33 | 75.00 | 72.33 | 73.67 | |||
| May I Never Love Again | 74.33 | 74.00 | 71.33 | 73.00 | |||
| 4 | Mosquito Fleet | EVG | M | 71.83 | 71.83 | 72.17 | 71.94 |
| Down By The Bay, Bea | 72.67 | 71.33 | 73.00 | 72.33 | |||
| I Ain`t Got Nobody (And Nobody Cares For Me) | 72.00 | 71.33 | 71.33 | 71.33 | |||
| As Long As I`m Singin` | 71.67 | 73.00 | 73.00 | 72.33 | |||
| Frim Fram Sauce | 71.00 | 71.67 | 71.33 | 71.33 | |||
| 5 | Society Dues | EVG | M | 70.75 | 72.08 | 70.42 | 71.08 |
| (Now And Then There`s) A Fool Such As I | 73.00 | 73.00 | 72.33 | 72.67 | |||
| Where Is Love? | 69.00 | 71.67 | 71.33 | 70.67 | |||
| A Shine On Your Shoes | 71.33 | 72.33 | 69.33 | 71.00 | |||
| Stormy Weather | 69.67 | 71.33 | 68.67 | 69.67 | |||
| 6 | Social Insecurity | EVG | M | 71.92 | 71.67 | 67.33 | 70.31 |
| Bright Was The Night | 74.33 | 72.67 | 67.00 | 71.33 | |||
| The Barbershop Strut | 70.33 | 71.00 | 65.67 | 69.00 | |||
| If I Didn`t Have You (from Monsters, Inc.) | 72.33 | 72.33 | 68.33 | 71.00 | |||
| Encore Song | 70.67 | 70.67 | 68.33 | 69.67 | |||
| 7 | Contraband | EVG | M | 69.67 | 67.50 | 68.67 | 68.61 |
| In The Wee Small Hours Of The Morning - SPECIAL OR | 69.67 | 67.33 | 68.67 | 68.33 | |||
| Stars Fell On Alabama | 69.67 | 67.67 | 68.67 | 68.67 | |||
| 7 | Silver Chords | EVG | M | 70.17 | 69.83 | 65.83 | 68.61 |
| If I Had My Life To Live Over | 70.33 | 69.67 | 66.00 | 68.67 | |||
| Everything Old Is New Again | 70.00 | 70.00 | 65.67 | 68.33 | |||
| 9 | Late Again | EVG | M | 68.17 | 68.67 | 67.00 | 67.94 |
| Be My Good Luck Charm | 67.33 | 68.67 | 66.67 | 67.33 | |||
| Will You Still Love Me Tomorrow? | 69.00 | 68.67 | 67.33 | 68.33 | |||
| 10 | DURF | EVG | M | 66.50 | 69.83 | 65.67 | 67.33 |
| It`s Only A Paper Moon | 66.00 | 68.67 | 66.00 | 66.67 | |||
| When She Loved Me | 67.00 | 71.00 | 65.33 | 67.67 | |||
| 11 | IPA | EVG | M | 67.00 | 67.83 | 66.83 | 67.22 |
| Fly Me To The Moon | 67.33 | 68.33 | 67.00 | 67.33 | |||
| Red River Valley | 66.67 | 67.33 | 66.67 | 66.67 | |||
| 12 | Family & Friends | EVG | M | 68.17 | 67.17 | 65.83 | 67.06 |
| Bright Was The Night | 69.33 | 67.00 | 66.67 | 67.67 | |||
| Just In Time | 67.00 | 67.33 | 65.00 | 66.33 | |||
| 13 | Square One | EVG | M | 65.83 | 68.67 | 65.33 | 66.61 |
| Smile - SPECIAL ORDER | 66.00 | 68.67 | 66.00 | 66.67 | |||
| Love | 65.67 | 68.67 | 64.67 | 66.33 | |||
| 14 | River City Sound | EVG | M | 66.67 | 65.83 | 66.83 | 66.44 |
| Come What May (from Moulin Rouge!) | 66.67 | 66.00 | 67.67 | 66.67 | |||
| You`re Nobody `Til Somebody Loves You | 66.67 | 65.67 | 66.00 | 66.00 | |||
| 15 | Harmony Knights | EVG | M | 67.67 | 65.33 | 65.50 | 66.17 |
| Let Me Hear The Memphis Blues | 68.00 | 65.33 | 65.67 | 66.33 | |||
| Do You Know What It Means To Miss New Orleans | 67.33 | 65.33 | 65.33 | 66.00 | |||
| 16 | PrimaChord | EVG | M | 67.17 | 63.00 | 67.50 | 65.89 |
| Bright Was The Night | 67.67 | 63.67 | 67.67 | 66.33 | |||
| Lover, Come Back To Me | 66.67 | 62.33 | 67.33 | 65.33 | |||
| 17 | Bellevue Square | EVG | M | 66.33 | 65.83 | 65.33 | 65.83 |
| Who Told You? | 65.33 | 65.00 | 65.33 | 65.00 | |||
| All I Do Is Dream Of You | 67.33 | 66.67 | 65.33 | 66.33 | |||
| 18 | Timelines | EVG | M | 63.17 | 65.17 | 63.83 | 64.06 |
| My Romance | 63.67 | 65.00 | 64.33 | 64.33 | |||
| It`s A Matter Of Fact | 62.67 | 65.33 | 63.33 | 63.67 | |||
| 19 | Tri-City Chord Company | EVG | M | 64.67 | 63.83 | 63.00 | 63.83 |
| I`m Beginning To See The Light | 64.67 | 64.67 | 64.33 | 64.33 | |||
| That`s An Irish Lullaby | 64.67 | 63.00 | 61.67 | 63.00 | |||
| 20 | Obsessive Chord Disorder (OCD) | EVG | M | 61.17 | 62.00 | 63.83 | 62.33 |
| Come Fly With Me | 61.00 | 62.67 | 65.00 | 62.67 | |||
| Let The Rest Of The World Go By | 61.33 | 61.33 | 62.67 | 61.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round