2015 Seneca Land Prelims
4-18-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | ColdSnap | SLD | M | 73.88 | 75.00 | 73.25 | 74.04 |
| Sunshine Of Your Smile | 74.00 | 73.50 | 72.50 | 73.00 | |||
| Georgia May | 74.50 | 73.50 | 72.00 | 73.00 | |||
| Come Fly With Me | 74.00 | 76.00 | 74.00 | 74.50 | |||
| Don`t Be A Baby, Baby | 73.00 | 77.00 | 74.50 | 74.50 | |||
| 2 | Fellowship | SLD | M | 74.00 | 69.88 | 71.00 | 71.63 |
| There`s A Brand New Gang On The Corner | 74.50 | 68.50 | 72.00 | 71.50 | |||
| Way You Look Tonight, The/Wonderful Tonight (Medley) | 73.50 | 69.00 | 69.50 | 70.50 | |||
| Ballad Of The Three Amigos/Blue Shadows On The Tra | 74.50 | 71.50 | 72.00 | 72.50 | |||
| Desparado | 73.50 | 70.50 | 70.50 | 71.50 | |||
| 3 | Geezer Q | SLD | M | 71.88 | 72.50 | 70.25 | 71.54 |
| Just In Time | 71.50 | 73.50 | 71.00 | 72.00 | |||
| Peg O My Heart | 71.50 | 72.50 | 69.50 | 71.00 | |||
| (Now And Then There`s) A Fool Such As I | 73.50 | 72.00 | 71.50 | 72.00 | |||
| Give My Regards To Broadway | 71.00 | 72.00 | 69.00 | 70.50 | |||
| 4 | All In | SLD | M | 71.38 | 71.25 | 70.88 | 71.17 |
| When The Red Red Robin Comes Bobbin Along | 72.50 | 70.50 | 70.50 | 71.00 | |||
| Love Letters Straight From Your Heart | 70.50 | 69.00 | 68.50 | 69.00 | |||
| I`ll Be Seeing You | 71.50 | 72.50 | 72.00 | 72.00 | |||
| Who`s Sorry Now? | 71.00 | 73.00 | 72.50 | 72.00 | |||
| 5 | Bang `A` Rang | SLD | M | 68.75 | 68.38 | 68.00 | 68.38 |
| I`m Gonna Sit Right Down And Write Myself A Letter | 70.00 | 66.50 | 68.50 | 68.00 | |||
| What`ll I Do? | 68.50 | 68.50 | 67.50 | 68.00 | |||
| Make `Em Laugh | 66.50 | 70.00 | 68.00 | 68.00 | |||
| From The First Hello To The Last Goodbye | 70.00 | 68.50 | 68.00 | 68.50 | |||
| 6 | Upstate Blend | SLD | M | 64.75 | 65.88 | 64.50 | 65.04 |
| I Don`t Know Why I Love You Like I Do | 65.00 | 65.00 | 65.00 | 65.00 | |||
| Let The Rest Of The World Go By | 65.50 | 66.00 | 63.50 | 65.00 | |||
| I Only Have Eyes For You | 65.00 | 65.50 | 65.50 | 65.00 | |||
| Zing! Went The Strings Of My Heart | 63.50 | 67.00 | 64.00 | 64.50 | |||
| 7 | Origins | SLD | M | 63.63 | 65.88 | 65.50 | 65.00 |
| The Moment I Saw Your Eyes | 61.50 | 67.00 | 67.00 | 65.00 | |||
| Love Me, And The World Is Mine | 59.50 | 66.00 | 66.00 | 63.50 | |||
| Sweet And Lovely | 66.50 | 65.00 | 64.00 | 65.00 | |||
| I`m Afraid The Masqueiade Is Over | 67.00 | 65.50 | 65.00 | 65.50 | |||
| 8 | Notably Yours | SLD | M | 62.25 | 62.63 | 63.75 | 62.88 |
| You Make Me Feel So Young | 62.00 | 63.50 | 64.00 | 63.00 | |||
| Wait `Till The Sun Shines, Nellie | 59.00 | 63.00 | 59.00 | 60.00 | |||
| It`s A Brand New Day | 66.00 | 62.00 | 66.00 | 64.50 | |||
| In The Wee Small Hours Of The Morning | 62.00 | 62.00 | 66.00 | 63.00 | |||
| 9 | Harmony Production Company | SLD | M | 60.38 | 62.13 | 60.88 | 61.13 |
| Emaline | 61.00 | 63.00 | 61.00 | 61.50 | |||
| When It`s Night Time In Dixie Land | 58.00 | 61.50 | 60.50 | 60.00 | |||
| Always | 60.50 | 62.00 | 62.00 | 61.50 | |||
| How`s Every Little Thing In Dixie | 62.00 | 62.00 | 60.00 | 61.00 | |||
| 10 | 4Sure | SLD | M | 70.50 | 68.75 | 69.00 | 69.42 |
| Hopelessly Devoted To You | 69.50 | 68.50 | 69.00 | 69.00 | |||
| My Foolish Heart | 71.50 | 69.00 | 69.00 | 69.50 | |||
| 11 | Griffin Road Singers | SLD | M | 59.50 | 62.50 | 55.00 | 59.00 |
| She`s A Cousin Of Mine | 64.00 | 63.00 | 58.50 | 61.50 | |||
| Encore Song | 55.00 | 62.00 | 51.50 | 56.00 | |||
| 12 | 4Ward On! | SLD | M | 49.25 | 53.75 | 45.50 | 49.50 |
| Nice Work If You Can Get It | 52.00 | 54.00 | 48.00 | 51.00 | |||
| All I Do Is Dream Of You | 46.50 | 53.50 | 43.00 | 47.50 | |||
| 99 | BSQ | MAD | M | 81.38 | 80.25 | 79.50 | 80.38 |
| Nice Work If You Can Get It | 81.50 | 79.00 | 79.50 | 80.00 | |||
| Where Is The One? | 80.50 | 78.50 | 78.50 | 79.00 | |||
| The Desert Song | 81.50 | 80.50 | 79.00 | 80.00 | |||
| Mississippi Mud | 82.00 | 83.00 | 81.00 | 82.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round