2015 Johnny Appleseed Prelims
4-11-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Quorum | JAD | M | 85.50 | 85.00 | 85.50 | 85.33 |
| Heart And Soul | 86.00 | 84.00 | 86.00 | 85.00 | |||
| I Never Knew I Could Love Anybody | 84.50 | 84.50 | 85.50 | 84.50 | |||
| They Didn`t Believe Me | 86.00 | 86.00 | 85.50 | 85.50 | |||
| You`re From Heaven And You`re Mine | 85.50 | 85.50 | 85.00 | 85.00 | |||
| 2 | Core, The | JAD | M | 77.63 | 83.13 | 81.38 | 80.71 |
| When You Wore A Tulip | 80.50 | 82.00 | 81.50 | 81.00 | |||
| Who Can I Turn To (When Nobody Needs Me)? | 79.00 | 83.00 | 82.50 | 81.50 | |||
| Bridge Over Troubled Waters | 77.00 | 82.50 | 81.00 | 80.00 | |||
| For Good (from Wicked) | 74.00 | 85.00 | 80.50 | 79.50 | |||
| 3 | Con Men, The | JAD | M | 79.63 | 81.13 | 80.00 | 80.25 |
| Brother, Can You Spare A Dime? | 80.50 | 81.50 | 80.00 | 80.50 | |||
| I Don`t Care If The Sun Don`t Shine | 79.50 | 80.00 | 79.00 | 79.50 | |||
| If I Love Again | 78.50 | 81.00 | 80.50 | 80.00 | |||
| Mardi Gras March | 80.00 | 82.00 | 80.50 | 80.50 | |||
| 4 | Hot Air Buffoons | JAD | M | 78.63 | 82.00 | 76.50 | 79.04 |
| Last Night Was The End Of The World | 79.50 | 82.00 | 77.50 | 79.50 | |||
| Let`s Get Away From It All | 80.00 | 79.50 | 76.50 | 78.50 | |||
| Cecilia - SPECIAL ORDER | 80.00 | 81.00 | 78.00 | 79.50 | |||
| There`ll Be No New Tunes On This Old Piano | 75.00 | 85.50 | 74.00 | 78.00 | |||
| 5 | Jam Session | JAD | M | 77.13 | 78.38 | 77.13 | 77.54 |
| This Heart Of Mine | 78.50 | 79.00 | 77.50 | 78.00 | |||
| Ain`t That A Kick In The Head | 78.00 | 78.00 | 77.00 | 77.50 | |||
| Rhythm Of The Rain | 75.50 | 78.50 | 77.00 | 77.00 | |||
| (Love Is) The Tender Trap | 76.50 | 78.00 | 77.00 | 77.00 | |||
| 6 | Double Down | JAD | M | 74.50 | 76.50 | 76.13 | 75.71 |
| Sweet Pea | 74.50 | 77.00 | 76.00 | 75.50 | |||
| All I Do Is Dream Of You | 75.00 | 75.50 | 75.00 | 75.00 | |||
| Tomorrow Is Promised To No One | 73.50 | 77.50 | 77.00 | 76.00 | |||
| Between You And The Birds And The Bees And Cupid | 75.00 | 76.00 | 76.50 | 75.50 | |||
| 7 | Equilibrium | JAD | M | 73.88 | 76.13 | 76.25 | 75.42 |
| The Sweetest Song In The World | 74.50 | 75.50 | 77.00 | 75.50 | |||
| It`s A Wonderful World (Loving Wonderful You) | 74.00 | 77.00 | 78.00 | 76.00 | |||
| All The Way | 73.00 | 76.00 | 75.50 | 74.50 | |||
| All I Do Is Dream Of You | 74.00 | 76.00 | 74.50 | 74.50 | |||
| 8 | Spotlight | JAD | M | 72.38 | 75.63 | 73.13 | 73.71 |
| For All We Know | 72.00 | 76.00 | 72.00 | 73.00 | |||
| Just In Time | 71.00 | 75.00 | 71.50 | 72.50 | |||
| Put Your Head On My Shoulder | 73.00 | 76.00 | 75.50 | 74.50 | |||
| Because Of You | 73.50 | 75.50 | 73.50 | 74.00 | |||
| 9 | Forte` | JAD | M | 70.50 | 73.25 | 71.00 | 71.58 |
| All The Way | 71.00 | 73.00 | 73.50 | 72.50 | |||
| Why Did I Tell You I Was Going To Shanghai | 71.00 | 73.00 | 71.50 | 71.50 | |||
| Oh, How I Miss You Tonight | 69.50 | 73.00 | 70.00 | 70.50 | |||
| Nobody Knows What A Red Head Mama Can Do | 70.50 | 74.00 | 69.00 | 71.00 | |||
| 10 | Regulars, The | JAD | M | 69.38 | 73.25 | 70.88 | 71.17 |
| How Deep Is The Ocean | 71.50 | 74.00 | 72.50 | 72.50 | |||
| I Don`t Mind Being All Alone | 70.50 | 74.50 | 71.50 | 72.00 | |||
| Story Of The Rose | 66.50 | 71.50 | 69.00 | 69.00 | |||
| Darktown Strutters Ball | 69.00 | 73.00 | 70.50 | 70.50 | |||
| 11 | Ransom Note | JAD | M | 68.50 | 73.00 | 69.50 | 70.33 |
| (When There`s) Love At Home | 67.50 | 72.50 | 68.00 | 69.00 | |||
| All I Do Is Dream Of You | 69.50 | 73.50 | 71.00 | 71.00 | |||
| 12 | Eclipse | JAD | M | 71.00 | 69.50 | 70.00 | 70.17 |
| After You`ve Gone | 70.50 | 69.50 | 69.00 | 69.50 | |||
| When I Leave The World Behind | 71.50 | 69.50 | 71.00 | 70.50 | |||
| 13 | Studio 4 | JAD | M | 68.75 | 68.00 | 69.25 | 68.67 |
| Old Saint Louie | 69.50 | 67.00 | 69.50 | 68.50 | |||
| Love Me Tender | 68.00 | 69.00 | 69.00 | 68.50 | |||
| 14 | Fermata Town | JAD | M | 68.25 | 67.25 | 69.50 | 68.33 |
| I`ll Forget You | 69.00 | 67.50 | 70.00 | 68.50 | |||
| Hello My Baby | 67.50 | 67.00 | 69.00 | 67.50 | |||
| 15 | Tonic Boom | JAD | M | 66.50 | 65.25 | 66.00 | 65.92 |
| I Dream Of Jeanie With The Light Brown Hair | 66.00 | 66.00 | 65.50 | 65.50 | |||
| Swanee | 67.00 | 64.50 | 66.50 | 66.00 | |||
| 16 | Clean Slate | JAD | M | 65.75 | 65.75 | 63.25 | 64.92 |
| Firefly | 65.50 | 65.00 | 63.50 | 64.50 | |||
| Old Saint Louie | 66.00 | 66.50 | 63.00 | 65.00 | |||
| 17 | Baby Grand | JAD | M | 63.00 | 70.50 | 60.50 | 64.67 |
| Oh Susanna, Dust Off That Old Pianna | 64.00 | 71.00 | 61.00 | 65.00 | |||
| Bring Back Those Good Old Days | 62.00 | 70.00 | 60.00 | 64.00 | |||
| 18 | House Blend | JAD | M | 61.25 | 66.75 | 62.50 | 63.50 |
| Back In Dixie Again | 62.00 | 66.50 | 64.50 | 64.00 | |||
| From The First Hello To The Last Goodbye | 60.50 | 67.00 | 60.50 | 62.50 | |||
| 19 | State Route 4 | JAD | M | 56.75 | 61.25 | 57.25 | 58.42 |
| If I Love Again | 58.50 | 62.00 | 58.00 | 59.50 | |||
| Hello My Baby | 55.00 | 60.50 | 56.50 | 57.00 | |||
| 99 | Boardwalk | SHD | M | 74.50 | 79.00 | 76.00 | 76.50 |
| Five Foot Two/Somebody Stole Gal | 76.00 | 79.00 | 78.00 | 77.50 | |||
| Ukulele Lady | 76.50 | 76.50 | 76.00 | 76.00 | |||
| Strike Up The Band/Listen To That Dixie Band (Medley) | 74.00 | 81.00 | 75.50 | 76.50 | |||
| All Dressed Up With A Broken Heart | 71.50 | 79.50 | 74.50 | 75.00 | |||
| 99 | Prelude | SHD | M | 75.00 | 76.50 | 76.13 | 75.88 |
| At The End Of The Day | 79.00 | 77.00 | 77.50 | 77.50 | |||
| Happy Days Are Here Again/Get Happy (Medley) | 76.50 | 77.50 | 76.50 | 76.50 | |||
| If I Loved You (from Carousel) | 75.50 | 76.00 | 76.00 | 75.50 | |||
| I`m Gonna Live Until I Die | 69.00 | 75.50 | 74.50 | 73.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round