2014 Northeastern District
10-18-2014
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Average Joes | NED | M | 74.00 | 75.75 | 74.08 | 74.61 |
| Save The Bones For Henry Jones | 73.00 | 75.67 | 74.00 | 74.00 | |||
| Darktown Strutters Ball | 73.67 | 75.33 | 72.67 | 73.67 | |||
| That`s What I Call A Pal | 74.67 | 75.67 | 75.33 | 75.00 | |||
| I Love Being Here With You | 74.67 | 76.33 | 74.33 | 75.00 | |||
| 1 | Timepiece | NED | M | 74.33 | 75.08 | 74.42 | 74.61 |
| I Found My Sweetheart, Sally | 73.33 | 74.00 | 73.67 | 73.67 | |||
| Original Dixieland One-Step | 72.00 | 74.00 | 72.67 | 72.67 | |||
| Swanee | 76.33 | 76.67 | 76.00 | 76.33 | |||
| Where The Southern Roses Grow | 75.67 | 75.67 | 75.33 | 75.33 | |||
| 3 | Fast Track | NED | M | 72.00 | 73.83 | 71.75 | 72.53 |
| Nevertheless (I`m In Love With You) | 70.33 | 73.00 | 70.33 | 71.00 | |||
| Drivin` Me Crazy | 71.33 | 74.00 | 70.00 | 71.67 | |||
| Tin Roof Blues | 72.67 | 74.00 | 73.33 | 73.33 | |||
| My Honey`s Lovin` Arms | 73.67 | 74.33 | 73.33 | 73.67 | |||
| 4 | Trade Secret | NED | M | 72.17 | 73.17 | 70.58 | 71.97 |
| I`d Like To Get You On A Slow Boat To China | 72.33 | 72.33 | 70.00 | 71.33 | |||
| You Keep Coming Back Like A Song | 71.33 | 73.67 | 69.67 | 71.33 | |||
| My Old Kentucky Home | 73.00 | 73.67 | 71.00 | 72.33 | |||
| Just In Time | 72.00 | 73.00 | 71.67 | 72.00 | |||
| 5 | SUREFIRE! | NED | M | 70.50 | 72.50 | 71.42 | 71.47 |
| Where The Southern Roses Grow | 70.33 | 72.00 | 71.00 | 71.00 | |||
| I`ve Been Workin` On The Railroad | 70.00 | 73.33 | 69.67 | 71.00 | |||
| Side By Side | 70.67 | 72.33 | 72.67 | 71.67 | |||
| Last Night Was The End Of The World | 71.00 | 72.33 | 72.33 | 71.67 | |||
| 6 | Exchange Street | NED | M | 69.50 | 72.42 | 70.50 | 70.81 |
| Somewhere Over The Rainbow | 69.00 | 72.67 | 69.67 | 70.33 | |||
| You`re Nobody `Til Somebody Loves You | 68.67 | 72.33 | 69.00 | 70.00 | |||
| The Nearness Of You | 70.33 | 73.00 | 71.67 | 71.67 | |||
| I Don`t Know (Medley) | 70.00 | 71.67 | 71.67 | 71.00 | |||
| 7 | Fireside | NED | M | 70.17 | 70.33 | 69.92 | 70.14 |
| (When There`s) Love At Home | 70.00 | 70.33 | 70.33 | 70.00 | |||
| Can`t Buy Me Love (from A Hard Day`s Night) | 68.33 | 69.33 | 68.00 | 68.33 | |||
| Sweet Pea | 71.33 | 69.33 | 71.33 | 70.67 | |||
| I Never Said Goodbyeto My Father | 71.00 | 72.33 | 70.00 | 71.00 | |||
| 8 | Game Day | NED | M | 70.17 | 69.00 | 70.67 | 69.94 |
| Just A Cottage Small By A Waterfall | 69.67 | 68.67 | 69.33 | 69.00 | |||
| You`re Nobody `Til Somebody Loves You | 68.67 | 68.67 | 69.67 | 69.00 | |||
| If I Had My Way | 71.00 | 69.67 | 72.00 | 70.67 | |||
| After You`ve Gone | 71.33 | 69.00 | 71.67 | 70.67 | |||
| 9 | Bullseye | NED | M | 67.08 | 67.75 | 68.58 | 67.81 |
| It`s Only A Paper Moon | 66.33 | 68.00 | 68.00 | 67.33 | |||
| As Time Goes By | 66.00 | 66.33 | 67.00 | 66.33 | |||
| Takin` A Chance On Love | 68.00 | 67.67 | 70.00 | 68.33 | |||
| Somewhere Over The Rainbow | 68.00 | 69.00 | 69.33 | 68.67 | |||
| 10 | Port City Sound | NED | M | 67.50 | 69.25 | 66.17 | 67.64 |
| I Didn`t Want To Fall | 67.33 | 69.67 | 65.33 | 67.33 | |||
| Sentimental Gentleman From Georgia | 67.00 | 69.33 | 65.67 | 67.33 | |||
| Takin` A Chance On Love | 67.67 | 67.67 | 66.33 | 67.00 | |||
| I`m Afraid The Masqueiade Is Over | 68.00 | 70.33 | 67.33 | 68.33 | |||
| 11 | Inside Track | NED | M | 65.83 | 66.75 | 65.92 | 66.17 |
| I Didn`t Want To Fall | 65.33 | 67.67 | 65.33 | 66.00 | |||
| Kentucky Babe | 64.67 | 68.00 | 65.33 | 66.00 | |||
| After You`ve Gone | 67.67 | 65.67 | 67.00 | 66.67 | |||
| Zing! Went The Strings Of My Heart | 65.67 | 65.67 | 66.00 | 65.67 | |||
| 12 | GS4 | NED | M | 64.50 | 67.33 | 65.67 | 65.83 |
| Sweet, Sweet Roses Of Morn | 65.33 | 68.00 | 66.33 | 66.33 | |||
| Give Me A Night In June | 63.67 | 66.67 | 65.00 | 65.00 | |||
| 12 | Artistry Before Chords (ABC`s) | NED | M | 65.50 | 65.83 | 66.17 | 65.83 |
| Just In Time | 65.33 | 65.00 | 66.33 | 65.33 | |||
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 65.67 | 66.67 | 66.00 | 66.00 | |||
| 14 | Back Bay Four | NED | M | 64.67 | 66.00 | 63.67 | 64.78 |
| It`s Only A Paper Moon | 64.00 | 65.67 | 62.67 | 64.00 | |||
| Nevertheless (I`m In Love With You) | 65.33 | 66.33 | 64.67 | 65.33 | |||
| 15 | Off The Chart | NED | M | 64.67 | 65.67 | 63.67 | 64.67 |
| Don`t Blame Me | 64.33 | 64.67 | 63.33 | 64.00 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 65.00 | 66.67 | 64.00 | 65.00 | |||
| 16 | Primrose Lane | NED | M | 64.67 | 64.67 | 64.33 | 64.56 |
| Where the Blue of the Night | 64.33 | 65.00 | 65.33 | 64.67 | |||
| There`s A Brand New Gang On The Corner | 65.00 | 64.33 | 63.33 | 64.00 | |||
| 17 | Curtain Call | NED | M | 61.67 | 66.00 | 61.83 | 63.17 |
| When I Leave The World Behind | 62.33 | 66.00 | 62.00 | 63.33 | |||
| Cheer Up, Charlie | 61.00 | 66.00 | 61.67 | 62.67 | |||
| 18 | Porch Time | NED | M | 61.17 | 64.50 | 61.50 | 62.39 |
| Once Upon A Time | 61.00 | 64.33 | 61.67 | 62.33 | |||
| Come And Love Me | 61.33 | 64.67 | 61.33 | 62.33 | |||
| 19 | Wintry Mix | NED | M | 60.67 | 65.33 | 61.00 | 62.33 |
| Takin` A Chance On Love | 62.00 | 66.33 | 62.00 | 63.33 | |||
| From The First Hello To The Last Goodbye | 59.33 | 64.33 | 60.00 | 61.00 | |||
| 20 | Key of H | NED | M | 60.50 | 65.17 | 60.50 | 62.06 |
| Bring Back Those Good Old Days | 62.67 | 66.33 | 62.00 | 63.67 | |||
| (Now And Then There`s) A Fool Such As I | 58.33 | 64.00 | 59.00 | 60.33 | |||
| 20 | Travelling Men | NED | M | 61.00 | 65.17 | 60.00 | 62.06 |
| White Wings | 60.67 | 65.33 | 60.67 | 62.00 | |||
| When You And I Were Young, Maggie | 61.33 | 65.00 | 59.33 | 61.67 | |||
| 22 | Take 4 | NED | M | 60.00 | 63.17 | 58.17 | 60.44 |
| I Love A Jolson Song | 61.33 | 65.00 | 60.00 | 62.00 | |||
| Bright Was The Night | 58.67 | 61.33 | 56.33 | 58.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round