2000 Ontario Prelims
4-8-2000
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | intrigue | ONT | M | 76.63 | 77.50 | 76.63 | 76.92 |
| A Witchcraft Called Love | 78.00 | 75.00 | 77.50 | 76.50 | |||
| Way Down Yonder In New Orleans | 77.00 | 76.50 | 76.00 | 76.50 | |||
| I`m Beginning To See The Light | 75.50 | 78.50 | 76.00 | 76.50 | |||
| I Found A Million Dollar Baby | 76.00 | 80.00 | 77.00 | 77.50 | |||
| 2 | Bob`s `Yer Uncle | ONT | M | 77.50 | 76.25 | 73.88 | 75.88 |
| Walkin` With My Sweetness | 76.00 | 76.50 | 75.50 | 76.00 | |||
| That`s An Irish Lullaby | 78.50 | 77.00 | 71.50 | 75.50 | |||
| So Long, Mother | 77.00 | 75.50 | 74.50 | 75.50 | |||
| Let It Rain | 78.50 | 76.00 | 74.00 | 76.00 | |||
| 3 | Mirage | ONT | M | 73.38 | 74.00 | 74.00 | 73.79 |
| Always (Ill Be Loving You) | 73.00 | 74.50 | 76.00 | 74.50 | |||
| You Make Me Feel So Young | 76.00 | 76.50 | 76.00 | 76.00 | |||
| Heart Of My Heart | 72.00 | 70.50 | 71.00 | 71.00 | |||
| Sam, The Old Accordion Man | 72.50 | 74.50 | 73.00 | 73.00 | |||
| 4 | For The Love of Pete | ONT | M | 72.75 | 70.88 | 72.38 | 72.00 |
| Do You Know What It Means To Miss New Orleans | 69.50 | 70.00 | 70.00 | 69.50 | |||
| South Rampart Street Parade | 70.50 | 70.50 | 70.50 | 70.50 | |||
| I`m Lonesome I Guess, That`s All | 76.00 | 70.50 | 74.50 | 73.50 | |||
| When You And I Were Young, Maggie | 75.00 | 72.50 | 74.50 | 74.00 | |||
| 5 | Kindred Spirit | ONT | M | 70.50 | 70.88 | 67.38 | 69.58 |
| Foolish Over You | 72.50 | 72.00 | 71.00 | 71.50 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 74.50 | 75.00 | 69.50 | 73.00 | |||
| I`d Like To Get You On A Slow Boat To China | 67.50 | 69.00 | 65.00 | 67.00 | |||
| Nobody Knows What A Red Head Mama Can Do | 67.50 | 67.50 | 64.00 | 66.00 | |||
| 6 | Tribute | ONT | M | 67.50 | 68.00 | 64.50 | 66.67 |
| Am I Wasting My Time On You? | 67.50 | 69.00 | 67.50 | 68.00 | |||
| Make `Em Laugh | 68.50 | 69.00 | 65.50 | 67.50 | |||
| There Goes My Heart | 67.50 | 66.00 | 63.00 | 65.50 | |||
| When My Baby Smiles At Me | 66.50 | 68.00 | 62.00 | 65.50 | |||
| 7 | Revised Edition | ONT | M | 64.63 | 62.00 | 63.00 | 63.21 |
| My Mothers Eyes | 64.50 | 64.00 | 62.50 | 63.50 | |||
| There`s A Brand New Gang On The Corner | 64.50 | 63.50 | 65.50 | 64.50 | |||
| Stars Fell On Alabama | 65.00 | 59.50 | 62.50 | 62.00 | |||
| Dixie (Medley) | 64.50 | 61.00 | 61.50 | 62.00 | |||
| 8 | Encore | ONT | M | 62.13 | 66.13 | 61.13 | 63.13 |
| Jazz Came Up The River From New Orleans | 61.50 | 71.50 | 64.00 | 65.50 | |||
| I Never Meant To Fall In Love | 59.50 | 70.50 | 63.50 | 64.50 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 64.50 | 62.50 | 59.00 | 62.00 | |||
| On A Dew, Dew, Dewy Day | 63.00 | 60.00 | 58.00 | 60.00 | |||
| 9 | Wave, The | ONT | M | 61.00 | 64.88 | 61.50 | 62.46 |
| Let The Rest Of The World Go By | 63.50 | 65.00 | 65.00 | 64.50 | |||
| Sam, The Old Accordion Man | 59.50 | 65.00 | 64.00 | 62.50 | |||
| Take Me To The Land Of Jazz | 60.00 | 64.50 | 56.00 | 60.00 | |||
| VO-DE-O-DO | 61.00 | 65.00 | 61.00 | 62.00 | |||
| 10 | Still Under Warranty | ONT | M | 59.63 | 62.00 | 60.75 | 60.79 |
| Zing! Went The Strings Of My Heart | 53.50 | 62.50 | 62.50 | 59.50 | |||
| The Song Is Ended (But the Melody Lingers On) | 58.00 | 62.50 | 63.50 | 61.00 | |||
| Let The Rest Of The World Go By | 63.50 | 62.00 | 57.50 | 61.00 | |||
| Don`t Blame Me | 63.50 | 61.00 | 59.50 | 61.00 | |||
| 11 | Fancy That! | ONT | M | 55.50 | 64.00 | 60.00 | 59.83 |
| Baby, Won`t You Please Come Home? | 55.50 | 62.00 | 60.50 | 59.00 | |||
| If I Had The Heart Of A Clown | 55.50 | 66.00 | 59.50 | 60.00 | |||
| 12 | Classic Four | ONT | M | 62.00 | 57.50 | 57.75 | 59.08 |
| I Feel A Song Comin On | 61.50 | 57.50 | 56.50 | 58.50 | |||
| Get Out And Get Under The Moon | 62.50 | 57.50 | 59.00 | 59.50 | |||
| 13 | 4 Reasons Y | ONT | M | 58.25 | 61.00 | 56.25 | 58.50 |
| I Wonder What`s Become Of Sally | 62.00 | 62.00 | 55.00 | 59.50 | |||
| Stars Fell On Alabama | 54.50 | 60.00 | 57.50 | 57.00 | |||
| 14 | Tickety-Boo | ONT | M | 59.75 | 56.25 | 56.50 | 57.50 |
| I Love To Hear That Old Barbershop Style | 61.00 | 57.50 | 56.50 | 58.00 | |||
| Sam, The Old Accordion Man | 58.50 | 55.00 | 56.50 | 56.50 | |||
| 15 | Acappella Gents, The | ONT | M | 53.00 | 56.50 | 55.50 | 55.00 |
| May I Never Love Again | 55.00 | 57.50 | 56.00 | 56.00 | |||
| Lulu`s Back In Town | 51.00 | 55.50 | 55.00 | 53.50 | |||
| 16 | Soundworks | ONT | M | 55.00 | 51.50 | 56.00 | 54.17 |
| The Song Is Ended (But the Melody Lingers On) | 54.00 | 51.00 | 51.00 | 52.00 | |||
| I Got Rhythm | 56.00 | 52.00 | 61.00 | 56.00 | |||
| 17 | Remember Us | ONT | M | 49.75 | 56.75 | 55.00 | 53.83 |
| Do You Remember When? | 49.50 | 57.00 | 56.50 | 54.00 | |||
| Old Saint Louie | 50.00 | 56.50 | 53.50 | 53.00 | |||
| 18 | Eastenders | ONT | M | 56.50 | 43.75 | 54.75 | 51.67 |
| That`s An Irish Lullaby | 55.50 | 43.00 | 52.50 | 50.00 | |||
| Up A Lazy River | 57.50 | 44.50 | 57.00 | 53.00 | |||
| 19 | Stop The Clock | ONT | M | 45.75 | 47.25 | 50.00 | 47.67 |
| Dream A Little Dream Of Me | 44.00 | 48.00 | 49.00 | 47.00 | |||
| The Moment I Saw Your Eyes | 47.50 | 46.50 | 51.00 | 48.00 | |||
| 20 | Phase Four | ONT | M | 46.00 | 49.00 | 47.50 | 47.50 |
| You Made Me Love You | 46.00 | 49.00 | 47.50 | 47.50 | |||
| Let The Rest Of The World Go By | 46.00 | 49.00 | 47.50 | 47.50 | |||
| 21 | No Worries | ONT | M | 45.25 | 44.00 | 50.75 | 46.67 |
| I Love You Truly/Heart Of My Heart (Medley) | 45.50 | 43.00 | 48.50 | 45.50 | |||
| Ja-Da | 45.00 | 45.00 | 53.00 | 47.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round