2013 Cardinal District
10-5-2013
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Big Time | CAR | M | 77.00 | 74.25 | 77.00 | 76.08 | 
| Let Me Hear The Memphis Blues | 77.50 | 73.00 | 77.50 | 76.00 | |||
| Love Me Tender | 76.50 | 75.00 | 77.00 | 76.00 | |||
| Just A Cottage Small By A Waterfall | 77.00 | 75.50 | 76.50 | 76.00 | |||
| Firefly | 77.00 | 73.50 | 77.00 | 75.50 | |||
| 2 | Miller`s Boys | CAR | M | 71.13 | 69.75 | 70.13 | 70.33 | 
| I`m Sorry I Answered The Phone | 71.50 | 68.00 | 72.00 | 70.50 | |||
| Are You From Dixie | 71.00 | 70.00 | 70.00 | 70.00 | |||
| If You Had All The World And Its Gold | 72.00 | 70.50 | 70.00 | 70.50 | |||
| Toot, Toot, Tootsie, Goodbye | 70.00 | 70.50 | 68.50 | 69.50 | |||
| 3 | Major Lift | CAR | M | 71.25 | 68.75 | 69.13 | 69.71 | 
| Moonlight Brings Memories Of You | 72.00 | 66.50 | 69.00 | 69.00 | |||
| Takin` A Chance On Love | 70.50 | 68.50 | 69.50 | 69.50 | |||
| Always | 70.00 | 71.00 | 69.00 | 70.00 | |||
| That`s Life | 72.50 | 69.00 | 69.00 | 70.00 | |||
| 4 | Fource, The | CAR | M | 69.13 | 70.13 | 69.38 | 69.54 | 
| You Are So Beautiful | 71.50 | 69.50 | 69.50 | 70.00 | |||
| She Belongs To Me | 69.00 | 71.00 | 68.50 | 69.50 | |||
| Gee, I`m Glad It`s Rainin` | 70.50 | 71.50 | 71.50 | 71.00 | |||
| I Saw Her Again | 65.50 | 68.50 | 68.00 | 67.00 | |||
| 5 | Rip Chord | CAR | M | 69.38 | 69.25 | 66.50 | 68.38 | 
| It Happened In Monterey | 69.00 | 70.00 | 67.00 | 68.50 | |||
| Somethin` About You | 68.50 | 70.50 | 66.50 | 68.50 | |||
| If I Love Again | 69.50 | 68.00 | 65.50 | 67.50 | |||
| Chattanooga Choo Choo/pennsylvania/goodbye (Medley) | 70.50 | 68.50 | 67.00 | 68.50 | |||
| 6 | Another Really Bad Idea | CAR | M | 68.88 | 68.00 | 68.00 | 68.29 | 
| Hello My Baby | 69.50 | 68.50 | 67.50 | 68.50 | |||
| Since I Don`t Have You | 68.00 | 70.00 | 65.50 | 67.50 | |||
| Old Songs (Medley) | 71.00 | 69.50 | 70.00 | 70.00 | |||
| Keep America Singing/The Old Songs (Medley) | 67.00 | 64.00 | 69.00 | 66.50 | |||
| 7 | LEAP OF FAITH | CAR | M | 66.38 | 66.25 | 67.50 | 66.71 | 
| Jeepers Creepers | 65.50 | 67.00 | 68.00 | 66.50 | |||
| You`re All The World To Me | 68.50 | 65.50 | 66.50 | 66.50 | |||
| I Told Them All About You/You Dear (Medley) | 66.00 | 66.50 | 67.50 | 66.50 | |||
| You Are My Special Angel | 65.50 | 66.00 | 68.00 | 66.50 | |||
| 8 | Three Longs and A Short | CAR | M | 64.50 | 67.00 | 66.13 | 65.88 | 
| I Don`t Mind Being All Alone | 65.50 | 67.50 | 67.00 | 66.50 | |||
| Cop On Beat, Man In Moon And Me | 64.00 | 67.50 | 65.50 | 65.50 | |||
| Drivin` Me Crazy | 64.50 | 66.50 | 67.00 | 66.00 | |||
| It`s Only A Paper Moon | 64.00 | 66.50 | 65.00 | 65.00 | |||
| 9 | Once Upon A Time | CAR | M | 65.38 | 67.00 | 64.88 | 65.75 | 
| There`s A Brand New Gang On The Corner | 65.50 | 66.00 | 65.00 | 65.50 | |||
| That Old Quartet Of Mine | 65.50 | 69.50 | 66.00 | 67.00 | |||
| Bright Was The Night | 65.50 | 67.00 | 64.50 | 65.50 | |||
| Who`s Sorry Now? | 65.00 | 65.50 | 64.00 | 64.50 | |||
| 10 | Pick-up Sticks | CAR | M | 64.13 | 65.25 | 65.50 | 64.96 | 
| All Of Me | 64.50 | 64.00 | 65.00 | 64.50 | |||
| My Gal Sal | 65.00 | 64.50 | 65.00 | 64.50 | |||
| Don`t Blame Me | 63.50 | 66.00 | 65.50 | 65.00 | |||
| Sweet And Lovely | 63.50 | 66.50 | 66.50 | 65.50 | |||
| 11 | Just `Cause | CAR | M | 62.75 | 62.75 | 66.25 | 63.92 | 
| Love Letters Straight From Your Heart | 62.00 | 63.00 | 65.50 | 63.50 | |||
| I`m Gonna Sit Right Down And Write Myself A Letter | 63.50 | 62.50 | 67.00 | 64.00 | |||
| 12 | NWQT | CAR | M | 62.00 | 62.00 | 64.50 | 62.83 | 
| Hello My Baby | 62.50 | 62.50 | 65.50 | 63.50 | |||
| That`s An Irish Lullaby | 61.50 | 61.50 | 63.50 | 62.00 | |||
| 13 | Backfire | CAR | M | 64.00 | 58.75 | 62.75 | 61.83 | 
| Just A Cottage Small By A Waterfall | 65.00 | 59.00 | 64.00 | 62.50 | |||
| Anytime | 63.00 | 58.50 | 61.50 | 61.00 | |||
| 14 | Speed Bump | CAR | M | 60.00 | 61.00 | 61.25 | 60.75 | 
| Sharin` Sharon | 60.00 | 61.00 | 62.00 | 61.00 | |||
| When Wrong Seems Right | 60.00 | 61.00 | 60.50 | 60.50 | |||
| 15 | Amnesia | CAR | M | 59.25 | 62.50 | 59.75 | 60.50 | 
| You`re Nobody `Til Somebody Loves You | 60.00 | 64.00 | 61.00 | 61.50 | |||
| Everyone`s Wrong But Me | 58.50 | 61.00 | 58.50 | 59.00 | |||
| 16 | Yesterdaze | CAR | M | 59.75 | 62.50 | 57.25 | 59.83 | 
| Just In Time | 60.00 | 61.50 | 58.00 | 59.50 | |||
| Smilin` Through | 59.50 | 63.50 | 56.50 | 59.50 | |||
| 17 | Good Timing | CAR | M | 57.50 | 54.50 | 59.75 | 57.25 | 
| Daddy`s Little Girl | 58.00 | 53.50 | 60.00 | 57.00 | |||
| Somewhere Over The Rainbow | 57.00 | 55.50 | 59.50 | 57.00 | |||
| 18 | Wort`s Hogs | CAR | M | 57.00 | 52.75 | 56.25 | 55.33 | 
| Sweet And Lovely | 57.00 | 52.00 | 57.00 | 55.00 | |||
| Somewhere Over The Rainbow | 57.00 | 53.50 | 55.50 | 55.00 | |||
| 19 | Grandpas` Boy | CAR | M | 51.75 | 48.50 | 54.00 | 51.42 | 
| Sweet And Lovely | 52.50 | 50.00 | 54.50 | 52.00 | |||
| The Moment I Saw Your Eyes | 51.00 | 47.00 | 53.50 | 50.50 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
