2012 Ontario Prelims
4-14-2012
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | `Shoptimus Prime | ONT | M | 73.25 | 74.13 | 75.13 | 74.17 |
| Darktown Strutters Ball | 74.00 | 75.00 | 77.50 | 75.50 | |||
| Don`t Break The Heart That Loves You | 73.50 | 75.50 | 74.50 | 74.50 | |||
| You`re Sixteen, You`re Beautiful, And You`re Mine | 72.50 | 72.50 | 75.00 | 73.00 | |||
| Fly Me To The Moon | 73.00 | 73.50 | 73.50 | 73.00 | |||
| 2 | VocalZone | ONT | M | 75.63 | 69.50 | 73.63 | 72.92 |
| I Dream Of Jeanie With The Light Brown Hair | 77.00 | 67.00 | 71.50 | 71.50 | |||
| Wait `Till The Sun Shines, Nellie | 75.00 | 69.00 | 73.50 | 72.50 | |||
| My Ideal | 76.00 | 69.00 | 75.50 | 73.50 | |||
| Keep Your Sunny Side Up | 74.50 | 73.00 | 74.00 | 73.50 | |||
| 3 | Shaken, Not Stirred | ONT | M | 71.88 | 71.75 | 73.75 | 72.46 |
| Mummy (Parody) | 70.00 | 67.00 | 73.50 | 70.00 | |||
| The Mummy (Medley) | 70.50 | 70.50 | 72.00 | 71.00 | |||
| What Kind Of Fool Am I? (Parody) | 74.50 | 76.00 | 75.50 | 75.00 | |||
| I`ve Been Workin` On The Railroad (Parody) | 72.50 | 73.50 | 74.00 | 73.00 | |||
| 4 | Sound Evolution | ONT | M | 73.25 | 71.25 | 72.25 | 72.25 |
| Are You Havin` Any Fun? (from George White`s Scand | 72.50 | 71.50 | 74.50 | 72.50 | |||
| Their Hearts Were Full Of Spring | 73.00 | 70.00 | 73.00 | 72.00 | |||
| I Wish You Love | 74.00 | 71.00 | 71.00 | 72.00 | |||
| One For My Baby | 73.50 | 72.50 | 70.50 | 72.00 | |||
| 5 | Thunderbolt | ONT | M | 69.50 | 70.88 | 70.88 | 70.42 |
| Always | 68.00 | 69.00 | 70.50 | 69.00 | |||
| Drivin` Me Crazy | 67.00 | 68.00 | 70.00 | 68.00 | |||
| Come Rain Or Come Shine | 71.00 | 73.00 | 72.00 | 72.00 | |||
| May I Never Love Again | 72.00 | 73.50 | 71.00 | 72.00 | |||
| 6 | Post It! | ONT | M | 70.63 | 70.00 | 69.63 | 70.08 |
| When My Baby Smiles At Me | 71.50 | 70.00 | 70.50 | 70.50 | |||
| My Ideal | 70.50 | 67.50 | 69.00 | 69.00 | |||
| Louise | 70.00 | 70.50 | 69.50 | 70.00 | |||
| Cuddle Up A Little Closer | 70.50 | 72.00 | 69.50 | 70.50 | |||
| 7 | Airborne | ONT | M | 68.50 | 71.25 | 67.50 | 69.08 |
| May I Never Love Again | 68.00 | 72.00 | 67.50 | 69.00 | |||
| Hello My Baby | 69.50 | 73.50 | 66.00 | 69.50 | |||
| If I Had My Way | 68.00 | 69.00 | 68.50 | 68.50 | |||
| As Time Goes By | 68.50 | 70.50 | 68.00 | 69.00 | |||
| 8 | CHECKMATE | ONT | M | 68.00 | 67.75 | 68.75 | 68.17 |
| You`re Nobody `Til Somebody Loves You | 69.00 | 66.50 | 73.00 | 69.50 | |||
| Don`t Blame Me | 67.00 | 68.00 | 68.50 | 67.50 | |||
| The One I Love Belongs To Somebody Else | 68.00 | 67.50 | 67.50 | 67.50 | |||
| Wait `Till The Sun Shines, Nellie | 68.00 | 69.00 | 66.00 | 67.50 | |||
| 9 | Pot Luck | ONT | M | 66.13 | 68.00 | 66.88 | 67.00 |
| All Dressed Up With A Broken Heart | 66.00 | 68.00 | 66.50 | 66.50 | |||
| My Honey`s Lovin` Arms | 66.50 | 70.00 | 64.00 | 66.50 | |||
| Lover, Come Back To Me | 67.00 | 67.00 | 69.00 | 67.50 | |||
| Wrap Your Troubles In Dreams | 65.00 | 67.00 | 68.00 | 66.50 | |||
| 10 | JAQ | ONT | M | 58.88 | 61.13 | 60.75 | 60.25 |
| As Time Goes By | 62.00 | 61.50 | 60.50 | 61.00 | |||
| Hello My Baby | 60.50 | 59.50 | 61.50 | 60.50 | |||
| Chances Are | 57.00 | 61.50 | 61.00 | 59.50 | |||
| Georgia On My Mind | 56.00 | 62.00 | 60.00 | 59.00 | |||
| 11 | Baldwin Project, The | ONT | M | 61.50 | 61.75 | 58.75 | 60.67 |
| Kentucky Babe | 60.50 | 61.50 | 58.50 | 60.00 | |||
| My Old Kentucky Home | 62.50 | 62.00 | 59.00 | 61.00 | |||
| 12 | Saturday Night | ONT | M | 57.25 | 57.50 | 59.75 | 58.17 |
| Wrap Your Troubles In Dreams | 56.00 | 58.50 | 61.00 | 58.50 | |||
| What`ll I Do? | 58.50 | 56.50 | 58.50 | 57.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round