2012 Far Western Prelims
3-10-2012
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Masterpiece | FWD | M | 87.33 | 88.58 | 86.25 | 87.39 |
| Everyone`s Wrong But Me | 86.00 | 87.00 | 85.00 | 86.00 | |||
| Where`ve You Been? | 88.33 | 91.33 | 87.33 | 89.00 | |||
| Music Maestro Please | 87.67 | 88.00 | 86.33 | 87.33 | |||
| Oh Suzannah | 87.33 | 88.00 | 86.33 | 87.00 | |||
| 2 | Crush, The | FWD | M | 84.92 | 85.17 | 82.25 | 84.11 |
| Mr. Success | 84.33 | 83.67 | 81.00 | 83.00 | |||
| My Romance | 84.33 | 84.00 | 80.67 | 83.00 | |||
| Let`s Do It (Let`s Fall In Love) | 86.67 | 88.33 | 84.67 | 86.33 | |||
| What Can I Say After I Say I`m Sorry? | 84.33 | 84.67 | 82.67 | 83.67 | |||
| 3 | Artistic License | FWD | M | 80.75 | 81.25 | 80.17 | 80.72 |
| Let`s Just Stay In | 81.67 | 81.67 | 81.67 | 81.67 | |||
| They All Laughed/Let`s Call The Whole Thing Off (Medley) | 80.33 | 80.00 | 81.33 | 80.33 | |||
| The Very Thought Of You | 82.33 | 83.67 | 79.33 | 81.67 | |||
| What Chance Have I With Love | 78.67 | 79.67 | 78.33 | 78.67 | |||
| 4 | 95 North | FWD | M | 77.42 | 78.50 | 77.83 | 77.92 |
| My Melancholy Baby | 76.67 | 78.00 | 77.67 | 77.33 | |||
| May I Never Love Again | 77.67 | 80.00 | 80.00 | 79.00 | |||
| Five Hundred Guys | 77.33 | 78.67 | 76.67 | 77.33 | |||
| That`s What I Call A Pal | 78.00 | 77.33 | 77.00 | 77.33 | |||
| 5 | Velvet Frogs | FWD | M | 70.67 | 71.75 | 69.17 | 70.53 |
| Bright Was The Night | 72.00 | 69.67 | 69.67 | 70.33 | |||
| Sam, The Old Accordion Man | 71.67 | 71.33 | 69.33 | 70.67 | |||
| Sam You Made The Pants Too Long | 69.67 | 72.67 | 70.00 | 70.67 | |||
| Cecilia | 69.33 | 73.33 | 67.67 | 70.00 | |||
| 6 | First Strike | FWD | M | 68.92 | 67.33 | 66.67 | 67.64 |
| Chordbusters March | 69.67 | 68.67 | 67.33 | 68.33 | |||
| When You Look In The Heart Of A Rose | 68.67 | 66.67 | 65.33 | 66.67 | |||
| I Dream Of Jeanie With The Light Brown Hair | 68.33 | 66.67 | 65.67 | 66.67 | |||
| It`s Only A Paper Moon | 69.00 | 67.33 | 68.33 | 68.00 | |||
| 7 | Four Fifteen | FWD | M | 67.25 | 66.42 | 66.08 | 66.58 |
| It`s Ra-Ra-Raining | 66.67 | 66.33 | 66.67 | 66.33 | |||
| You`re As Welcome As The Flowers In May | 68.00 | 65.67 | 67.00 | 66.67 | |||
| Memories | 67.33 | 68.00 | 66.00 | 67.00 | |||
| Moonshine Lullaby | 67.00 | 65.67 | 64.67 | 65.67 | |||
| 8 | American Heralds, The | FWD | M | 68.75 | 64.50 | 66.42 | 66.56 |
| Sweet And Lovely | 70.00 | 66.33 | 67.00 | 67.67 | |||
| Story Of The Rose | 67.67 | 63.00 | 66.00 | 65.33 | |||
| Hello, Mary Lou (Parody) | 68.67 | 65.33 | 66.00 | 66.67 | |||
| Honey - Little `Lize (Medley) | 68.67 | 63.33 | 66.67 | 66.00 | |||
| 9 | Mother`s Favorite | FWD | M | 64.67 | 59.50 | 60.75 | 61.64 |
| Story Of The Rose | 63.67 | 58.67 | 61.00 | 61.00 | |||
| Just In Time | 61.33 | 55.67 | 55.33 | 57.33 | |||
| Bye Bye Blues | 67.00 | 62.67 | 64.33 | 64.67 | |||
| Wait `Till The Sun Shines, Nellie | 66.67 | 61.00 | 62.33 | 63.33 | |||
| 99 | Quadraphonics | EVG | M | 78.50 | 77.75 | 78.75 | 78.33 |
| I`ll Get By (As Long As I Have You) | 79.33 | 77.67 | 78.33 | 78.33 | |||
| After You`ve Gone | 78.67 | 77.00 | 77.33 | 77.67 | |||
| My Gal Sal | 77.67 | 78.67 | 80.33 | 78.67 | |||
| South | 78.33 | 77.67 | 79.00 | 78.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round