2011 Northeastern District
10-22-2011
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Average Joes | NED | 73.33 | 76.08 | 76.17 | 75.19 |
| I Love Being Here With You | 73.67 | 76.00 | 76.67 | 75.44 | ||
| Save The Bones For Henry Jones | 73.00 | 76.33 | 75.00 | 74.78 | ||
| Because Of You | 74.33 | 76.33 | 77.33 | 76.00 | ||
| Come Home (Medley) | 72.33 | 75.67 | 75.67 | 74.56 | ||
| 2 | Downtown Crossing | NED | 74.75 | 75.92 | 74.67 | 75.11 |
| Lovin The Girls/They`re All Sweeties (Medley) | 75.00 | 76.00 | 73.67 | 74.89 | ||
| My Honey`s Lovin` Arms | 73.67 | 74.67 | 75.33 | 74.56 | ||
| It`s A Good Day | 74.67 | 76.33 | 74.00 | 75.00 | ||
| No No Nora | 75.67 | 76.67 | 75.67 | 76.00 | ||
| 3 | On Air | NED | 71.75 | 72.75 | 72.67 | 72.39 |
| You Took Advantage Of Me (from Present Arms) | 73.00 | 72.33 | 73.00 | 72.78 | ||
| Bill Bailey, Won`t You Please Come Home? | 72.67 | 72.67 | 72.67 | 72.67 | ||
| Moonlight Becomes You (from Road to Morocco) | 70.33 | 73.33 | 72.33 | 72.00 | ||
| Wait `Till The Sun Shines, Nellie | 71.00 | 72.67 | 72.67 | 72.11 | ||
| 4 | Party of Four | NED | 71.75 | 72.58 | 69.92 | 71.42 |
| When You Look In The Heart Of A Rose | 72.00 | 72.67 | 70.67 | 71.78 | ||
| Banjo`s Back In Town | 71.00 | 71.00 | 70.33 | 70.78 | ||
| Bright Was The Night | 72.67 | 74.00 | 71.33 | 72.67 | ||
| I Love To Hear That Old Barbershop Style | 71.33 | 72.67 | 67.33 | 70.44 | ||
| 5 | Breakaway | NED | 69.83 | 74.00 | 70.08 | 71.31 |
| If I Had My Way | 73.33 | 75.33 | 74.33 | 74.33 | ||
| I Don`t Know Enough/I Don`t Know Why (Medley) | 71.00 | 73.67 | 72.67 | 72.44 | ||
| Mood Indigo | 69.67 | 74.33 | 70.33 | 71.44 | ||
| Can`t Buy Me Love (from A Hard Day`s Night) | 65.33 | 72.67 | 63.00 | 67.00 | ||
| 6 | Mac Daddy | NED | 70.58 | 71.00 | 71.33 | 70.97 |
| Wrap Your Troubles In Dreams | 71.00 | 71.00 | 72.00 | 71.33 | ||
| The Moment I Saw Your Eyes | 69.00 | 71.00 | 70.67 | 70.22 | ||
| (Now And Then There`s) A Fool Such As I | 71.33 | 71.33 | 72.33 | 71.67 | ||
| All Of Me | 71.00 | 70.67 | 70.33 | 70.67 | ||
| 7 | Bullseye | NED | 68.75 | 69.50 | 69.17 | 69.14 |
| It`s Only A Paper Moon | 68.33 | 68.33 | 68.33 | 68.33 | ||
| Takin` A Chance On Love | 67.33 | 68.00 | 67.67 | 67.67 | ||
| As Time Goes By | 69.33 | 71.00 | 70.67 | 70.33 | ||
| Heart (from Damn Yankees) | 70.00 | 70.67 | 70.00 | 70.22 | ||
| 8 | Inside Track | NED | 67.50 | 66.58 | 69.08 | 67.72 |
| Keep Your Sunny Side Up | 67.33 | 65.67 | 70.67 | 67.89 | ||
| A Fellow Needs A Girl | 68.00 | 67.00 | 71.33 | 68.78 | ||
| (When There`s) Love At Home | 69.00 | 67.00 | 68.67 | 68.22 | ||
| There`s A Rainbow Round My Shoulder | 65.67 | 66.67 | 65.67 | 66.00 | ||
| 8 | Primrose Lane | NED | 68.08 | 67.67 | 67.42 | 67.72 |
| Walkin` My Baby Back Home | 69.00 | 66.33 | 67.00 | 67.44 | ||
| Roses Of Picardy | 68.00 | 66.67 | 67.67 | 67.44 | ||
| There`s A Brand New Gang On The Corner | 68.00 | 69.67 | 68.00 | 68.56 | ||
| Back In Dad And Mother`s Day | 67.33 | 68.00 | 67.00 | 67.44 | ||
| 10 | Sound Accord | NED | 65.75 | 68.92 | 64.92 | 66.53 |
| You`re Nobody `Til Somebody Loves You | 66.00 | 69.00 | 65.33 | 66.78 | ||
| Lover, Come Back To Me | 65.67 | 69.33 | 62.33 | 65.78 | ||
| May I Never Love Again | 66.33 | 69.00 | 66.67 | 67.33 | ||
| Sweet Georgia Brown | 65.00 | 68.33 | 65.33 | 66.22 | ||
| 11 | Melodies & Memories | NED | 63.67 | 63.50 | 62.50 | 63.22 |
| Back When Dad And Mother`s Mother And Dad Were You | 64.33 | 64.67 | 62.67 | 63.89 | ||
| Side By Side | 63.00 | 62.33 | 62.33 | 62.56 | ||
| 12 | Port City Sound | NED | 61.83 | 64.83 | 61.67 | 62.78 |
| Sentimental Gentleman From Georgia | 62.00 | 64.33 | 64.33 | 63.56 | ||
| You Don`t Know Me | 61.67 | 65.33 | 59.00 | 62.00 | ||
| 13 | Vocal Impact | NED | 59.83 | 61.83 | 61.67 | 61.11 |
| Yes Sir, That`s My Baby | 58.33 | 62.00 | 61.67 | 60.67 | ||
| That Old Quartet Of Mine | 61.33 | 61.67 | 61.67 | 61.56 | ||
| 14 | For The Fun Of It | NED | 59.50 | 60.83 | 62.83 | 61.06 |
| Beautiful Dreamer | 60.67 | 61.00 | 63.33 | 61.67 | ||
| Georgia On My Mind | 58.33 | 60.67 | 62.33 | 60.44 | ||
| 15 | Loco Fedora | NED | 57.50 | 58.83 | 59.67 | 58.67 |
| My Honey`s Lovin` Arms | 56.00 | 58.67 | 58.67 | 57.78 | ||
| If I Loved You (from Carousel) | 59.00 | 59.00 | 60.67 | 59.56 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round