2011 Southwestern Prelims
3-12-2011
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Racketeers | SWD | M | 76.75 | 74.75 | 73.50 | 75.00 |
| Story Of The Rose | 77.00 | 75.00 | 75.00 | 75.50 | |||
| Hello My Baby | 77.00 | 74.50 | 74.50 | 75.00 | |||
| You Tell Me Your Dream | 76.50 | 75.00 | 72.50 | 74.50 | |||
| Play A Song Like Daddy Used To Play | 76.50 | 74.50 | 72.00 | 74.00 | |||
| 2 | Third Shift | SWD | M | 73.25 | 71.75 | 72.50 | 72.50 |
| Nobody Knows You When Youre Down And Out | 73.00 | 70.50 | 72.50 | 72.00 | |||
| I Wanna Be Around | 72.50 | 71.50 | 73.00 | 72.00 | |||
| My Melancholy Baby | 74.00 | 73.00 | 72.50 | 73.00 | |||
| Down With Love | 73.50 | 72.00 | 72.00 | 72.50 | |||
| 3 | Dexter`s Alibi | SWD | M | 72.63 | 73.00 | 71.75 | 72.46 |
| The Moment I Saw Your Eyes | 73.00 | 71.50 | 72.00 | 72.00 | |||
| A Rainy Night In Rio (from The Time, The Place And The Girl) | 73.50 | 72.00 | 70.50 | 72.00 | |||
| Chase The Rain Away | 72.00 | 74.00 | 73.00 | 73.00 | |||
| Come Fly With Me | 72.00 | 74.50 | 71.50 | 72.50 | |||
| 4 | Countdown | SWD | M | 70.75 | 71.00 | 69.63 | 70.46 |
| Sweet Adeline | 71.00 | 71.00 | 71.00 | 71.00 | |||
| Mean To Me | 72.00 | 71.00 | 67.50 | 70.00 | |||
| I Found My Sweetheart, Sally | 69.50 | 69.50 | 70.50 | 69.50 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 70.50 | 72.50 | 69.50 | 70.50 | |||
| 5 | Ringside | SWD | M | 70.00 | 72.50 | 68.50 | 70.33 |
| Hello My Baby | 72.00 | 69.00 | 69.00 | 70.00 | |||
| Little Girl | 71.00 | 69.50 | 69.50 | 70.00 | |||
| Come Fly With Me (Parody) | 69.00 | 77.50 | 67.50 | 71.00 | |||
| Each Time I Fall In Love (Parody) | 68.00 | 74.00 | 68.00 | 70.00 | |||
| 6 | Benchmark | SWD | M | 72.00 | 68.00 | 68.13 | 69.38 |
| You`re Nobody `Til Somebody Loves You | 74.00 | 68.00 | 69.00 | 70.00 | |||
| Because Of You | 72.50 | 66.50 | 68.50 | 69.00 | |||
| All The Way | 70.00 | 67.00 | 66.50 | 67.50 | |||
| Sentimental Gentleman From Georgia | 71.50 | 70.50 | 68.50 | 70.00 | |||
| 7 | Silverado | SWD | M | 67.88 | 69.88 | 67.88 | 68.54 |
| Walkin` My Baby Back Home | 67.00 | 68.50 | 67.50 | 67.50 | |||
| If I Had My Way | 69.00 | 70.00 | 69.50 | 69.50 | |||
| Back In The Old Routine | 68.00 | 70.50 | 67.00 | 68.50 | |||
| (When There`s) Love At Home | 67.50 | 70.50 | 67.50 | 68.50 | |||
| 8 | Initial Sound | SWD | M | 68.00 | 68.75 | 65.88 | 67.54 |
| There`s A Brand New Gang On The Corner | 66.00 | 69.00 | 66.00 | 67.00 | |||
| I`m Beginning To See The Light | 68.00 | 70.00 | 66.50 | 68.00 | |||
| (When There`s) Love At Home | 69.50 | 69.00 | 66.50 | 68.00 | |||
| Take Me To The Land Of Jazz | 68.50 | 67.00 | 64.50 | 66.50 | |||
| 9 | FX | SWD | M | 67.63 | 67.00 | 68.00 | 67.54 |
| Tin Roof Blues | 66.50 | 65.00 | 69.00 | 66.50 | |||
| All The Way | 67.00 | 66.50 | 67.50 | 67.00 | |||
| Recipe For Love | 68.00 | 69.00 | 68.50 | 68.50 | |||
| Who Told You? | 69.00 | 67.50 | 67.00 | 67.50 | |||
| 10 | Then and Now | SWD | M | 68.13 | 64.75 | 66.38 | 66.42 |
| Hello My Baby | 66.50 | 62.50 | 67.00 | 65.00 | |||
| Bright Was The Night | 67.00 | 63.50 | 68.00 | 66.00 | |||
| Swanee | 70.00 | 66.50 | 67.00 | 67.50 | |||
| What`ll I Do? | 69.00 | 66.50 | 63.50 | 66.00 | |||
| 11 | Pleasant Street | SWD | M | 61.00 | 59.75 | 62.00 | 60.92 |
| Hello My Baby | 62.00 | 58.50 | 63.00 | 61.00 | |||
| I Dream Of Jeanie With The Light Brown Hair | 60.00 | 61.00 | 61.00 | 60.50 | |||
| 12 | Lew`s Crew | SWD | M | 55.50 | 58.00 | 53.00 | 55.50 |
| Where The Southern Roses Grow | 58.50 | 59.00 | 56.00 | 57.50 | |||
| Fit As A Fiddle | 52.50 | 57.00 | 50.00 | 53.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round