2010 Illinois District
9-25-2010
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | After Hours | ILL | M | 77.88 | 76.38 | 79.88 | 78.04 | 
| Love Me, And The World Is Mine | 78.00 | 75.50 | 81.00 | 78.00 | |||
| South Rampart Street Parade | 78.50 | 76.50 | 81.00 | 78.50 | |||
| Story Of The Rose | 78.50 | 78.00 | 80.50 | 79.00 | |||
| Honey - Little `Lize (Medley) | 76.50 | 75.50 | 77.00 | 76.00 | |||
| 2 | Tonic | ILL | M | 72.88 | 70.50 | 73.50 | 72.29 | 
| The Way You Look Tonight | 74.00 | 72.00 | 75.50 | 73.50 | |||
| Put Your Head On My Shoulder | 71.50 | 67.50 | 72.50 | 70.50 | |||
| Don`t Blame Me | 72.00 | 69.50 | 71.00 | 70.50 | |||
| Rock It To (For) Me | 74.00 | 73.00 | 75.00 | 74.00 | |||
| 3 | Sound Design | ILL | M | 71.38 | 71.13 | 71.13 | 71.21 | 
| Come Fly With Me | 72.50 | 72.00 | 73.00 | 72.50 | |||
| Be My Good Luck Charm | 71.50 | 71.00 | 70.00 | 70.50 | |||
| Big Band Days (Medley) | 71.50 | 71.50 | 72.00 | 71.50 | |||
| You Make Me Feel So Young | 70.00 | 70.00 | 69.50 | 69.50 | |||
| 4 | tsunami | ILL | M | 71.13 | 69.13 | 71.38 | 70.54 | 
| Sing An Old Fashioned Song To A Young Lady | 72.00 | 71.50 | 69.50 | 71.00 | |||
| Beautiful Dreamer | 69.50 | 68.00 | 71.50 | 69.50 | |||
| Beale Street Mama | 72.00 | 69.50 | 73.50 | 71.50 | |||
| Swanee River | 71.00 | 67.50 | 71.00 | 69.50 | |||
| 5 | Cruise Control | ILL | M | 68.25 | 69.25 | 68.13 | 68.54 | 
| My Ideal | 69.50 | 71.00 | 69.00 | 69.50 | |||
| After You`ve Gone | 68.50 | 70.50 | 69.00 | 69.00 | |||
| It`s Only A Paper Moon | 68.00 | 67.00 | 66.00 | 67.00 | |||
| May I Never Love Again | 67.00 | 68.50 | 68.50 | 68.00 | |||
| 6 | Take Note | ILL | M | 67.00 | 67.25 | 71.25 | 68.50 | 
| Paper Doll | 68.00 | 68.50 | 72.50 | 69.50 | |||
| How Deep Is The Ocean | 66.50 | 66.00 | 70.00 | 67.50 | |||
| Baby`s Request | 66.00 | 68.00 | 72.00 | 68.50 | |||
| I Love A Piano | 67.50 | 66.50 | 70.50 | 68.00 | |||
| 7 | Catch-22 | ILL | M | 66.88 | 67.50 | 67.75 | 67.38 | 
| Let The Rest Of The World Go By | 67.00 | 69.50 | 67.50 | 68.00 | |||
| I`d Like To Get You On A Slow Boat To China | 66.50 | 67.50 | 67.00 | 67.00 | |||
| Tin Roof Blues | 68.50 | 67.00 | 68.00 | 67.50 | |||
| The Moment I Saw Your Eyes | 65.50 | 66.00 | 68.50 | 66.50 | |||
| 8 | True Blue | ILL | M | 65.50 | 68.63 | 66.00 | 66.71 | 
| When A Gypsy Makes His Violin Cry | 65.50 | 70.00 | 64.50 | 66.50 | |||
| The Moment I Saw Your Eyes | 65.00 | 70.50 | 65.50 | 67.00 | |||
| Sentimental Gentleman From Georgia | 65.50 | 66.50 | 67.50 | 66.50 | |||
| If I Had The Heart Of A Clown | 66.00 | 67.50 | 66.50 | 66.50 | |||
| 9 | Gateway Edition | ILL | M | 66.25 | 64.75 | 67.75 | 66.25 | 
| Tie Me To Your Apron Strings Again | 67.00 | 67.00 | 66.50 | 66.50 | |||
| Shine | 66.00 | 63.50 | 66.50 | 65.00 | |||
| Always | 66.00 | 64.00 | 69.50 | 66.50 | |||
| Original Dixieland One-Step | 66.00 | 64.50 | 68.50 | 66.00 | |||
| 10 | SrQ | ILL | M | 65.50 | 65.88 | 65.38 | 65.58 | 
| One For My Baby | 68.00 | 69.50 | 67.50 | 68.00 | |||
| Looking At The World Through Rose Colored Glasses | 65.50 | 66.50 | 66.00 | 66.00 | |||
| I`ll Be Seeing You | 65.00 | 64.50 | 64.50 | 64.50 | |||
| Always | 63.50 | 63.00 | 63.50 | 63.00 | |||
| 11 | BUZZOLOGY 101 | ILL | M | 66.75 | 65.50 | 65.75 | 66.00 | 
| Till There Was You | 68.00 | 66.50 | 67.00 | 67.00 | |||
| Smilin` Through | 65.50 | 64.50 | 64.50 | 64.50 | |||
| 12 | SOUTH TOWN SOUND | ILL | M | 66.00 | 64.75 | 67.00 | 65.92 | 
| May I Never Love Again | 67.00 | 65.50 | 66.50 | 66.00 | |||
| Each Time I Fall In Love | 65.00 | 64.00 | 67.50 | 65.50 | |||
| 13 | SOS | ILL | M | 65.25 | 65.00 | 67.00 | 65.75 | 
| Come Fly With Me | 65.50 | 65.50 | 68.00 | 66.00 | |||
| If I Only Had A Brain | 65.00 | 64.50 | 66.00 | 65.00 | |||
| 14 | E7 | ILL | M | 65.75 | 64.75 | 66.50 | 65.67 | 
| Kentucky Babe | 65.00 | 66.00 | 67.50 | 66.00 | |||
| Emaline | 66.50 | 63.50 | 65.50 | 65.00 | |||
| 15 | Q`d Up | ILL | M | 66.25 | 62.25 | 65.50 | 64.67 | 
| I`m Tying Leaves So They Won`t Come Down | 66.50 | 61.50 | 66.00 | 64.50 | |||
| If All My Dreams Were Made Of Gold | 66.00 | 63.00 | 65.00 | 64.50 | |||
| 16 | Midtown Sound | ILL | M | 63.50 | 62.75 | 64.00 | 63.42 | 
| Sentimental Gentleman From Georgia | 63.50 | 63.00 | 66.00 | 64.00 | |||
| (When There`s) Love At Home | 63.50 | 62.50 | 62.00 | 62.50 | |||
| 17 | Gadzooks | ILL | M | 59.25 | 62.25 | 57.50 | 59.67 | 
| Peg O My Heart | 60.50 | 62.00 | 59.00 | 60.50 | |||
| Redhead | 58.00 | 62.50 | 56.00 | 58.50 | |||
| 18 | Highway 16 Four | ILL | M | 60.50 | 53.75 | 63.50 | 59.25 | 
| Down By The Riverside | 60.00 | 52.00 | 63.50 | 58.50 | |||
| Gang That Sang `Heart Of My Heart` | 61.00 | 55.50 | 63.50 | 60.00 | |||
| 19 | High School Reunion | ILL | M | 62.00 | 59.75 | 54.00 | 58.58 | 
| Bye Bye Blues | 62.00 | 60.50 | 53.50 | 58.50 | |||
| It`s A Good Day | 62.00 | 59.00 | 54.50 | 58.50 | |||
| 20 | Fermata D`Aria | ILL | M | 57.25 | 55.00 | 54.00 | 55.42 | 
| I Want A Girl | 57.50 | 54.50 | 54.50 | 55.50 | |||
| Moonlight Bay | 57.00 | 55.50 | 53.50 | 55.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round