2010 Evergreen Prelims
4-10-2010
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Fast Track | EVG | M | 77.63 | 75.13 | 74.88 | 75.88 |
| One Alone | 78.00 | 74.50 | 75.00 | 75.50 | |||
| Just Look At Me Now | 77.00 | 74.00 | 73.50 | 74.50 | |||
| When Day Is Done | 77.00 | 75.50 | 76.00 | 76.00 | |||
| As Long As I`m Singin` | 78.50 | 76.50 | 75.00 | 76.50 | |||
| 2 | New Originals, The | EVG | M | 74.38 | 72.38 | 70.00 | 72.25 |
| Drivin` Me Crazy | 74.50 | 73.00 | 71.50 | 73.00 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 73.50 | 73.50 | 70.50 | 72.50 | |||
| Let Me Hear The Memphis Blues | 75.00 | 72.00 | 68.50 | 71.50 | |||
| I Ain`t Got Nobody (And Nobody Cares For Me) | 74.50 | 71.00 | 69.50 | 71.50 | |||
| 3 | West Coast Fusion | EVG | M | 73.38 | 68.13 | 70.63 | 70.71 |
| May I Never Love Again | 74.00 | 70.00 | 70.00 | 71.00 | |||
| That`s Life | 72.00 | 67.00 | 69.50 | 69.50 | |||
| The Song Is Ended (But the Melody Lingers On) | 74.00 | 69.00 | 72.50 | 71.50 | |||
| Everything Old Is New Again | 73.50 | 66.50 | 70.50 | 70.00 | |||
| 4 | Vocalworks | EVG | M | 69.38 | 69.88 | 69.13 | 69.46 |
| You`re Nobody `Til Somebody Loves You | 67.50 | 69.00 | 69.00 | 68.50 | |||
| You Don`t Know Me | 69.50 | 70.00 | 69.50 | 69.50 | |||
| You Make Me Feel So Young | 70.50 | 71.00 | 69.00 | 70.00 | |||
| If I Had My Way | 70.00 | 69.50 | 69.00 | 69.50 | |||
| 99 | Catcher Block | FWD | M | 80.38 | 78.38 | 79.13 | 79.29 |
| You Brought A New Kind Of Love To Me | 81.50 | 78.00 | 80.00 | 79.50 | |||
| Georgia On My Mind | 80.50 | 78.00 | 78.50 | 79.00 | |||
| All Of Me | 79.50 | 78.00 | 78.50 | 78.50 | |||
| All I Do Is Dream Of You | 80.00 | 79.50 | 79.50 | 79.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round