2008 Southwestern District
10-25-2008
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Speakeasy | SWD | M | 75.92 | 79.25 | 75.75 | 76.97 |
| I Love Jazz/Land Of Jazz (Medley) | 75.00 | 77.67 | 77.00 | 76.33 | |||
| Little Girl | 77.00 | 80.33 | 77.67 | 78.33 | |||
| Darktown Strutters Ball | 74.67 | 78.33 | 75.67 | 76.00 | |||
| Georgia On My Mind | 77.00 | 80.67 | 72.67 | 76.67 | |||
| 2 | Eureka! | SWD | M | 73.25 | 78.67 | 75.75 | 75.89 |
| The Way You Look Tonight | 72.67 | 79.00 | 76.67 | 76.00 | |||
| When The Midnight Choo Choo/Alabamy Bound | 72.00 | 78.33 | 74.00 | 74.67 | |||
| Story Of The Rose | 75.67 | 79.67 | 77.67 | 77.67 | |||
| Don`t Get Around Much Anymore | 72.67 | 77.67 | 74.67 | 75.00 | |||
| 3 | Vanguard | SWD | M | 72.42 | 75.42 | 73.75 | 73.86 |
| In The Land Where The Shamrocks Grow | 72.00 | 73.33 | 74.67 | 73.33 | |||
| Down Where The Swanee River Flows | 72.33 | 75.33 | 74.00 | 73.67 | |||
| The Way You Look Tonight | 73.67 | 75.33 | 72.67 | 73.67 | |||
| No No Nora | 71.67 | 77.67 | 73.67 | 74.33 | |||
| 4 | Four Brothers | SWD | M | 71.58 | 74.42 | 73.08 | 73.03 |
| Is This Just Another Song About Love | 70.67 | 73.67 | 74.00 | 72.67 | |||
| It`s Only A Paper Moon | 69.67 | 74.33 | 72.33 | 72.00 | |||
| Roses Of Picardy | 75.33 | 76.33 | 74.67 | 75.33 | |||
| Ring Out The Bells In Dixieland | 70.67 | 73.33 | 71.33 | 71.67 | |||
| 5 | FX | SWD | M | 71.50 | 71.75 | 71.58 | 71.61 |
| Tin Roof Blues | 71.67 | 72.00 | 73.67 | 72.33 | |||
| My Foolish Heart | 71.33 | 71.00 | 71.33 | 71.00 | |||
| I`m Beginning To See The Light | 71.00 | 72.00 | 71.00 | 71.33 | |||
| Love Me, And The World Is Mine | 72.00 | 72.00 | 70.33 | 71.33 | |||
| 6 | Benchmark | SWD | M | 69.00 | 71.08 | 70.25 | 70.11 |
| Sentimental Gentleman From Georgia | 69.67 | 71.00 | 71.33 | 70.67 | |||
| Ain`t Misbehavin’ | 68.67 | 70.67 | 69.00 | 69.33 | |||
| You`re Nobody `Til Somebody Loves You | 69.00 | 71.00 | 70.00 | 70.00 | |||
| There, I`ve Said It Again | 68.67 | 71.67 | 70.67 | 70.33 | |||
| 7 | Innside Choice | SWD | M | 68.75 | 73.17 | 68.00 | 69.97 |
| The Song Is Ended (But the Melody Lingers On) | 68.67 | 72.00 | 67.67 | 69.33 | |||
| Darktown Strutters Ball | 68.67 | 74.00 | 68.33 | 70.33 | |||
| Cry | 69.67 | 73.67 | 67.33 | 70.00 | |||
| (Oh Yes) Take Another Guess | 68.00 | 73.00 | 68.67 | 69.67 | |||
| 8 | William Kratt Chord Company, The | SWD | M | 68.42 | 72.08 | 68.50 | 69.67 |
| Darkness On The Delta | 66.00 | 70.67 | 67.33 | 68.00 | |||
| My Foolish Heart | 67.67 | 71.00 | 65.33 | 68.00 | |||
| I Can`t Give You Anything But Love | 69.33 | 73.00 | 71.33 | 71.00 | |||
| Stars Fell On Alabama | 70.67 | 73.67 | 70.00 | 71.33 | |||
| 9 | Last Call | SWD | M | 68.25 | 70.83 | 65.67 | 68.25 |
| Anytime | 69.00 | 71.00 | 67.33 | 69.00 | |||
| Come And Love Me | 69.00 | 69.33 | 66.33 | 68.00 | |||
| If I Love Again | 69.33 | 72.67 | 66.33 | 69.33 | |||
| Drivin` Me Crazy | 65.67 | 70.33 | 62.67 | 66.00 | |||
| 10 | Silverado | SWD | M | 67.33 | 69.67 | 65.17 | 67.39 |
| If I Had My Way | 67.00 | 69.00 | 66.67 | 67.33 | |||
| Walkin` My Baby Back Home | 66.33 | 70.33 | 63.33 | 66.67 | |||
| It`s Only A Paper Moon | 67.67 | 69.00 | 65.00 | 67.00 | |||
| Lida Rose | 68.33 | 70.33 | 65.67 | 68.00 | |||
| 11 | 2up | SWD | M | 65.67 | 71.17 | 63.17 | 66.67 |
| Are You Havin` Any Fun? (from George White`s Scand | 64.67 | 71.67 | 63.33 | 66.33 | |||
| I Found My Sweetheart, Sally | 66.67 | 70.67 | 63.00 | 66.67 | |||
| 12 | Heritage Square | SWD | M | 65.33 | 66.17 | 63.33 | 64.94 |
| May I Never Love Again | 66.00 | 66.00 | 65.00 | 65.67 | |||
| Nice Work If You Can Get It | 64.67 | 66.33 | 61.67 | 64.00 | |||
| 13 | Quorum, The | SWD | M | 64.50 | 65.00 | 65.00 | 64.83 |
| Let`s Get Away From It All | 64.00 | 64.67 | 66.33 | 65.00 | |||
| May I Never Love Again | 65.00 | 65.33 | 63.67 | 64.67 | |||
| 14 | Backstage | SWD | M | 64.67 | 65.50 | 61.17 | 63.78 |
| Each Time I Fall In Love | 64.67 | 64.67 | 62.33 | 63.67 | |||
| Walkin` My Baby Back Home | 64.67 | 66.33 | 60.00 | 63.67 | |||
| 15 | Initial Sound | SWD | M | 60.33 | 59.67 | 61.33 | 60.44 |
| Meet Me In Rosetime, Rosie | 60.67 | 59.67 | 61.67 | 60.67 | |||
| Midnight Rose | 60.00 | 59.67 | 61.00 | 60.00 | |||
| 16 | Perfect Fifth | SWD | M | 60.33 | 60.17 | 60.50 | 60.33 |
| So Long, Mother | 60.67 | 59.67 | 61.00 | 60.33 | |||
| Let`s Get Away From It All | 60.00 | 60.67 | 60.00 | 60.00 | |||
| 17 | May-Tag | SWD | M | 61.33 | 57.00 | 62.33 | 60.22 |
| I`ll Be Seeing You | 61.67 | 57.67 | 63.67 | 61.00 | |||
| Bright Was The Night | 61.00 | 56.33 | 61.00 | 59.33 | |||
| 18 | Chairmen of the Chord | SWD | M | 60.00 | 59.67 | 60.17 | 59.94 |
| I Don`t Mind Being All Alone | 60.67 | 60.33 | 60.33 | 60.33 | |||
| Nevertheless (I`m In Love With You) | 59.33 | 59.00 | 60.00 | 59.33 | |||
| 19 | 15th Street | SWD | M | 58.83 | 58.67 | 59.17 | 58.89 |
| Pretty Baby | 58.33 | 59.33 | 59.67 | 59.00 | |||
| For All We Know | 59.33 | 58.00 | 58.67 | 58.67 | |||
| 20 | Sound Fraternity | SWD | M | 58.83 | 60.83 | 56.83 | 58.83 |
| Ain`t Misbehavin’ | 59.00 | 60.67 | 56.33 | 58.67 | |||
| From The First Hello To The Last Goodbye | 58.67 | 61.00 | 57.33 | 59.00 | |||
| 21 | Smooth Brew | SWD | M | 60.17 | 55.83 | 59.17 | 58.39 |
| I`ll Be Seeing You | 60.00 | 55.00 | 61.33 | 58.67 | |||
| A Wink And A Smile | 60.33 | 56.67 | 57.00 | 58.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round