2008 Northeastern District
10-25-2008
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | OUR TOWN | NED | M | 75.67 | 76.33 | 75.58 | 75.86 |
| My Wonderful One | 73.00 | 75.00 | 73.67 | 73.67 | |||
| Old Songs (Medley) | 75.33 | 75.33 | 74.33 | 75.00 | |||
| Swingin` Down The Lane | 76.33 | 77.00 | 76.33 | 76.33 | |||
| Down Where The Swanee River Flows | 78.00 | 78.00 | 78.00 | 78.00 | |||
| 2 | Breakaway | NED | M | 71.08 | 71.42 | 70.58 | 71.03 |
| God Bless The Child | 71.33 | 72.00 | 72.67 | 72.00 | |||
| Shakin` The Blues Away (from Easter Parade) | 72.00 | 72.00 | 70.67 | 71.33 | |||
| Where The Southern Roses Grow | 71.33 | 70.67 | 71.00 | 71.00 | |||
| All The Way | 69.67 | 71.00 | 68.00 | 69.33 | |||
| 3 | Sing City | NED | M | 71.92 | 69.17 | 71.25 | 70.78 |
| You`re The Girl I Love | 71.67 | 68.33 | 71.67 | 70.33 | |||
| If I Only Had A Brain | 72.33 | 68.67 | 71.67 | 70.67 | |||
| Little Girl | 72.00 | 69.33 | 69.67 | 70.33 | |||
| Be My Good Luck Charm | 71.67 | 70.33 | 72.00 | 71.33 | |||
| 4 | On Q | NED | M | 70.83 | 68.33 | 70.42 | 69.86 |
| I Thought About You | 70.67 | 67.33 | 69.00 | 69.00 | |||
| Chattanooga Choo Choo | 69.33 | 66.33 | 70.00 | 68.33 | |||
| It`s You | 71.67 | 69.67 | 72.00 | 71.00 | |||
| Orange Colored Sky | 71.67 | 70.00 | 70.67 | 70.67 | |||
| 5 | On Air | NED | M | 70.42 | 69.92 | 68.83 | 69.72 |
| Chattanooga Choo Choo | 70.33 | 68.67 | 70.00 | 69.67 | |||
| I Thought About You | 70.67 | 70.33 | 67.67 | 69.33 | |||
| The Way You Look Tonight | 70.67 | 71.00 | 69.33 | 70.33 | |||
| Bill Bailey, Won`t You Please Come Home? | 70.00 | 69.67 | 68.33 | 69.33 | |||
| 6 | Thunder Cats | NED | M | 70.75 | 67.75 | 69.00 | 69.17 |
| Last Night Was The End Of The World | 71.00 | 67.67 | 68.33 | 69.00 | |||
| Come Fly With Me | 70.67 | 67.00 | 71.33 | 69.67 | |||
| Bright Was The Night | 72.33 | 69.00 | 69.33 | 70.00 | |||
| I Was Born Seventy Years Too Late | 69.00 | 67.33 | 67.00 | 67.67 | |||
| 7 | CVQ | NED | M | 69.33 | 67.25 | 68.58 | 68.39 |
| A Wink And A Smile | 70.00 | 65.00 | 70.00 | 68.33 | |||
| Nice Work If You Can Get It | 70.33 | 66.67 | 68.67 | 68.33 | |||
| You Make Me Feel So Young | 68.67 | 68.67 | 68.00 | 68.33 | |||
| Recipe For Making Love | 68.33 | 68.67 | 67.67 | 68.00 | |||
| 8 | Jones & Co. | NED | M | 68.58 | 68.33 | 66.83 | 67.92 |
| You`re Nobody `Til Somebody Loves You | 71.33 | 70.67 | 69.33 | 70.33 | |||
| I`m Alone Because I Love You | 69.00 | 69.00 | 68.67 | 68.67 | |||
| I`m Alone Because I Love You (Parody) | 66.67 | 67.33 | 65.33 | 66.33 | |||
| Make `Em Laugh | 67.33 | 66.33 | 64.00 | 65.67 | |||
| 9 | Back in Town | NED | M | 68.17 | 66.33 | 68.42 | 67.64 |
| Put Your Head On My Shoulder | 68.33 | 65.67 | 69.33 | 67.67 | |||
| Come And Love Me | 68.33 | 66.33 | 69.00 | 67.67 | |||
| Sentimental Gentleman From Georgia | 68.33 | 66.33 | 67.33 | 67.33 | |||
| Lover, Come Back To Me | 67.67 | 67.00 | 68.00 | 67.33 | |||
| 10 | Swing Shift | NED | M | 66.58 | 68.75 | 66.58 | 67.31 |
| I`ve Been Workin` On The Railroad | 69.33 | 67.33 | 68.33 | 68.33 | |||
| I`m Afraid The Masqueiade Is Over | 64.00 | 66.67 | 64.67 | 65.00 | |||
| Just A Gigolo/I Ain`t Got Nobody (Medley) | 66.67 | 70.00 | 65.67 | 67.33 | |||
| What Kind Of Fool Am I? | 66.33 | 71.00 | 67.67 | 68.33 | |||
| 11 | Eastern Standard Time | NED | M | 65.17 | 66.17 | 66.17 | 65.83 |
| After You`ve Gone | 65.67 | 66.67 | 65.67 | 66.00 | |||
| The Song Is Ended (But the Melody Lingers On) | 64.67 | 65.67 | 66.67 | 65.67 | |||
| 12 | Majority Rules | NED | M | 67.00 | 63.17 | 67.33 | 65.83 |
| Let The Rest Of The World Go By | 67.67 | 63.33 | 67.67 | 66.00 | |||
| Naughty Angeline | 66.33 | 63.00 | 67.00 | 65.33 | |||
| 13 | Chord Sharks | NED | M | 66.17 | 65.33 | 65.17 | 65.56 |
| From The First Hello To The Last Goodbye | 66.33 | 64.67 | 65.33 | 65.33 | |||
| Basin Street Blues | 66.00 | 66.00 | 65.00 | 65.67 | |||
| 14 | Melodies & Memories | NED | M | 66.00 | 64.83 | 62.33 | 64.39 |
| I`m Beginning To See The Light | 66.33 | 65.33 | 62.67 | 64.67 | |||
| When You And I Were Young, Maggie | 65.67 | 64.33 | 62.00 | 64.00 | |||
| 15 | Port City Sound | NED | M | 61.67 | 65.17 | 65.50 | 64.11 |
| I Didn`t Want To Fall | 62.00 | 65.00 | 66.33 | 64.33 | |||
| That`s An Irish Lullaby | 61.33 | 65.33 | 64.67 | 63.67 | |||
| 16 | Concord eXpress | NED | M | 65.33 | 61.50 | 65.33 | 64.06 |
| Let The Rest Of The World Go By | 66.00 | 60.33 | 65.00 | 63.67 | |||
| You Make Me Feel So Young | 64.67 | 62.67 | 65.67 | 64.33 | |||
| 17 | Custom Blend | NED | M | 65.67 | 62.00 | 62.83 | 63.50 |
| I Don`t Mind Being All Alone | 66.33 | 62.67 | 63.00 | 64.00 | |||
| Georgia On My Mind | 65.00 | 61.33 | 62.67 | 63.00 | |||
| 18 | Destiny! | NED | M | 59.17 | 57.83 | 57.17 | 58.06 |
| Sam, The Old Accordion Man | 61.00 | 59.00 | 57.67 | 59.00 | |||
| I Never Said Goodbyeto My Father | 57.33 | 56.67 | 56.67 | 56.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round