2007 Far Western District
9-29-2007
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | VocalEase | FWD | M | 79.92 | 81.00 | 81.83 | 80.92 |
| I Can`t Believe That You`re In Love With Me | 79.67 | 80.67 | 82.33 | 80.67 | |||
| I`m In The Mood For Love | 81.00 | 81.67 | 82.67 | 81.67 | |||
| The More I See You | 79.67 | 80.33 | 82.00 | 80.67 | |||
| Crazy Bout Ya Baby | 79.33 | 81.33 | 80.33 | 80.33 | |||
| 2 | Stardust | FWD | M | 76.17 | 81.67 | 80.17 | 79.33 |
| River Stay Way From My Door | 74.67 | 78.67 | 79.67 | 77.67 | |||
| All The Way | 74.33 | 81.00 | 79.00 | 78.00 | |||
| Night and Day | 77.33 | 82.67 | 81.33 | 80.33 | |||
| Be My Life`s Companion | 78.33 | 84.33 | 80.67 | 81.00 | |||
| 3 | Crush, The | FWD | M | 78.83 | 79.17 | 79.75 | 79.25 |
| You`re Nobody `Til Somebody Loves You | 79.33 | 80.00 | 80.00 | 79.67 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 78.67 | 80.00 | 80.67 | 79.67 | |||
| All Of Me | 79.67 | 79.00 | 80.00 | 79.33 | |||
| Fly Me To The Moon | 77.67 | 77.67 | 78.33 | 77.67 | |||
| 4 | Audacity | FWD | M | 75.17 | 76.75 | 74.00 | 75.31 |
| Somewhere Over The Rainbow | 76.67 | 78.00 | 76.67 | 77.00 | |||
| You Make Me Feel So Young | 76.33 | 76.33 | 75.00 | 75.67 | |||
| Time After Time | 74.00 | 78.00 | 72.67 | 74.67 | |||
| Come Fly With Me | 73.67 | 74.67 | 71.67 | 73.33 | |||
| 5 | Chords Gone Wild | FWD | M | 73.33 | 75.58 | 71.67 | 73.53 |
| One For My Baby | 74.33 | 76.33 | 74.67 | 75.00 | |||
| Let Me Hear The Memphis Blues | 72.00 | 73.67 | 73.33 | 73.00 | |||
| The Auctioneer I Need To Be | 75.00 | 76.67 | 71.00 | 74.00 | |||
| North South Stuff | 72.00 | 75.67 | 67.67 | 71.67 | |||
| 6 | Expedia | FWD | M | 75.50 | 71.00 | 73.50 | 73.33 |
| Beautiful Dreamer | 75.00 | 71.33 | 75.33 | 73.67 | |||
| Royal Garden Blues | 73.67 | 68.00 | 73.33 | 71.67 | |||
| September In The Rain | 78.00 | 72.67 | 73.33 | 74.67 | |||
| Cross That Mason Dixon Line | 75.33 | 72.00 | 72.00 | 73.00 | |||
| 7 | Oasis | FWD | M | 72.33 | 73.00 | 72.25 | 72.53 |
| Make `Em Laugh | 71.67 | 73.67 | 74.33 | 73.00 | |||
| Lora-Belle Lee | 71.00 | 73.00 | 73.67 | 72.33 | |||
| What`ll I Do? | 73.67 | 73.33 | 70.33 | 72.33 | |||
| Be My Good Luck Charm | 73.00 | 72.00 | 70.67 | 71.67 | |||
| 8 | Rebound | FWD | M | 70.42 | 74.25 | 72.75 | 72.47 |
| I Dream Of Jeanie With The Light Brown Hair | 72.67 | 77.67 | 73.00 | 74.33 | |||
| I Just Want To Call You Mine | 72.33 | 76.33 | 73.00 | 73.67 | |||
| Call Me Back Pal O Mine | 67.33 | 70.00 | 72.33 | 69.67 | |||
| Look Me Up When Youre In Dixie | 69.33 | 73.00 | 72.67 | 71.67 | |||
| 9 | Tahoe Blue | FWD | M | 71.33 | 71.75 | 72.17 | 71.75 |
| Broken Hearted | 72.33 | 73.67 | 74.00 | 73.33 | |||
| You Make Me Feel So Young | 68.00 | 71.33 | 72.00 | 70.33 | |||
| I`m Afraid The Masqueiade Is Over | 73.67 | 71.33 | 71.67 | 72.00 | |||
| I Told Them All About You | 71.33 | 70.67 | 71.00 | 71.00 | |||
| 10 | Four Fifteen | FWD | M | 70.58 | 72.67 | 70.17 | 71.14 |
| I Dream Of Jeanie With The Light Brown Hair | 69.67 | 76.33 | 70.33 | 72.00 | |||
| You Make Me Feel So Young | 70.00 | 73.33 | 70.67 | 71.33 | |||
| Moonshine Lullaby | 71.00 | 68.33 | 70.33 | 69.67 | |||
| What`ll I Do? | 71.67 | 72.67 | 69.33 | 71.00 | |||
| 11 | Vintage Gold | FWD | M | 71.67 | 71.67 | 73.83 | 72.39 |
| When Irish Eyes Are Smiling | 72.00 | 71.33 | 73.33 | 72.00 | |||
| Ten Feet Off The Ground | 71.33 | 72.00 | 74.33 | 72.33 | |||
| 12 | Uncalled Four | FWD | M | 67.50 | 66.50 | 68.00 | 67.33 |
| (When There`s) Love At Home | 68.00 | 66.33 | 68.67 | 67.67 | |||
| Firefly | 67.00 | 66.67 | 67.33 | 67.00 | |||
| 13 | California Crossroads | FWD | M | 65.33 | 68.00 | 66.67 | 66.67 |
| It Had To Be You | 65.00 | 67.33 | 66.67 | 66.33 | |||
| My Ideal | 65.67 | 68.67 | 66.67 | 67.00 | |||
| 14 | BLING! | FWD | M | 63.50 | 66.00 | 63.67 | 64.39 |
| Moonlight Becomes You (from Road to Morocco) | 65.00 | 67.00 | 64.00 | 65.33 | |||
| I`m In Love Again/Them There Eyes (Medley) | 62.00 | 65.00 | 63.33 | 63.33 | |||
| 15 | Music Box | FWD | M | 64.00 | 65.50 | 63.50 | 64.33 |
| Footloose And Fancy Free | 64.33 | 66.00 | 64.33 | 64.67 | |||
| Man Who Paints the Rainbow | 63.67 | 65.00 | 62.67 | 63.67 | |||
| 16 | Eastsiders | FWD | M | 63.33 | 65.17 | 63.67 | 64.06 |
| There`s A Rainbow Round My Shoulder | 63.67 | 64.67 | 64.33 | 64.00 | |||
| What`ll I Do? | 63.00 | 65.67 | 63.00 | 63.67 | |||
| 17 | Uproar! | FWD | M | 62.83 | 62.50 | 64.33 | 63.22 |
| It`s Only A Paper Moon | 61.33 | 61.67 | 63.67 | 62.00 | |||
| You`re Nobody `Til Somebody Loves You | 64.33 | 63.33 | 65.00 | 64.00 | |||
| 18 | Four Of Hearts | FWD | M | 61.83 | 62.67 | 64.83 | 63.11 |
| Emaline | 61.00 | 61.33 | 65.00 | 62.33 | |||
| Just A Little Street Where Old Friends Meet | 62.67 | 64.00 | 64.67 | 63.67 | |||
| 19 | Sonoran Sound | FWD | M | 60.00 | 62.83 | 65.17 | 62.67 |
| You Made Me Love You | 59.33 | 63.00 | 64.33 | 62.00 | |||
| Ain`t Misbehavin’ | 60.67 | 62.67 | 66.00 | 63.00 | |||
| 20 | Gone South | FWD | M | 60.83 | 64.83 | 62.00 | 62.56 |
| My Melancholy Baby | 62.33 | 65.33 | 61.00 | 62.67 | |||
| Who Told You? | 59.33 | 64.33 | 63.00 | 62.00 | |||
| 21 | Preferred Blend | FWD | M | 61.83 | 62.83 | 59.50 | 61.39 |
| Everybody Loves A Lover | 60.67 | 64.00 | 57.67 | 60.67 | |||
| Old Fashioned Girl In A Gingham Gown | 63.00 | 61.67 | 61.33 | 62.00 | |||
| 22 | Fourtune Hunters, The | FWD | M | 60.17 | 60.17 | 61.50 | 60.61 |
| Let Me Hear The Memphis Blues | 61.00 | 60.67 | 62.00 | 61.00 | |||
| I Only Have Eyes For You | 59.33 | 59.67 | 61.00 | 60.00 | |||
| 23 | Dry Heat | FWD | M | 59.17 | 59.00 | 60.50 | 59.56 |
| Darktown Strutters Ball | 58.33 | 57.67 | 60.67 | 58.67 | |||
| Sing Me That Song Again | 60.00 | 60.33 | 60.33 | 60.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round