1994 Southeastern Harmony District
10-1-1994
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Class Of `94 | SHD | M | 75.50 | 73.00 | 72.13 | 73.54 |
| Deed I Do/Put Your Arms Around Me (Medley) | 76.00 | 73.00 | 72.50 | 73.50 | |||
| If You Were The Only Girl In The World | 75.50 | 75.00 | 70.50 | 73.50 | |||
| Lora Belle Lee/Strolling Through Park (Medley) | 77.00 | 73.50 | 73.50 | 74.50 | |||
| Baby Won`t You Please Come Home/Bye Bye Blues (Medley) | 73.50 | 70.50 | 72.00 | 72.00 | |||
| 2 | Prodigy | SHD | M | 71.38 | 72.38 | 73.63 | 72.46 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 67.00 | 73.50 | 73.00 | 71.00 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 67.50 | 71.00 | 74.00 | 70.50 | |||
| You Were Only Fooling I Was Falling In Love | 77.00 | 74.50 | 75.00 | 75.50 | |||
| Original Dixieland One-Step | 74.00 | 70.50 | 72.50 | 72.00 | |||
| 3 | Salem Square | SHD | M | 63.00 | 71.50 | 65.50 | 66.67 |
| Give Us One More Chance | 59.50 | 71.00 | 62.00 | 64.00 | |||
| When The Red Red Robin Comes Bobbin Along | 61.50 | 69.50 | 60.00 | 63.50 | |||
| Tie Me To Your Apron Strings Again | 65.50 | 74.00 | 69.00 | 69.50 | |||
| I`m In Love Again/Them There Eyes (Medley) | 65.50 | 71.50 | 71.00 | 69.00 | |||
| 4 | Compound Sound | SHD | M | 64.25 | 66.25 | 65.63 | 65.38 |
| I`m Sorry I Answered The Phone | 62.50 | 60.50 | 64.00 | 62.00 | |||
| How`s Every Little Thing In Dixie | 63.50 | 62.50 | 63.00 | 63.00 | |||
| That Tumble Down Shack In Athlone | 68.00 | 72.50 | 69.00 | 69.50 | |||
| Railroad Rag | 63.00 | 69.50 | 66.50 | 66.00 | |||
| 5 | Trade Secret | SHD | M | 62.63 | 68.00 | 64.88 | 65.17 |
| Memories Of You | 58.50 | 66.50 | 64.50 | 63.00 | |||
| Last Night On The Back Porch | 59.50 | 63.50 | 63.50 | 62.00 | |||
| Chase The Rain Away | 65.50 | 72.00 | 66.00 | 67.50 | |||
| Lulu`s Back In Town | 67.00 | 70.00 | 65.50 | 67.50 | |||
| 6 | Golden Ring | SHD | M | 62.88 | 64.88 | 66.00 | 64.58 |
| Story Of The Rose | 72.50 | 69.00 | 65.50 | 69.00 | |||
| I Love You Truly | 65.50 | 65.50 | 67.00 | 66.00 | |||
| Baby Your Mother (Like She Babied You) | 60.00 | 64.00 | 67.00 | 63.50 | |||
| Jazz Came Up The River From New Orleans | 53.50 | 61.00 | 64.50 | 59.50 | |||
| 7 | Varsity | SHD | M | 59.63 | 66.00 | 63.13 | 62.92 |
| Pack Up Your Troubles | 59.50 | 67.00 | 63.00 | 63.00 | |||
| Sweet And Lovely | 61.00 | 66.00 | 61.50 | 62.50 | |||
| Lulu`s Back In Town | 58.50 | 63.00 | 64.00 | 61.50 | |||
| Sweetheart Of Sigma Chi | 59.50 | 68.00 | 64.00 | 63.50 | |||
| 8 | Yesterday, Today | SHD | M | 64.13 | 66.38 | 57.50 | 62.67 |
| There`s A Brand New Gang On The Corner | 65.00 | 63.00 | 58.00 | 62.00 | |||
| Gang That Sang `Heart Of My Heart` | 67.50 | 63.50 | 57.50 | 62.50 | |||
| And They Called It Dixieland | 62.00 | 68.00 | 56.50 | 62.00 | |||
| Take Me To The Land Of Jazz | 62.00 | 71.00 | 58.00 | 63.50 | |||
| 9 | Kudzu Krooners | SHD | M | 58.13 | 66.00 | 63.63 | 62.58 |
| I Miss You Most Of All | 65.00 | 70.50 | 64.00 | 66.50 | |||
| Mammy Song (Medley) | 61.00 | 66.50 | 62.50 | 63.00 | |||
| I Never Knew/You Were Meant For Me (Medley) | 63.50 | 62.50 | 64.50 | 63.50 | |||
| Yours Is My Heart Alone | 43.00 | 64.50 | 63.50 | 57.00 | |||
| 10 | Spotlight | SHD | M | 63.00 | 61.25 | 60.63 | 61.63 |
| Ride The Railroad Tonight | 55.50 | 64.00 | 58.00 | 59.00 | |||
| There`s A Brand New Gang On The Corner | 61.00 | 61.50 | 57.50 | 60.00 | |||
| Don`t Tell Me The Same Things Over Again | 65.00 | 60.50 | 64.00 | 63.00 | |||
| So Long, Dearie | 70.50 | 59.00 | 63.00 | 64.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round