1995 Southeastern Harmony Prelims
3-18-1995
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | FRED | SHD | M | 82.67 | 85.42 | 83.08 | 83.72 |
| Love`s Old Sweet Song | 82.67 | 83.00 | 82.33 | 82.67 | |||
| Fit As A Fiddle | 79.67 | 84.33 | 83.00 | 82.33 | |||
| I Got Rhythm | 86.00 | 89.00 | 84.33 | 86.33 | |||
| Ya Gotta Know How To Dance (Medley) | 82.33 | 85.33 | 82.67 | 83.33 | |||
| 2 | Sound Standard | SHD | M | 76.67 | 80.08 | 76.83 | 77.86 |
| When My Sugar Walks Down The Street (Medley) | 75.67 | 79.00 | 80.00 | 78.00 | |||
| I`m Alone Because I Love You | 76.67 | 79.00 | 76.00 | 77.00 | |||
| I`ve Got Something To Write The Folks About Now | 76.33 | 81.33 | 77.67 | 78.33 | |||
| In The Heart Of The City That Has No Heart | 78.00 | 81.00 | 73.67 | 77.33 | |||
| 3 | Bandstand | SHD | M | 74.58 | 75.42 | 74.33 | 74.78 |
| At The High Brow Baby`s Ball | 74.33 | 78.00 | 74.33 | 75.33 | |||
| Song For Mary | 75.00 | 77.00 | 74.33 | 75.33 | |||
| Goodbye Means The End Of My World | 74.00 | 71.33 | 72.67 | 72.67 | |||
| 1927 Kansas City | 75.00 | 75.33 | 76.00 | 75.33 | |||
| 4 | Prodigy | SHD | M | 73.50 | 75.17 | 71.58 | 73.42 |
| So Long, Sally | 75.00 | 75.33 | 71.67 | 74.00 | |||
| Nobody Knows What A Red Head Mama Can Do | 73.33 | 74.67 | 71.00 | 73.00 | |||
| You Were Only Fooling I Was Falling In Love | 73.33 | 75.00 | 71.67 | 73.33 | |||
| Original Dixieland One-Step | 72.33 | 75.67 | 72.00 | 73.33 | |||
| 5 | Class Of `94 | SHD | M | 72.92 | 75.92 | 69.33 | 72.72 |
| Deed I Do/Put Your Arms Around Me (Medley) | 72.33 | 73.67 | 68.00 | 71.33 | |||
| Lora-Belle Lee | 75.00 | 74.67 | 70.33 | 73.33 | |||
| You`re In Love With Everyone | 72.67 | 76.67 | 68.67 | 72.67 | |||
| I`d Give The World To Hear Alexander`s Band | 71.67 | 78.67 | 70.33 | 73.33 | |||
| 6 | Kudzu Krooners | SHD | M | 66.58 | 72.58 | 67.83 | 69.00 |
| When The Red Red Robin Comes Bobbin Along | 65.00 | 71.00 | 67.67 | 67.67 | |||
| I Miss Mother Most Of All | 67.67 | 69.67 | 66.00 | 67.67 | |||
| Oh, You Beautiful Doll | 66.67 | 75.67 | 70.33 | 70.67 | |||
| At The End Of The Road | 67.00 | 74.00 | 67.33 | 69.33 | |||
| 7 | Compound Sound | SHD | M | 68.58 | 69.17 | 68.83 | 68.86 |
| That Tumble Down Shack In Athlone | 68.67 | 69.67 | 72.67 | 70.33 | |||
| How`s Every Little Thing In Dixie | 68.33 | 68.33 | 70.33 | 69.00 | |||
| I Wouldn`t Trade The Silver In My Mother`s Hair | 70.67 | 68.67 | 67.00 | 68.67 | |||
| Love/Eyes (Medley) | 66.67 | 70.00 | 65.33 | 67.33 | |||
| 8 | Southern Acchord | SHD | M | 66.00 | 65.75 | 67.83 | 66.53 |
| If I Had The Heart Of A Clown | 65.67 | 66.00 | 65.33 | 65.67 | |||
| I Used To love You/Changes Made (Medley) | 64.33 | 64.67 | 66.33 | 65.00 | |||
| Roses Of Picardy | 68.33 | 65.33 | 70.00 | 67.67 | |||
| Runnin Wild | 65.67 | 67.00 | 69.67 | 67.33 | |||
| 9 | Trade Secret | SHD | M | 65.42 | 67.00 | 63.67 | 65.36 |
| When Sweet Susie Goes Steppin` By | 63.67 | 64.67 | 65.00 | 64.33 | |||
| Memories Of You | 65.33 | 66.33 | 62.67 | 64.67 | |||
| Sing Me That Song Again | 67.00 | 68.00 | 64.33 | 66.33 | |||
| Lulu`s Back In Town | 65.67 | 69.00 | 62.67 | 65.67 | |||
| 10 | Bar None | NSC | M | 65.00 | 65.33 | 65.17 | 65.17 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 65.00 | 62.33 | 63.33 | 63.33 | |||
| B&O Line/My Cuties Due at Two to Two (Medley) | 65.33 | 66.00 | 63.33 | 64.67 | |||
| My Melancholy Baby | 65.67 | 67.33 | 68.67 | 67.00 | |||
| Back To Carolina/Carolina In The Mornin` (Medley) | 64.00 | 65.67 | 65.33 | 65.00 | |||
| 11 | Salem Square | SHD | M | 62.67 | 62.83 | 65.67 | 63.72 |
| Tie Me To Your Apron Strings Again | 63.67 | 63.67 | 66.33 | 64.33 | |||
| Love/Eyes (Medley) | 61.67 | 62.00 | 65.00 | 62.67 | |||
| 12 | Golden Ring | SHD | M | 65.67 | 62.67 | 56.83 | 61.72 |
| Baby Your Mother (Like She Babied You) | 67.33 | 62.67 | 58.00 | 62.67 | |||
| Wait `Till The Sun Shines, Nellie | 64.00 | 62.67 | 55.67 | 60.67 | |||
| 13 | Peach Boys | SHD | M | 57.50 | 62.50 | 61.67 | 60.56 |
| There`s A Brand New Gang On The Corner | 56.67 | 62.33 | 62.00 | 60.33 | |||
| Sleepy Time Gal | 58.33 | 62.67 | 61.33 | 60.67 | |||
| 14 | Insignia | SHD | M | 56.50 | 58.33 | 59.83 | 58.22 |
| All That I Ask Of You Is Love | 55.33 | 57.00 | 59.33 | 57.00 | |||
| When I Wore My Daddys Brown Derby | 57.67 | 59.67 | 60.33 | 59.00 | |||
| 15 | After Six | SHD | M | 52.00 | 60.33 | 61.50 | 57.94 |
| Don`t Blame Me | 53.67 | 61.67 | 62.33 | 59.00 | |||
| Old Song Are Like Old Songs | 50.33 | 59.00 | 60.67 | 56.67 | |||
| 16 | Loose Change | SHD | M | 56.17 | 56.67 | 60.17 | 57.67 |
| Down In Alabam` | 55.33 | 56.33 | 59.67 | 57.00 | |||
| Just A Cottage Small By A Waterfall | 57.00 | 57.00 | 60.67 | 58.00 | |||
| 17 | Time Was | MAD | M | 51.50 | 53.67 | 59.67 | 54.94 |
| Emaline | 52.33 | 51.67 | 59.67 | 54.33 | |||
| I`m Afraid The Masqueiade Is Over | 50.67 | 55.67 | 59.67 | 55.33 | |||
| 18 | Stage II | SHD | M | 55.17 | 52.00 | 55.83 | 54.33 |
| Waiting For The Robert E. Lee | 56.67 | 53.67 | 56.00 | 55.33 | |||
| Beautiful Isle Of Make Believe | 53.67 | 50.33 | 55.67 | 53.00 | |||
| 19 | Music Station | SHD | M | 50.83 | 53.17 | 58.67 | 54.22 |
| I`ll Be A Song And Dance Man Again | 51.00 | 53.33 | 58.67 | 54.33 | |||
| Carolina Mammy (Medley) | 50.67 | 53.00 | 58.67 | 54.00 | |||
| 20 | 42nd Street Quartet, The | SHD | M | 54.67 | 49.33 | 55.33 | 53.11 |
| I`m Alone Because I Love You | 55.67 | 50.33 | 56.33 | 54.00 | |||
| Give My Regards To Broadway | 53.67 | 48.33 | 54.33 | 52.00 | |||
| 21 | Uptown Connection | SHD | M | 51.67 | 52.17 | 52.00 | 51.94 |
| There Never Was A Gang Like That Old Gang Of Mine | 51.33 | 51.33 | 52.00 | 51.33 | |||
| I`ll Never Meet A Girl Like Mary | 52.00 | 53.00 | 52.00 | 52.33 | |||
| 22 | Harmony Tag Team Champs | SHD | M | 47.50 | 45.00 | 48.33 | 46.94 |
| I`m Alone Because I Love You | 49.33 | 45.00 | 50.33 | 48.00 | |||
| I Want A Girl | 45.67 | 45.00 | 46.33 | 45.67 | |||
| 23 | Harmony Happens | SHD | M | 48.00 | 44.50 | 41.67 | 44.72 |
| Forgive Me | 47.67 | 43.33 | 43.33 | 44.67 | |||
| Do You Remember When? | 48.33 | 45.67 | 40.00 | 44.67 | |||
| 24 | Sounds Traditional | SHD | M | 42.17 | 41.33 | 42.83 | 42.11 |
| That Old Quartet Of Mine | 46.00 | 43.67 | 46.67 | 45.33 | |||
| My Honey`s Lovin` Arms | 38.33 | 39.00 | 39.00 | 38.67 | |||
| 25 | Mississippi Gold | SHD | M | 38.17 | 41.83 | 43.67 | 41.22 |
| My Melancholy Baby | 38.33 | 41.33 | 43.33 | 41.00 | |||
| Roll On, Mississippi, Roll On | 38.00 | 42.33 | 44.00 | 41.33 | |||
| 26 | A Wing And A Prayer | SHD | M | 39.00 | 37.67 | 39.00 | 38.56 |
| Where The Southern Roses Grow | 39.67 | 38.33 | 42.33 | 40.00 | |||
| In The Good Old Summertime | 38.33 | 37.00 | 35.67 | 37.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round