1995 Far Western District
10-13-1995
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Vintage Blend | FWD | M | 75.92 | 81.50 | 80.33 | 79.25 |
| Smile/Apple Blossom Time (Medley) | 74.67 | 79.67 | 79.33 | 77.67 | |||
| Caroline (Medley) | 73.33 | 80.00 | 80.33 | 77.67 | |||
| You Can`t Make Your Shimmy Shake | 77.67 | 82.67 | 80.33 | 80.00 | |||
| Butterfly | 78.00 | 83.67 | 81.33 | 81.00 | |||
| 2 | Brass Ring | FWD | M | 76.42 | 75.75 | 74.25 | 75.47 |
| Sweet Georgia Brown | 76.67 | 75.33 | 73.33 | 75.00 | |||
| That`s What I Call A Pal | 77.00 | 73.33 | 74.00 | 74.67 | |||
| Broadway Rose | 77.67 | 79.00 | 76.00 | 77.33 | |||
| When You Wore A Tulip | 74.33 | 75.33 | 73.67 | 74.33 | |||
| 3 | Prime Ticket | FWD | M | 73.75 | 79.42 | 71.25 | 74.81 |
| Ring Out The Bells In Dixieland | 71.33 | 81.33 | 72.67 | 75.00 | |||
| Barbershop Strut | 74.33 | 83.33 | 69.00 | 75.33 | |||
| Lullaby Of The South | 75.00 | 77.33 | 71.67 | 74.67 | |||
| I Wonder What`s Become Of Sally | 74.33 | 75.67 | 71.67 | 73.67 | |||
| 4 | Sound Expression | FWD | M | 71.00 | 78.58 | 71.75 | 73.78 |
| Last Night On The Back Porch | 66.00 | 76.33 | 70.00 | 70.67 | |||
| Eyes (Medley) | 67.33 | 78.00 | 70.67 | 72.00 | |||
| Midnight Rose | 75.67 | 79.00 | 73.67 | 76.00 | |||
| When The Red Red Robin Comes Bobbin Along | 75.00 | 81.00 | 72.67 | 76.00 | |||
| 5 | California-Forte | FWD | M | 73.33 | 78.00 | 69.92 | 73.75 |
| Lilac Time | 73.00 | 80.67 | 70.33 | 74.67 | |||
| Nobody Knows What A Red Head Mama Can Do | 71.33 | 77.00 | 67.33 | 71.67 | |||
| I`m Always Chasing Rainbows | 76.67 | 79.67 | 71.67 | 76.00 | |||
| Bright Was The Night | 72.33 | 74.67 | 70.33 | 72.33 | |||
| 6 | Rad Dads | FWD | M | 72.17 | 77.00 | 70.17 | 73.11 |
| Sleepy Time Gal | 70.33 | 76.00 | 70.33 | 72.00 | |||
| At The Close Of A Long, Long Day | 69.33 | 75.67 | 71.33 | 72.00 | |||
| I Dream Of Jeanie With The Light Brown Hair | 74.00 | 78.33 | 68.33 | 73.33 | |||
| It`s A Sin To Tell A Lie | 75.00 | 78.00 | 70.67 | 74.33 | |||
| 7 | Double Attraction | FWD | M | 72.25 | 76.17 | 70.42 | 72.94 |
| There`s A Brand New Gang On The Corner | 72.33 | 74.67 | 69.67 | 72.00 | |||
| How`s Every Little Thing In Dixie | 72.00 | 78.33 | 70.67 | 73.67 | |||
| Emaline | 73.00 | 75.33 | 70.00 | 72.67 | |||
| Swanee | 71.67 | 76.33 | 71.33 | 73.00 | |||
| 8 | Center Court | FWD | M | 70.33 | 77.33 | 70.17 | 72.61 |
| Eyes (Medley) | 71.33 | 81.67 | 72.00 | 75.00 | |||
| Sweet Adeline | 72.00 | 77.67 | 72.67 | 74.00 | |||
| Four Leaf Clover | 69.33 | 74.67 | 67.67 | 70.33 | |||
| There Goes My Heart | 68.67 | 75.33 | 68.33 | 70.67 | |||
| 9 | Hometown Favorites | FWD | M | 69.17 | 74.83 | 71.67 | 71.89 |
| Let The Rest Of The World Go By | 66.00 | 73.00 | 70.33 | 69.67 | |||
| How`s Every Little Thing In Dixie | 63.67 | 72.33 | 70.33 | 68.67 | |||
| Little Pal | 75.00 | 78.00 | 74.67 | 75.67 | |||
| Down Where The Swanee River Flows | 72.00 | 76.00 | 71.33 | 73.00 | |||
| 10 | Late Show | FWD | M | 68.17 | 71.25 | 68.17 | 69.19 |
| Heart Of My Heart | 68.00 | 70.67 | 68.00 | 68.67 | |||
| When Day Is Done | 66.67 | 73.33 | 69.67 | 69.67 | |||
| I Wonder Who`s Kissing Her Now | 72.33 | 71.67 | 65.33 | 69.67 | |||
| Fit As A Fiddle | 65.67 | 69.33 | 69.67 | 68.00 | |||
| 11 | Inland Connection | FWD | M | 69.83 | 72.33 | 65.50 | 69.22 |
| Chase The Rain Away | 69.00 | 73.00 | 65.67 | 69.00 | |||
| Can`t You Hear Me Callin Caroline | 70.67 | 71.67 | 65.33 | 69.00 | |||
| 12 | Phoenix Rising | FWD | M | 66.67 | 66.67 | 69.00 | 67.44 |
| Let Me Call You Sweetheart | 66.67 | 65.67 | 70.33 | 67.33 | |||
| There`ll Be Some Changes Made | 66.67 | 67.67 | 67.67 | 67.33 | |||
| 13 | Fermata Nowhere | FWD | M | 65.33 | 70.83 | 64.00 | 66.72 |
| Bill Bailey, Won`t You Please Come Home? | 66.00 | 70.33 | 65.00 | 67.00 | |||
| Sing Me That Song Again | 64.67 | 71.33 | 63.00 | 66.33 | |||
| 14 | A Tonic Explosion | FWD | M | 63.00 | 71.67 | 58.17 | 64.28 |
| When You`re A Long, Long Way From Home | 63.00 | 69.33 | 57.33 | 63.00 | |||
| Bells Are Ringing For Me & My Gal | 63.00 | 74.00 | 59.00 | 65.33 | |||
| 15 | Four Flights Up | FWD | M | 60.83 | 65.33 | 61.67 | 62.61 |
| Carolina`s Calling | 64.33 | 64.67 | 62.67 | 63.67 | |||
| Jazz Baby | 57.33 | 66.00 | 60.67 | 61.33 | |||
| 16 | Pacific Express | FWD | M | 62.83 | 63.50 | 61.17 | 62.50 |
| Dearie, You`re Much Older Than I | 63.00 | 64.00 | 60.67 | 62.33 | |||
| Walkin` My Baby Back Home | 62.67 | 63.00 | 61.67 | 62.33 | |||
| 17 | Sound Heritage | FWD | M | 61.00 | 63.67 | 60.83 | 61.83 |
| Goodbye Means The End Of My World | 64.00 | 63.00 | 61.00 | 62.67 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 58.00 | 31.00 | 60.67 | 49.67 | |||
| 18 | Lip Service | FWD | M | 61.17 | 63.33 | 60.50 | 61.67 |
| I Was Born Seventy Years Too Late | 64.00 | 64.67 | 60.33 | 63.00 | |||
| I`m Making Believe That I Don`t Care | 58.33 | 62.00 | 60.67 | 60.33 | |||
| 19 | Tuesday Night Alibi | FWD | M | 59.00 | 62.00 | 59.67 | 60.22 |
| Susie (Medley) | 61.33 | 62.67 | 59.67 | 61.00 | |||
| If You Were The Only Girl In The World | 56.67 | 61.33 | 59.67 | 59.00 | |||
| 20 | Flashback | FWD | M | 56.00 | 60.67 | 60.17 | 58.94 |
| Mistakes | 55.00 | 60.00 | 60.00 | 58.33 | |||
| Lulu`s Back In Town | 57.00 | 61.33 | 60.33 | 59.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round