2001 Johnny Appleseed District
10-20-2001
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | MatriX | JAD | M | 77.38 | 80.75 | 81.25 | 79.79 |
| Distant Melody | 77.50 | 83.00 | 81.50 | 80.50 | |||
| How`s Every Little Thing In Dixie | 77.00 | 82.00 | 80.00 | 79.50 | |||
| Don`t Blame Me | 77.00 | 77.50 | 82.00 | 78.50 | |||
| You Took Advantage Of Me (from Present Arms) | 78.00 | 80.50 | 81.50 | 80.00 | |||
| 2 | Impulse | JAD | M | 78.50 | 78.88 | 77.88 | 78.42 |
| You`re The Girl I Love | 80.00 | 81.50 | 79.50 | 80.00 | |||
| Sentimental Gentleman From Georgia | 80.00 | 81.00 | 79.50 | 80.00 | |||
| Put Me To Sleep With An Old Fashioned Melody | 79.50 | 76.00 | 76.00 | 77.00 | |||
| Let`s Get Away From It All | 74.50 | 77.00 | 76.50 | 76.00 | |||
| 3 | On Q | JAD | M | 74.00 | 74.75 | 73.00 | 73.92 |
| Brown Eyes, Why Are You Blue? | 72.00 | 72.00 | 73.00 | 72.00 | |||
| Tie Me To Your Apron Strings Again | 72.00 | 74.50 | 74.50 | 73.50 | |||
| You Made Me Love You | 73.50 | 75.50 | 71.50 | 73.50 | |||
| Lover, Come Back To Me | 78.50 | 77.00 | 73.00 | 76.00 | |||
| 4 | inSight | JAD | M | 69.25 | 74.25 | 74.13 | 72.54 |
| If You Had All The World And Its Gold | 70.00 | 72.00 | 74.50 | 72.00 | |||
| Goody Goody | 69.50 | 72.00 | 74.50 | 72.00 | |||
| Dream Medley | 69.50 | 77.00 | 74.50 | 73.50 | |||
| Black Eyed Susan Brown | 68.00 | 76.00 | 73.00 | 72.00 | |||
| 5 | Hot Air Buffoons | JAD | M | 69.88 | 76.13 | 70.75 | 72.25 |
| Nobody Knows What A Crash Dummy Goes Thru (Parody) | 67.00 | 76.00 | 70.50 | 71.00 | |||
| So Long, My Dummy Mother, Goodbye (Parody) | 68.50 | 74.00 | 71.50 | 71.00 | |||
| Last Night Was The End Of The World | 73.00 | 78.50 | 73.00 | 74.50 | |||
| Them There Eyes/Exercise (Medley) | 71.00 | 76.00 | 68.00 | 71.50 | |||
| 6 | Hot Topic | JAD | M | 68.63 | 71.88 | 71.75 | 70.75 |
| All Aboard For Dixieland | 66.50 | 71.50 | 70.50 | 69.50 | |||
| You`re Nobody `Til Somebody Loves You | 67.50 | 70.00 | 72.00 | 69.50 | |||
| Bright Was The Night | 71.50 | 72.50 | 73.00 | 72.00 | |||
| I Can`t Give You Anything But Love | 69.00 | 73.50 | 71.50 | 71.00 | |||
| 7 | Fame and Fortune | JAD | M | 70.13 | 70.38 | 71.13 | 70.54 |
| The Moment I Saw Your Eyes | 70.50 | 70.50 | 71.50 | 70.50 | |||
| Lida Rose/Sincere (Medley) | 68.00 | 72.50 | 72.00 | 70.50 | |||
| Ain`t Misbehavin’ | 71.50 | 68.50 | 71.00 | 70.00 | |||
| After You`ve Gone | 70.50 | 70.00 | 70.00 | 70.00 | |||
| 8 | Remix | JAD | M | 70.63 | 69.88 | 70.13 | 70.21 |
| At The End Of A Cobblestone Road | 71.50 | 71.50 | 71.00 | 71.00 | |||
| Sugar (Medley) | 70.50 | 72.50 | 72.00 | 71.50 | |||
| The World Is Waiting For The Sunrise | 70.50 | 68.00 | 70.00 | 69.50 | |||
| Bringing In The 909 | 70.00 | 67.50 | 67.50 | 68.00 | |||
| 9 | Cruise Control | JAD | M | 68.63 | 69.63 | 67.63 | 68.63 |
| The Song Is Ended (But the Melody Lingers On) | 68.00 | 72.50 | 70.00 | 70.00 | |||
| Side By Side (Parody) | 66.00 | 70.00 | 66.50 | 67.50 | |||
| A Son Of The Sea Am I | 69.50 | 68.00 | 68.00 | 68.50 | |||
| Jazz Came Up The River From New Orleans | 71.00 | 68.00 | 66.00 | 68.00 | |||
| 10 | Gatsby | JAD | M | 61.63 | 69.13 | 65.25 | 65.33 |
| Old Saint Louie | 61.50 | 69.00 | 66.00 | 65.50 | |||
| Orange Colored Sky | 55.00 | 65.50 | 62.50 | 61.00 | |||
| My Gal Sal | 67.00 | 72.00 | 68.00 | 69.00 | |||
| Jeepers Creepers/Them There Eyes (Medley) | 63.00 | 70.00 | 64.50 | 65.50 | |||
| 11 | Icon | JAD | M | 67.00 | 67.75 | 66.75 | 67.17 |
| Let The Rest Of The World Go By | 68.00 | 69.00 | 67.50 | 68.00 | |||
| I Didn`t Want To Fall | 66.00 | 66.50 | 66.00 | 66.00 | |||
| 12 | Bull`s-Eye | JAD | M | 67.50 | 67.25 | 65.00 | 66.58 |
| Chordbusters March | 68.00 | 67.00 | 65.00 | 66.50 | |||
| Open Your Arms, My Alabamy | 67.00 | 67.50 | 65.00 | 66.50 | |||
| 13 | Cincinnati Pops | JAD | M | 64.25 | 66.75 | 61.00 | 64.00 |
| Seems Like Old Times | 63.00 | 65.50 | 62.00 | 63.50 | |||
| Tin Roof Blues | 65.50 | 68.00 | 60.00 | 64.50 | |||
| 14 | Class Ring | JAD | M | 64.00 | 61.50 | 65.75 | 63.75 |
| If You Had All The World And Its Gold | 66.00 | 64.00 | 68.00 | 66.00 | |||
| Play A Song Like Daddy Used To Play | 62.00 | 59.00 | 63.50 | 61.50 | |||
| 15 | Senior Class | JAD | M | 62.50 | 62.25 | 65.50 | 63.42 |
| I Love You Best of All | 63.00 | 61.00 | 65.50 | 63.00 | |||
| Roll On, Mississippi, Roll On | 62.00 | 63.50 | 65.50 | 63.50 | |||
| 16 | Evening Edition | JAD | M | 62.50 | 61.00 | 65.25 | 62.92 |
| Old Saint Louie | 65.00 | 60.50 | 67.00 | 64.00 | |||
| Stars Fell On Alabama | 60.00 | 61.50 | 63.50 | 61.50 | |||
| 17 | Harmony Street | JAD | M | 61.25 | 62.00 | 64.25 | 62.50 |
| Lulu`s Back In Town | 63.00 | 63.00 | 64.50 | 63.50 | |||
| Always (Ill Be Loving You) | 59.50 | 61.00 | 64.00 | 61.50 | |||
| 18 | Accent | JAD | M | 62.00 | 62.00 | 62.00 | 62.00 |
| Don`t Blame Me | 60.50 | 62.00 | 61.50 | 61.00 | |||
| Baby, Won`t You Please Come Home? | 63.50 | 62.00 | 62.50 | 62.50 | |||
| 19 | Phoenix | JAD | M | 60.25 | 56.50 | 57.25 | 58.00 |
| Each Time I Fall In Love | 61.50 | 58.00 | 57.50 | 59.00 | |||
| Wait `Till The Sun Shines, Nellie | 59.00 | 55.00 | 57.00 | 57.00 | |||
| 20 | There Goes The Neighborhood | JAD | M | 54.00 | 57.00 | 55.00 | 55.33 |
| May I Never Love Again | 55.50 | 58.00 | 55.50 | 56.00 | |||
| The Moment I Saw Your Eyes | 52.50 | 56.00 | 54.50 | 54.00 | |||
| 21 | Remember When | JAD | M | 57.00 | 53.50 | 53.00 | 54.50 |
| Do You Remember When? | 57.50 | 54.00 | 54.00 | 55.00 | |||
| There`ll Be No New Tunes On This Old Piano | 56.50 | 53.00 | 52.00 | 53.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round