2005 Johnny Appleseed Prelims
4-16-2005
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | MatriX | JAD | M | 83.50 | 83.00 | 81.42 | 82.64 | 
| If You Had All The World And Its Gold | 83.00 | 81.67 | 81.67 | 82.00 | |||
| Look Me Up When Youre In Dixie | 82.00 | 81.33 | 80.67 | 81.33 | |||
| Distant Melody | 83.33 | 82.67 | 81.33 | 82.33 | |||
| Georgia On My Mind | 85.67 | 86.33 | 82.00 | 84.67 | |||
| 2 | Rhythmix | JAD | M | 79.25 | 79.50 | 77.83 | 78.86 | 
| Come Take Your Place In My Heart | 79.00 | 80.00 | 80.00 | 79.67 | |||
| That`s Life | 80.33 | 81.67 | 80.33 | 80.67 | |||
| Fallen For Somebody Like You | 79.33 | 78.00 | 76.00 | 77.67 | |||
| You Must Have Been A Beautiful Baby/You`re Some (Medley) | 78.33 | 78.33 | 75.00 | 77.00 | |||
| 3 | Odds On | JAD | M | 79.08 | 78.58 | 74.83 | 77.50 | 
| Little Girl | 79.33 | 80.33 | 76.00 | 78.33 | |||
| You`re Nobody `Til Somebody Loves You | 79.33 | 77.67 | 75.33 | 77.33 | |||
| Let`s Fall In Love | 79.33 | 78.33 | 75.00 | 77.33 | |||
| I`m So Used To The Rain | 78.33 | 78.00 | 73.00 | 76.33 | |||
| 4 | Impulse | JAD | M | 76.92 | 77.00 | 73.00 | 75.64 | 
| Real Live Baby Doll | 77.33 | 76.33 | 72.67 | 75.33 | |||
| Somethin` About You | 78.33 | 78.33 | 74.67 | 77.00 | |||
| Wrap Your Troubles In Dreams | 75.67 | 76.33 | 73.00 | 75.00 | |||
| South | 76.33 | 77.00 | 71.67 | 75.00 | |||
| 5 | You Bet! | JAD | M | 76.50 | 76.17 | 73.17 | 75.28 | 
| Lover, Come Back To Me | 76.33 | 75.00 | 75.67 | 75.67 | |||
| Jazz Me Blues | 76.33 | 76.67 | 74.00 | 75.67 | |||
| When I Lost You | 77.33 | 76.67 | 72.33 | 75.33 | |||
| Shine On Dixie Tonight | 76.00 | 76.33 | 70.67 | 74.33 | |||
| 6 | Park Avenue | JAD | M | 72.75 | 74.33 | 69.17 | 72.08 | 
| Shanghai | 72.00 | 74.33 | 70.67 | 72.33 | |||
| Takin` A Chance On Love | 72.33 | 75.33 | 73.33 | 73.67 | |||
| Ain`t Misbehavin’ | 72.33 | 74.00 | 66.00 | 70.67 | |||
| Ain`t She Sweet | 74.33 | 73.67 | 66.67 | 71.33 | |||
| 7 | Class Ring | JAD | M | 71.33 | 71.08 | 70.58 | 71.00 | 
| My Ideal | 73.33 | 71.33 | 72.00 | 72.00 | |||
| Imagination | 71.33 | 70.00 | 71.33 | 70.67 | |||
| Love`s Old Sweet Song | 71.00 | 71.33 | 69.00 | 70.33 | |||
| I`d Fall In Love With Me | 69.67 | 71.67 | 70.00 | 70.33 | |||
| 8 | Twilight | JAD | M | 70.67 | 71.33 | 69.42 | 70.47 | 
| Just A Cottage Small By A Waterfall | 70.00 | 69.33 | 70.00 | 69.67 | |||
| Lazy River | 70.00 | 71.33 | 71.33 | 70.67 | |||
| You Made Me Love You | 72.00 | 73.00 | 69.67 | 71.33 | |||
| Nice Work If You Can Get It | 70.67 | 71.67 | 66.67 | 69.67 | |||
| 9 | Good 2 Go | JAD | M | 70.83 | 68.75 | 69.00 | 69.53 | 
| I`d Love To Live In Loveland | 70.00 | 68.33 | 69.00 | 69.00 | |||
| Alamo Rag | 70.00 | 70.00 | 69.33 | 69.67 | |||
| That Railroad Rag | 71.67 | 69.00 | 69.00 | 69.67 | |||
| Wait `Till The Sun Shines, Nellie | 71.67 | 67.67 | 68.67 | 69.33 | |||
| 10 | X-Factor | JAD | M | 69.67 | 72.33 | 65.17 | 69.06 | 
| When My Baby Smiles At Me | 71.00 | 72.33 | 66.67 | 70.00 | |||
| Where The Southern Roses Grow | 68.33 | 72.33 | 63.67 | 68.00 | |||
| 11 | Forte` | JAD | M | 66.67 | 66.00 | 62.50 | 65.06 | 
| Faith Can Move Mountains | 65.33 | 65.33 | 62.00 | 64.00 | |||
| Shanghai | 68.00 | 66.67 | 63.00 | 65.67 | |||
| 12 | Rookies of the Year | JAD | M | 65.83 | 61.33 | 65.00 | 64.06 | 
| I`m Confessin` | 66.67 | 60.67 | 65.33 | 64.00 | |||
| Crazy Bout Ya Baby | 65.00 | 62.00 | 64.67 | 63.67 | |||
| 13 | Intrigue | JAD | M | 65.83 | 62.17 | 63.83 | 63.94 | 
| You Make Me Feel So Young | 66.00 | 62.33 | 63.67 | 64.00 | |||
| What`ll I Do? | 65.67 | 62.00 | 64.00 | 63.67 | |||
| 14 | Remedy, The | JAD | M | 64.17 | 64.83 | 61.50 | 63.50 | 
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 64.00 | 65.00 | 61.67 | 63.33 | |||
| When You Look In The Heart Of A Rose | 64.33 | 64.67 | 61.33 | 63.33 | |||
| 15 | Senior Class | JAD | M | 63.83 | 62.17 | 60.83 | 62.28 | 
| After You`ve Gone | 64.67 | 62.67 | 62.67 | 63.33 | |||
| It`s A Sin To Tell A Lie | 63.00 | 61.67 | 59.00 | 61.00 | |||
| 16 | Sound Connection, The | JAD | M | 63.50 | 62.83 | 59.00 | 61.78 | 
| That Old Quartet Of Mine | 63.33 | 62.67 | 59.33 | 61.67 | |||
| Down Yonder | 63.67 | 63.00 | 58.67 | 61.67 | |||
| 17 | Mad Apple | JAD | M | 62.17 | 60.00 | 60.83 | 61.00 | 
| I`ll Be Seeing You | 62.33 | 59.67 | 60.33 | 60.67 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 62.00 | 60.33 | 61.33 | 61.00 | |||
| 18 | Key Signature | JAD | M | 62.00 | 59.83 | 59.67 | 60.50 | 
| Let`s Get Away From It All | 62.00 | 61.67 | 61.00 | 61.33 | |||
| My Melancholy Baby | 62.00 | 58.00 | 58.33 | 59.33 | |||
| 19 | Opus IV | JAD | M | 56.33 | 53.83 | 54.17 | 54.78 | 
| Ain`t Misbehavin’ | 57.00 | 54.33 | 55.33 | 55.33 | |||
| From The First Hello To The Last Goodbye | 55.67 | 53.33 | 53.00 | 54.00 | |||
| 99 | Full Effect | MAD | M | 71.25 | 68.50 | 68.50 | 69.42 | 
| Just In Time | 71.67 | 69.00 | 70.67 | 70.33 | |||
| I`m Tying Leaves So They Won`t Come Down | 72.00 | 70.00 | 70.67 | 70.67 | |||
| You`re Nobody `Til Somebody Loves You | 70.67 | 67.67 | 67.33 | 68.33 | |||
| What`ll I Do? | 70.67 | 67.33 | 65.33 | 67.67 | |||
| 99 | Reprise | RMD | M | 75.58 | 75.75 | 77.83 | 76.39 | 
| Looking At The World Through Rose Colored Glasses | 74.33 | 74.00 | 77.33 | 75.00 | |||
| Original Dixieland One-Step | 76.00 | 74.00 | 77.33 | 75.67 | |||
| All Dressed Up With A Broken Heart | 76.33 | 78.00 | 78.67 | 77.67 | |||
| You`re Nobodys Sweetheart Now | 75.67 | 77.00 | 78.00 | 76.67 | |||
| 99 | Sentimental Sound | MAD | M | 66.83 | 63.00 | 64.50 | 64.78 | 
| Alabamy Bound | 67.00 | 63.00 | 64.67 | 64.67 | |||
| Know You Have My Love | 66.67 | 63.00 | 64.33 | 64.67 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round