1996 Evergreen District
10-5-1996
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Critics` Choice | EVG | M | 77.00 | 77.88 | 78.13 | 77.67 |
| Roses Of Picardy | 73.50 | 73.50 | 76.50 | 74.50 | |||
| Swanee | 76.00 | 74.00 | 74.00 | 74.50 | |||
| May I Never Love Again | 79.50 | 82.50 | 81.00 | 81.00 | |||
| Is There Some Time We Can Get Together | 79.00 | 81.50 | 81.00 | 80.50 | |||
| 2 | Counterpoint | EVG | M | 76.00 | 73.00 | 75.25 | 74.75 |
| When Day Is Done | 76.00 | 73.00 | 74.50 | 74.50 | |||
| Baby, Won`t You Please Come Home? | 74.50 | 71.00 | 75.50 | 73.50 | |||
| Tell Me You`ll Forgive Me | 77.50 | 73.50 | 75.50 | 75.50 | |||
| Georgia | 76.00 | 74.50 | 75.50 | 75.00 | |||
| 3 | DICE | EVG | M | 70.38 | 69.38 | 68.63 | 69.46 |
| South | 71.50 | 70.50 | 74.00 | 72.00 | |||
| The Moment I Saw Your Eyes | 73.50 | 71.00 | 70.50 | 71.50 | |||
| Who Told You? | 68.00 | 67.00 | 66.00 | 67.00 | |||
| Liar Medley | 68.50 | 69.00 | 64.00 | 67.00 | |||
| 4 | Way Out West | EVG | M | 67.88 | 68.38 | 68.63 | 68.29 |
| Something To Write Home About | 65.00 | 67.00 | 68.00 | 66.50 | |||
| Caroline, I`m Coming Back To You | 71.50 | 69.00 | 71.00 | 70.50 | |||
| Eyes (Medley) | 67.50 | 68.50 | 67.50 | 67.50 | |||
| You`re Breaking In A New Heart | 67.50 | 69.00 | 68.00 | 68.00 | |||
| 5 | Fascination | EVG | M | 69.63 | 69.63 | 64.88 | 68.04 |
| Who Told You? | 70.00 | 68.00 | 64.50 | 67.50 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 66.50 | 67.50 | 63.50 | 65.50 | |||
| Dear Old Girl | 71.50 | 70.00 | 66.50 | 69.00 | |||
| I`m All Alone | 70.50 | 73.00 | 65.00 | 69.50 | |||
| 6 | Audio Synchrasy | EVG | M | 65.50 | 64.75 | 62.63 | 64.29 |
| Rowboat (Medley) | 62.50 | 62.00 | 60.50 | 61.50 | |||
| I`ll Forget You | 62.00 | 67.00 | 66.00 | 65.00 | |||
| Don`t Cry Sonny Boy | 71.00 | 67.00 | 64.50 | 67.50 | |||
| Baseball Medley | 66.50 | 63.00 | 59.50 | 63.00 | |||
| 7 | Main Attraction | EVG | M | 62.25 | 61.88 | 66.13 | 63.42 |
| The Boy I Used To Be | 62.50 | 60.00 | 69.50 | 64.00 | |||
| I`m Looking Over A Four Leaf Clover | 60.00 | 62.50 | 66.00 | 62.50 | |||
| Barbershop Rag | 64.50 | 64.00 | 67.00 | 65.00 | |||
| If You Had All The World And Its Gold | 62.00 | 61.00 | 62.00 | 61.50 | |||
| 8 | Peanut Butter Conspiracy, The | EVG | M | 55.38 | 63.38 | 57.38 | 58.71 |
| The Moment I Saw Your Eyes | 60.00 | 66.00 | 58.00 | 61.00 | |||
| Pal Of My Cradle Days | 56.50 | 68.00 | 57.00 | 60.50 | |||
| Bye Bye Blues | 52.00 | 60.50 | 58.00 | 56.50 | |||
| For The Sake Of Auld Lang Syne | 53.00 | 59.00 | 56.50 | 56.00 | |||
| 9 | Dad`s Night Out | CAR | M | 57.50 | 60.50 | 63.50 | 60.50 |
| Oh, How I Miss You Tonight | 59.50 | 61.50 | 65.00 | 62.00 | |||
| Back In Those Days Gone By | 55.50 | 59.50 | 62.00 | 59.00 | |||
| 10 | Images | EVG | M | 58.50 | 61.75 | 59.75 | 60.00 |
| Heart Of My Heart | 59.00 | 61.50 | 60.50 | 60.00 | |||
| If I Had My Way | 58.00 | 62.00 | 59.00 | 59.50 | |||
| 11 | Big Sky | EVG | M | 59.00 | 58.25 | 60.25 | 59.17 |
| Alice Blue Gown | 61.00 | 60.50 | 60.00 | 60.50 | |||
| Little Girl | 57.00 | 56.00 | 60.50 | 57.50 | |||
| 12 | Golden Opportunity | EVG | M | 58.25 | 60.00 | 58.25 | 58.83 |
| Lovin Sam | 59.50 | 61.00 | 59.50 | 60.00 | |||
| I Was Born Seventy Years Too Late | 57.00 | 59.00 | 57.00 | 57.50 | |||
| 13 | Partners In Time | EVG | M | 60.50 | 59.75 | 55.50 | 58.58 |
| Sing An Old Time Song | 59.50 | 59.50 | 57.00 | 58.50 | |||
| Let`s Sing An Old Time Song Again | 61.50 | 60.00 | 54.00 | 58.50 | |||
| 14 | Chord Jesters | EVG | M | 52.25 | 60.25 | 58.25 | 56.92 |
| Zing! Went The Strings Of My Heart | 48.50 | 60.50 | 59.50 | 56.00 | |||
| I Didn`t Want To Fall | 56.00 | 60.00 | 57.00 | 57.50 | |||
| 15 | Affordables, The | EVG | M | 51.75 | 53.75 | 59.25 | 54.92 |
| I`m Off To See My Sweetness | 51.50 | 53.00 | 59.50 | 54.50 | |||
| Get Out And Get Under The Moon | 52.00 | 54.50 | 59.00 | 55.00 | |||
| 16 | Tetnicolor | EVG | M | 52.50 | 50.50 | 58.50 | 53.83 |
| Hello My Baby | 53.50 | 52.50 | 61.00 | 55.50 | |||
| Lulu`s Back In Town | 51.50 | 48.50 | 56.00 | 52.00 | |||
| 17 | Northern Accord | EVG | M | 53.00 | 54.25 | 50.25 | 52.50 |
| When Your Hair Has Turned To Silver | 53.50 | 52.00 | 51.00 | 52.00 | |||
| Give My Regards To Broadway | 52.50 | 56.50 | 49.50 | 52.50 | |||
| 18 | Four Is Enough | EVG | M | 53.25 | 54.25 | 47.75 | 51.75 |
| Let`s Get Away From It All | 54.50 | 54.50 | 47.00 | 52.00 | |||
| There`s A Brand New Gang On The Corner | 52.00 | 54.00 | 48.50 | 51.50 | |||
| 19 | Heirloom | EVG | M | 52.00 | 49.50 | 45.50 | 49.00 |
| Chase The Rain Away | 53.00 | 51.00 | 47.50 | 50.50 | |||
| Little Pal | 51.00 | 48.00 | 43.50 | 47.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round