2004 Land O' Lakes Prelims
5-1-2004
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | BRAVO! | LOL | M | 76.13 | 78.00 | 77.00 | 77.04 | 
| Somethin` About You | 78.00 | 79.50 | 77.00 | 78.00 | |||
| Because Of You | 76.50 | 77.00 | 75.50 | 76.00 | |||
| Come Dance With Me/Come Fly With Me (Medley) | 76.50 | 76.00 | 77.50 | 76.50 | |||
| I Can Dream, Can`t I? | 73.50 | 79.50 | 78.00 | 77.00 | |||
| 2 | Nouveau | LOL | M | 72.63 | 75.75 | 74.00 | 74.13 | 
| I Used To Love You/So Long Dearie (Medley) | 71.00 | 77.00 | 74.50 | 74.00 | |||
| Are You Lonesome Tonight? | 72.00 | 77.00 | 74.50 | 74.50 | |||
| When You Look In The Heart Of A Rose | 74.00 | 72.00 | 74.00 | 73.00 | |||
| Firefly/Glow Worm (Medley) | 73.50 | 77.00 | 73.00 | 74.50 | |||
| 3 | Midnite Watchmen | LOL | M | 72.00 | 75.50 | 73.50 | 73.67 | 
| All I Need Is A Girl Like You | 74.50 | 75.00 | 73.50 | 74.00 | |||
| Walkin` My Baby Back Home | 72.50 | 75.00 | 74.50 | 74.00 | |||
| It`s Only A Paper Moon | 70.00 | 76.50 | 72.50 | 73.00 | |||
| They`ll Have To Pass The Apples Again (Medley) | 71.00 | 75.50 | 73.50 | 73.00 | |||
| 4 | Sound Image | LOL | M | 72.00 | 73.38 | 71.00 | 72.13 | 
| It`s Only A Paper Moon | 72.50 | 74.50 | 72.00 | 73.00 | |||
| Lover, Come Back To Me | 70.50 | 75.50 | 74.00 | 73.00 | |||
| The One I Love Belongs To Somebody Else | 73.00 | 70.50 | 69.50 | 71.00 | |||
| I`m Beginning To See The Light | 72.00 | 73.00 | 68.50 | 71.00 | |||
| 5 | Choices | LOL | M | 73.25 | 71.13 | 71.63 | 72.00 | 
| Ain`t Misbehavin’ | 72.50 | 70.00 | 70.00 | 70.50 | |||
| I`m Beginning To See The Light | 74.00 | 68.50 | 71.00 | 71.00 | |||
| I`ll Be Seeing You | 75.00 | 72.50 | 73.50 | 73.50 | |||
| So Good To See You Now | 71.50 | 73.50 | 72.00 | 72.00 | |||
| 6 | Special Alliance | LOL | M | 72.63 | 68.00 | 67.75 | 69.46 | 
| Georgia On My Mind | 72.00 | 68.50 | 67.50 | 69.00 | |||
| From The First Hello To The Last Goodbye | 73.00 | 68.50 | 69.50 | 70.00 | |||
| You Made Me Love You | 72.50 | 67.00 | 66.00 | 68.50 | |||
| Let The Rest Of The World Go By | 73.00 | 68.00 | 68.00 | 69.50 | |||
| 7 | Magnum | LOL | M | 69.13 | 68.63 | 70.13 | 69.29 | 
| After Dark | 71.00 | 71.50 | 70.50 | 71.00 | |||
| Moonlight Bay | 68.50 | 70.00 | 70.00 | 69.50 | |||
| That`s What I Call A Pal | 67.50 | 65.00 | 70.00 | 67.50 | |||
| In The Wee Small Hours Of The Morning | 69.50 | 68.00 | 70.00 | 69.00 | |||
| 8 | Class of `79 | LOL | M | 65.88 | 68.38 | 65.25 | 66.50 | 
| You`re Nobody `Til Somebody Loves You | 69.00 | 69.00 | 67.00 | 68.00 | |||
| The Little Boy | 67.00 | 66.50 | 65.50 | 66.00 | |||
| Basin Street Blues | 64.50 | 69.50 | 64.50 | 66.00 | |||
| Saturday Night/Cheek To Cheek (Medley) | 63.00 | 68.50 | 64.00 | 65.00 | |||
| 9 | Harlequin | LOL | M | 64.13 | 62.25 | 62.38 | 62.92 | 
| I`ll Be Seeing You | 60.00 | 60.50 | 60.50 | 60.00 | |||
| It`s Only A Paper Moon | 62.00 | 62.50 | 61.50 | 62.00 | |||
| Are You Lonesome Tonight? | 68.50 | 63.50 | 63.00 | 65.00 | |||
| We`ll Meet Again | 66.00 | 62.50 | 64.50 | 64.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round