1999 Southeastern Harmony District
10-2-1999
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Four Voices | SHD | M | 75.33 | 73.17 | 78.42 | 75.64 |
| I Didn`t Want To Fall | 76.00 | 75.33 | 81.00 | 77.33 | |||
| Ain`t Misbehavin’ | 76.00 | 73.33 | 80.33 | 76.33 | |||
| I Love To Hear That Old Barbershop Style | 75.00 | 72.33 | 76.00 | 74.33 | |||
| My Father, My Friend, My Dad | 74.33 | 71.67 | 76.33 | 74.00 | |||
| 2 | UltraSounds | SHD | M | 74.00 | 72.92 | 74.42 | 73.78 |
| Aura Lee/Love Me Tender (Medley) | 75.33 | 72.67 | 75.33 | 74.33 | |||
| When My Baby Smiles At Me | 74.00 | 73.33 | 74.67 | 74.00 | |||
| That`s Life | 73.00 | 73.33 | 75.00 | 73.67 | |||
| Here You Are Back Again | 73.67 | 72.33 | 72.67 | 72.67 | |||
| 3 | A Wing And A Prayer | SHD | M | 73.33 | 70.67 | 77.08 | 73.69 |
| When You And I Were Young, Maggie | 75.00 | 71.67 | 78.00 | 74.67 | |||
| My Buddy | 73.33 | 70.00 | 74.67 | 72.67 | |||
| My Gal Sal | 72.67 | 70.67 | 77.00 | 73.33 | |||
| Yes Sir, That`s My Baby | 72.33 | 70.33 | 78.67 | 73.67 | |||
| 4 | Crescendo | SHD | M | 71.67 | 72.42 | 75.83 | 73.31 |
| I Didn`t Want To Fall | 69.67 | 70.00 | 73.67 | 71.00 | |||
| Love Me, And The World Is Mine | 73.33 | 78.00 | 76.67 | 76.00 | |||
| You`re Nobody `Til Somebody Loves You | 70.67 | 70.00 | 75.67 | 72.00 | |||
| The Old Folks At Home | 73.00 | 71.67 | 77.33 | 74.00 | |||
| 5 | HIGHER GROUND | SHD | M | 69.67 | 71.17 | 71.08 | 70.64 |
| I`d Like To Get You On A Slow Boat To China | 69.67 | 70.67 | 68.33 | 69.33 | |||
| Come Take Your Place In My Heart | 67.33 | 70.33 | 67.00 | 68.00 | |||
| You Brought A New Kind Of Love To Me | 71.67 | 73.00 | 75.67 | 73.33 | |||
| That`s The Kiss That Made Me Cry | 70.00 | 70.67 | 73.33 | 71.33 | |||
| 6 | Protocol | SHD | M | 67.33 | 66.58 | 71.42 | 68.44 |
| Jolson (Medley) | 64.67 | 68.00 | 67.67 | 66.67 | |||
| Memories Of You | 67.00 | 67.33 | 71.00 | 68.33 | |||
| Louisville Lou (Vamp Of) | 70.33 | 66.67 | 74.00 | 70.33 | |||
| You`re Breaking In A New Heart | 67.33 | 64.33 | 73.00 | 68.00 | |||
| 7 | Tag Team | SHD | M | 66.17 | 67.08 | 68.83 | 67.36 |
| You Can Have Every Light On Broadway | 65.00 | 68.00 | 67.00 | 66.67 | |||
| Hello, Broadway | 65.00 | 65.33 | 64.33 | 64.67 | |||
| It Must Be That Look In Her Eyes/Them There Eyes (Medley) | 65.67 | 66.00 | 69.67 | 67.00 | |||
| So Long, Sally | 69.00 | 69.00 | 74.33 | 70.67 | |||
| 8 | Loose Change | SHD | M | 65.42 | 65.08 | 67.50 | 66.00 |
| Down Where The Swanee River Flows | 64.33 | 65.00 | 68.33 | 65.67 | |||
| Love Me, And The World Is Mine | 65.00 | 64.67 | 67.33 | 65.67 | |||
| There`s A Brand New Gang On The Corner | 67.33 | 65.33 | 66.33 | 66.33 | |||
| Last Night On The Back Porch | 65.00 | 65.33 | 68.00 | 66.00 | |||
| 9 | In Serious Treble | SHD | M | 64.75 | 63.67 | 65.75 | 64.72 |
| Let`s Get Away From It All | 66.67 | 64.67 | 67.33 | 66.00 | |||
| Old Saint Louie | 65.33 | 65.33 | 68.00 | 66.00 | |||
| I Didn`t Want To Fall | 64.33 | 63.33 | 64.67 | 64.00 | |||
| If I Had The Heart Of A Clown | 62.67 | 61.33 | 63.00 | 62.33 | |||
| 10 | Why2K? | SHD | M | 60.25 | 60.92 | 59.75 | 60.31 |
| Sweetheart Of Sigma Chi | 56.00 | 57.67 | 58.33 | 57.33 | |||
| Heart Of My Heart (Parody) | 59.33 | 62.33 | 55.67 | 59.00 | |||
| Who Told You (Parody) | 61.00 | 59.00 | 61.67 | 60.33 | |||
| Are You Lonesome Tonight? (Parody) | 64.67 | 64.67 | 63.33 | 64.00 | |||
| 11 | Hemidemisemiquaver | SHD | M | 59.33 | 63.83 | 59.00 | 60.72 |
| Love`s Old Sweet Song | 62.67 | 63.33 | 59.33 | 61.67 | |||
| Old Folks At Home | 56.00 | 64.33 | 58.67 | 59.67 | |||
| 12 | Older, Not Wiser | SHD | M | 59.17 | 58.83 | 62.00 | 60.00 |
| Sam, The Old Accordion Man | 58.67 | 58.67 | 61.67 | 59.67 | |||
| So Long, Mother | 59.67 | 59.00 | 62.33 | 60.33 | |||
| 13 | Front Row Center | SHD | M | 60.67 | 58.17 | 60.67 | 59.83 |
| Old Fashioned Girl In A Gingham Gown | 59.67 | 56.67 | 58.67 | 58.33 | |||
| Rock-A-Bye Your Baby With A Dixie Melody | 61.67 | 59.67 | 62.67 | 61.33 | |||
| 14 | Timeless Reflections | SHD | M | 60.33 | 56.00 | 61.17 | 59.17 |
| Ma, She`s Making Eyes At Me | 59.33 | 56.67 | 62.00 | 59.33 | |||
| That Old Quartet Of Mine | 61.33 | 55.33 | 60.33 | 59.00 | |||
| 15 | Four Guys | SHD | M | 57.83 | 57.33 | 61.17 | 58.78 |
| Sam, The Old Accordion Man | 60.33 | 58.33 | 62.67 | 60.33 | |||
| Midnight Rose | 55.33 | 56.33 | 59.67 | 57.00 | |||
| 16 | Timepiece | SHD | M | 56.17 | 57.00 | 62.67 | 58.61 |
| Sleepy Time Gal | 55.67 | 56.33 | 62.33 | 58.00 | |||
| If You Were The Only Girl In The World | 56.67 | 57.67 | 63.00 | 59.00 | |||
| 17 | Matthew and Company | SHD | M | 57.83 | 56.67 | 57.83 | 57.44 |
| Tie Me To Your Apron Strings Again | 58.00 | 57.00 | 57.67 | 57.33 | |||
| The Best Times I Ever Had | 57.67 | 56.33 | 58.00 | 57.33 | |||
| 18 | Acappella Fellas | NSC | M | 55.67 | 55.50 | 60.83 | 57.33 |
| If I Had The Heart Of A Clown | 55.67 | 55.33 | 60.33 | 57.00 | |||
| Old Saint Louie | 55.67 | 55.67 | 61.33 | 57.33 | |||
| 19 | Strictly Barbershop | SHD | M | 60.33 | 54.67 | 54.83 | 56.61 |
| You`re As Pretty As A Picture | 63.67 | 55.67 | 57.00 | 58.67 | |||
| While Strolling Through The Park One Day | 57.00 | 53.67 | 52.67 | 54.33 | |||
| 20 | City Market | SHD | M | 56.17 | 54.83 | 58.83 | 56.61 |
| I Didn`t Want To Fall | 56.00 | 56.33 | 58.67 | 57.00 | |||
| Little Girl | 56.33 | 53.33 | 59.00 | 56.00 | |||
| 21 | Natural Selection | SHD | M | 56.17 | 56.83 | 56.67 | 56.56 |
| Bright Was The Night | 57.33 | 58.00 | 58.00 | 57.67 | |||
| All Aboard For Dixieland | 55.00 | 55.67 | 55.33 | 55.33 | |||
| 22 | 4-Casters | SHD | M | 53.83 | 58.17 | 56.83 | 56.28 |
| I Didn`t Want To Fall | 59.00 | 59.00 | 58.67 | 58.67 | |||
| Once Upon A Time | 48.67 | 57.33 | 55.00 | 53.67 | |||
| 23 | Second Nature | SHD | M | 53.17 | 54.83 | 55.33 | 54.44 |
| Don`t Tell Me The Same Things Over Again | 55.00 | 55.33 | 55.00 | 55.00 | |||
| Bye Bye Blues | 51.33 | 54.33 | 55.67 | 53.67 | |||
| 24 | Midnight Four | SHD | M | 50.50 | 53.83 | 56.00 | 53.44 |
| From The First Hello To The Last Goodbye | 51.00 | 54.67 | 56.00 | 53.67 | |||
| I`m Alone Because I Love You | 50.00 | 53.00 | 56.00 | 53.00 | |||
| 25 | Southern Style | SHD | M | 54.33 | 51.00 | 53.17 | 52.83 |
| Coney Island Baby/We All Fall (Parody) | 57.00 | 51.67 | 55.00 | 54.33 | |||
| Smiles | 51.67 | 50.33 | 51.33 | 51.00 | |||
| 26 | Chord Street Station | SHD | M | 53.50 | 51.67 | 53.00 | 52.72 |
| Ain`t Misbehavin’ | 54.33 | 52.00 | 52.00 | 52.67 | |||
| Railroad Rag | 52.67 | 51.33 | 54.00 | 52.67 | |||
| 27 | ABC | SHD | M | 51.67 | 49.67 | 50.17 | 50.50 |
| I Want A Girl | 51.00 | 49.67 | 51.33 | 50.67 | |||
| At The End Of A Cobblestone Road | 52.33 | 49.67 | 49.00 | 50.33 | |||
| 28 | 4.com | SHD | M | 47.00 | 48.50 | 49.50 | 48.33 |
| Ain`t Misbehavin’ | 46.33 | 48.67 | 49.00 | 48.00 | |||
| Let The Rest Of The World Go By | 47.67 | 48.33 | 50.00 | 48.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round