2000 Southeastern Harmony District
10-7-2000
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Overture | SHD | M | 77.92 | 78.58 | 77.75 | 78.08 |
| Song Of The South | 81.33 | 77.33 | 80.00 | 79.33 | |||
| I Love Yall | 79.67 | 83.00 | 79.33 | 80.67 | |||
| Goodbye Rose | 75.00 | 76.67 | 75.67 | 75.67 | |||
| I`ve Got Something To Write The Folks About Now | 75.67 | 77.33 | 76.00 | 76.33 | |||
| 2 | UltraSounds | SHD | M | 75.08 | 77.08 | 77.00 | 76.39 |
| You Are The One I Love | 76.00 | 78.67 | 79.33 | 78.00 | |||
| Everybody Step/Alexander`s Ragtime Band (Medley) | 78.33 | 78.67 | 78.33 | 78.33 | |||
| Sing Me A Baby Song | 73.67 | 75.67 | 75.67 | 75.00 | |||
| When My Baby Smiles At Me | 72.33 | 75.33 | 74.67 | 74.00 | |||
| 3 | Crescendo | SHD | M | 73.08 | 74.33 | 73.25 | 73.56 |
| Let The Rest Of The World Go By | 73.00 | 74.67 | 74.67 | 74.00 | |||
| Always (Ill Be Loving You) | 71.67 | 73.67 | 73.67 | 73.00 | |||
| My Old Kentucky Home | 73.67 | 75.00 | 73.00 | 73.67 | |||
| You`re Nobody `Til Somebody Loves You | 74.00 | 74.00 | 71.67 | 73.00 | |||
| 4 | Tag Team | SHD | M | 69.25 | 72.08 | 66.75 | 69.36 |
| That Look In Her Eyes/Them There Eyes (Medley) | 67.33 | 71.67 | 66.33 | 68.33 | |||
| Ain`t Misbehavin’ | 65.67 | 70.67 | 65.00 | 67.00 | |||
| It`s Only A Paper Moon | 72.33 | 73.00 | 68.00 | 71.00 | |||
| I`m Beginning To See The Light | 71.67 | 73.00 | 67.67 | 70.67 | |||
| 5 | Pinnacle | SHD | M | 66.00 | 70.17 | 68.42 | 68.19 |
| You Tell Me Your Dream | 65.33 | 69.33 | 67.33 | 67.33 | |||
| Who Told You? | 64.33 | 68.33 | 67.00 | 66.33 | |||
| Put Me To Sleep With An Old Fashioned Melody | 68.33 | 71.33 | 70.00 | 69.67 | |||
| Love`s Old Sweet Song | 66.00 | 71.67 | 69.33 | 69.00 | |||
| 6 | Loose Change | SHD | M | 65.25 | 69.42 | 69.17 | 67.94 |
| April Showers | 59.67 | 69.00 | 68.33 | 65.67 | |||
| At Last (from Sun Valley Serenade) | 57.00 | 67.00 | 67.00 | 63.67 | |||
| Last Night On The Back Porch | 71.33 | 70.00 | 71.00 | 70.67 | |||
| There`s A Brand New Gang On The Corner | 73.00 | 71.67 | 70.33 | 71.67 | |||
| 7 | Voiceterous | SHD | M | 66.08 | 69.08 | 67.58 | 67.58 |
| Let`s Get Away From It All | 69.00 | 69.33 | 69.00 | 69.00 | |||
| Nobodys Sweetheart | 66.00 | 68.33 | 66.33 | 66.67 | |||
| You Made Me Love You | 67.67 | 69.67 | 68.00 | 68.33 | |||
| Wonderful Day (Medley) | 61.67 | 69.00 | 67.00 | 65.67 | |||
| 8 | Bar None | NSC | M | 63.75 | 67.75 | 65.33 | 65.61 |
| Baby, Won`t You Please Come Home? | 63.67 | 68.33 | 66.67 | 66.00 | |||
| I Found A Million Dollar Baby | 62.33 | 67.67 | 65.67 | 65.00 | |||
| Tired Of Me | 65.67 | 67.00 | 64.00 | 65.33 | |||
| Ain`t Misbehavin’ | 63.33 | 68.00 | 65.00 | 65.33 | |||
| 9 | Four Guys | SHD | M | 63.17 | 63.17 | 61.75 | 62.69 |
| Dear Hearts And Gentle People | 63.33 | 66.67 | 63.33 | 64.33 | |||
| Give Me Your Tired, Your Poor | 58.00 | 60.33 | 61.00 | 59.67 | |||
| The Barbershop Strut | 66.00 | 63.00 | 61.67 | 63.33 | |||
| Carolina`s Calling | 65.33 | 62.67 | 61.00 | 63.00 | |||
| 10 | City Market | SHD | M | 61.17 | 62.75 | 60.50 | 61.47 |
| Ten Feet Off The Ground | 63.33 | 62.67 | 60.00 | 62.00 | |||
| I Didn`t Want To Fall | 60.33 | 63.00 | 60.33 | 61.00 | |||
| Original Dixieland One-Step | 61.67 | 64.00 | 60.67 | 62.00 | |||
| Just A Song At Twilight | 59.33 | 61.33 | 61.00 | 60.33 | |||
| 11 | Second Nature | SHD | M | 59.17 | 63.17 | 58.67 | 60.33 |
| I`m Off To See My Sweetness | 59.33 | 64.00 | 59.67 | 61.00 | |||
| Let Me Call You Sweetheart | 59.00 | 62.33 | 57.67 | 59.67 | |||
| 12 | Indecision | SHD | M | 61.00 | 57.67 | 60.83 | 59.83 |
| I`d Like To Get You On A Slow Boat To China | 60.67 | 57.67 | 61.00 | 59.67 | |||
| Basin Street Blues | 61.33 | 57.67 | 60.67 | 59.67 | |||
| 13 | Off The Shelf | SHD | M | 54.00 | 58.33 | 63.00 | 58.44 |
| What`ll I Do? | 54.67 | 59.33 | 64.33 | 59.33 | |||
| That`s An Irish Lullaby | 53.33 | 57.33 | 61.67 | 57.33 | |||
| 14 | Collage | NSC | M | 55.50 | 58.17 | 61.67 | 58.44 |
| Pal Of My Cradle Days | 55.33 | 57.00 | 62.33 | 58.00 | |||
| I Want A Girl | 55.67 | 59.33 | 61.00 | 58.67 | |||
| 15 | One Ahh Chord | SHD | M | 56.00 | 58.67 | 59.00 | 57.89 |
| Walkin` My Baby Back Home | 57.33 | 60.33 | 59.33 | 59.00 | |||
| Sweet Adeline | 54.67 | 57.00 | 58.67 | 56.67 | |||
| 16 | Front Row Center | SHD | M | 54.33 | 60.50 | 57.50 | 57.44 |
| Old Fashioned Girl In A Gingham Gown | 55.67 | 59.67 | 55.67 | 57.00 | |||
| I Found A Million Dollar Baby | 53.00 | 61.33 | 59.33 | 57.67 | |||
| 17 | After Six | SHD | M | 56.83 | 60.83 | 48.67 | 55.44 |
| If I Had The Heart Of A Clown | 57.67 | 61.00 | 47.67 | 55.33 | |||
| How`s Every Little Thing In Dixie | 56.00 | 60.67 | 49.67 | 55.33 | |||
| 18 | Harmonics, The | SHD | M | 44.83 | 56.17 | 54.00 | 51.67 |
| Don`t Blame Me | 43.67 | 58.33 | 56.67 | 52.67 | |||
| From The First Hello To The Last Goodbye | 46.00 | 54.00 | 51.33 | 50.33 | |||
| 19 | Dixie Sunrise | SHD | M | 39.00 | 49.17 | 44.00 | 44.06 |
| Back In Dixie Again | 44.67 | 52.33 | 48.67 | 48.33 | |||
| Moments To Remember | 33.33 | 46.00 | 39.33 | 39.33 | |||
| 20 | Lost Memories | SHD | M | 26.67 | 45.50 | 47.33 | 39.83 |
| Frog Kissin | 48.33 | 47.33 | 50.67 | 48.67 | |||
| Something | 5.00 | 43.67 | 44.00 | 30.67 | |||
| 21 | Jackson 4, The | SHD | M | 26.00 | 44.67 | 44.17 | 38.28 |
| Sweet And Lovely | 45.33 | 47.00 | 49.67 | 47.33 | |||
| Shenandoah | 6.67 | 42.33 | 38.67 | 29.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round