1998 Northeastern Prelims
4-25-1998
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Northeast Connection | NED | M | 74.13 | 73.13 | 77.00 | 74.75 |
| I`d Love To Meet That Old Sweetheart Of Mine | 72.50 | 70.00 | 71.50 | 71.00 | |||
| Piano Roll Blues | 75.00 | 73.50 | 76.00 | 74.50 | |||
| If I Had The Last Dream Left In The World | 74.00 | 75.00 | 80.50 | 76.50 | |||
| I`d Rather Be Blue Over You | 75.00 | 74.00 | 80.00 | 76.00 | |||
| 2 | Sunday Morning News | NED | M | 76.13 | 71.88 | 76.13 | 74.71 |
| I`m Sittin` Pretty In A Pretty Little Cit | 75.50 | 69.00 | 76.00 | 73.50 | |||
| Where The Southern Roses Grow | 75.00 | 71.50 | 74.00 | 73.50 | |||
| There`s Something I Like About Broadway | 78.50 | 74.50 | 78.00 | 77.00 | |||
| Broadway Rose | 75.50 | 72.50 | 76.50 | 74.50 | |||
| 3 | Club Ned | NED | M | 69.63 | 67.63 | 70.38 | 69.21 |
| When I Leave The World Behind | 72.00 | 67.50 | 73.50 | 71.00 | |||
| That`s Life | 70.50 | 69.00 | 68.50 | 69.00 | |||
| You Are My Sunshine | 68.50 | 68.50 | 70.50 | 69.00 | |||
| Play A Good Old Ragtime Song | 67.50 | 65.50 | 69.00 | 67.00 | |||
| 4 | Minor Adjustments | NED | M | 67.75 | 66.25 | 68.00 | 67.33 |
| I Dream Of Jeanie With The Light Brown Hair | 69.50 | 65.00 | 66.00 | 66.50 | |||
| Eyes (Medley) | 67.50 | 65.50 | 64.00 | 65.50 | |||
| Pal Of My Cradle Days | 68.00 | 65.00 | 72.00 | 68.00 | |||
| Bright Was The Night | 66.00 | 69.50 | 70.00 | 68.50 | |||
| 5 | Guys Night Out | NED | M | 64.25 | 58.63 | 63.63 | 62.17 |
| Sing Old Time Song To Sophstcatd Lady | 68.50 | 56.50 | 66.50 | 63.50 | |||
| Man On The Old Baby Grand | 64.50 | 56.50 | 61.00 | 60.50 | |||
| Somewhere Over The Rainbow | 62.00 | 59.50 | 64.00 | 61.50 | |||
| Hello My Baby | 62.00 | 62.00 | 63.00 | 62.00 | |||
| 6 | Uptown Saturday Night | NED | M | 61.25 | 58.25 | 61.25 | 60.25 |
| I Didn`t Want To Fall | 60.50 | 57.00 | 57.50 | 58.00 | |||
| Heart Of My Heart (Medley) | 61.00 | 57.00 | 56.50 | 58.00 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 64.00 | 60.00 | 65.50 | 63.00 | |||
| Old Songs Are Just Like Old Friends | 59.50 | 59.00 | 65.50 | 61.00 | |||
| 7 | Hudson Valley Connection | NED | M | 56.50 | 61.25 | 61.75 | 59.83 |
| Alone (Medley) | 51.00 | 58.00 | 61.00 | 56.50 | |||
| Sweet Adeline | 52.50 | 57.50 | 59.00 | 56.00 | |||
| Eyes (Medley) | 62.00 | 66.00 | 65.00 | 64.00 | |||
| All That I Have Is Gone | 60.50 | 63.50 | 62.00 | 62.00 | |||
| 8 | Just 4 Laughs | NED | M | 62.63 | 56.00 | 57.88 | 58.83 |
| Back In 1910 | 61.50 | 55.00 | 57.00 | 57.50 | |||
| Ohio Is A Rotten State | 68.00 | 59.00 | 57.00 | 61.00 | |||
| In The Naughty, Naughty 90`s | 62.00 | 57.00 | 59.50 | 59.50 | |||
| Town In Old New Hampshire | 59.00 | 53.00 | 58.00 | 56.50 | |||
| 9 | Something Special | NED | M | 55.50 | 56.00 | 55.38 | 55.63 |
| The Moment I Saw Your Eyes | 51.50 | 55.00 | 52.00 | 52.50 | |||
| I`m Afraid The Masqueiade Is Over | 57.50 | 54.50 | 54.50 | 55.50 | |||
| If You Were The Only Girl In The World | 58.00 | 56.00 | 59.00 | 57.50 | |||
| Beer Barrel Polka | 55.00 | 58.50 | 56.00 | 56.50 | |||
| 10 | Dutch Masters, The | NED | M | 51.75 | 54.00 | 52.75 | 52.83 |
| Down Where The Swanee River Flows | 52.50 | 59.50 | 49.50 | 53.50 | |||
| Let Me Call You Sweetheart | 49.50 | 58.00 | 51.00 | 52.50 | |||
| Just A Dream Of You, Dear | 52.50 | 49.50 | 55.50 | 52.50 | |||
| Boy Of Mine | 52.50 | 49.00 | 55.00 | 52.00 | |||
| 11 | Playbill | NED | M | 55.00 | 49.00 | 52.00 | 52.00 |
| Piano Roll Blues | 55.50 | 49.00 | 52.00 | 52.00 | |||
| You Keep Coming Back Like A Song | 54.50 | 49.00 | 52.00 | 51.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round