2002 Seneca Land District
9-27-2002
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Harmonix | SLD | M | 81.00 | 73.00 | 77.25 | 77.08 |
| That`s Life | 77.00 | 70.00 | 75.50 | 74.00 | |||
| It`s Impossible | 78.00 | 72.50 | 76.00 | 75.50 | |||
| I Wish All My Children Were Babies Again | 88.00 | 75.00 | 79.00 | 80.50 | |||
| Gotta Be This Or That/What Are You Gonna Do? (Medley) | 81.00 | 74.50 | 78.50 | 78.00 | |||
| 2 | Four Sight | SLD | M | 67.50 | 68.00 | 73.00 | 69.50 |
| Mistakes | 70.00 | 68.50 | 74.50 | 71.00 | |||
| From The First Hello To The Last Goodbye | 69.00 | 67.00 | 72.00 | 69.00 | |||
| Old Saint Louie | 66.00 | 68.50 | 72.00 | 68.50 | |||
| On Happy Go Lucky Lane | 65.00 | 68.00 | 73.50 | 68.50 | |||
| 3 | Reunion | SLD | M | 66.75 | 68.50 | 69.75 | 68.33 |
| Sleepy Time Gal | 71.00 | 68.00 | 71.50 | 70.00 | |||
| You`re As Welcome As The Flowers In May | 68.00 | 66.00 | 68.00 | 67.00 | |||
| Johnny Doughboy Found A Rose In Ireland | 64.00 | 69.00 | 69.50 | 67.50 | |||
| My Wonderful One | 64.00 | 71.00 | 70.00 | 68.00 | |||
| 4 | Landmark | SLD | M | 64.00 | 69.25 | 71.13 | 68.13 |
| Little Pal | 68.00 | 71.00 | 70.00 | 69.50 | |||
| Swanee | 63.00 | 69.50 | 71.00 | 67.50 | |||
| If You Were The Only Girl In The World | 62.00 | 68.50 | 71.50 | 67.00 | |||
| When The Red Red Robin Comes Bobbin Along | 63.00 | 68.00 | 72.00 | 67.50 | |||
| 5 | New Generation, The | SLD | M | 70.75 | 66.00 | 66.63 | 67.79 |
| Love/Eyes (Medley) | 67.00 | 67.00 | 64.00 | 66.00 | |||
| If You Were The Only Girl In The World | 65.00 | 64.00 | 64.00 | 64.00 | |||
| Pal Of My Cradle Days | 79.00 | 67.50 | 70.00 | 72.00 | |||
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 72.00 | 65.50 | 68.50 | 68.50 | |||
| 6 | Syncopations | SLD | M | 64.00 | 64.25 | 68.38 | 65.54 |
| I`m Beginning To See The Light | 70.00 | 67.00 | 69.00 | 68.50 | |||
| After You`ve Gone | 68.00 | 66.00 | 67.50 | 67.00 | |||
| Goody Goody | 60.00 | 63.00 | 71.00 | 64.50 | |||
| Make `Em Laugh | 58.00 | 61.00 | 66.00 | 61.50 | |||
| 7 | Serenade | SLD | M | 63.50 | 64.00 | 63.75 | 63.75 |
| Walkin` (Medley) | 65.00 | 64.50 | 65.00 | 64.50 | |||
| I`m Beginning To See The Light | 63.00 | 67.00 | 65.50 | 65.00 | |||
| Always | 63.00 | 63.00 | 62.00 | 62.50 | |||
| Old Saint Louie | 63.00 | 61.50 | 62.50 | 62.00 | |||
| 8 | Adirondack Harmony Co | SLD | M | 61.50 | 60.88 | 61.13 | 61.17 |
| Yes Sir, That`s My Baby | 62.00 | 60.50 | 61.00 | 61.00 | |||
| Who Told You? | 62.00 | 60.00 | 59.50 | 60.50 | |||
| If You Knew Susie | 62.00 | 61.00 | 62.00 | 61.50 | |||
| I Miss Mother Most Of All | 60.00 | 62.00 | 62.00 | 61.00 | |||
| 9 | Fireside | SLD | M | 63.25 | 58.50 | 59.13 | 60.29 |
| I`m Beginning To See The Light | 64.00 | 60.00 | 61.00 | 61.50 | |||
| I`ll Be Seeing You | 64.00 | 59.00 | 59.00 | 60.50 | |||
| Little Pal | 65.00 | 60.00 | 59.00 | 61.00 | |||
| Memories Of You | 60.00 | 55.00 | 57.50 | 57.50 | |||
| 10 | Still Standin` | SLD | M | 60.75 | 59.25 | 60.25 | 60.08 |
| Heart Of My Heart (Medley) | 63.00 | 58.50 | 61.00 | 60.50 | |||
| Back In The Old Routine | 65.00 | 59.00 | 59.00 | 61.00 | |||
| My Wild Irish Rose | 55.00 | 59.00 | 60.50 | 58.00 | |||
| Toot, Toot, Tootsie, Goodbye | 60.00 | 60.50 | 60.50 | 60.00 | |||
| 11 | Pier 4 | SLD | M | 61.00 | 60.00 | 59.00 | 60.00 |
| Ain`t Misbehavin’ | 62.00 | 61.50 | 60.50 | 61.00 | |||
| Can`t You Hear Me Callin Caroline | 60.00 | 58.50 | 57.50 | 58.50 | |||
| 12 | Fever Pitch | SLD | M | 57.50 | 61.00 | 60.50 | 59.67 |
| When Sweet Susie Goes Steppin` By | 57.00 | 61.00 | 59.50 | 59.00 | |||
| Lazy River | 58.00 | 61.00 | 61.50 | 60.00 | |||
| 13 | InVoice | SLD | M | 58.50 | 55.50 | 63.25 | 59.08 |
| On Account Of My Love | 58.00 | 52.50 | 61.50 | 57.00 | |||
| Blue, Turning Grey Over You | 59.00 | 58.50 | 65.00 | 60.50 | |||
| 14 | Notably Yours | SLD | M | 58.50 | 58.75 | 57.00 | 58.08 |
| Give My Regards To Broadway | 60.00 | 59.50 | 57.00 | 58.50 | |||
| That Old Quartet Of Mine | 57.00 | 58.00 | 57.00 | 57.00 | |||
| 15 | Troubadours, The | SLD | M | 60.00 | 59.00 | 54.25 | 57.75 |
| When The Red Red Robin Comes Bobbin Along | 61.00 | 60.50 | 55.00 | 58.50 | |||
| My Gal Sal | 59.00 | 57.50 | 53.50 | 56.50 | |||
| 16 | Kaleidoscope | SLD | M | 54.50 | 57.50 | 56.75 | 56.25 |
| Don`t Blame Me | 53.00 | 57.50 | 56.50 | 55.50 | |||
| Oh, You Beautiful Doll | 56.00 | 57.50 | 57.00 | 56.50 | |||
| 17 | Northern Exposure | SLD | M | 57.50 | 53.75 | 53.00 | 54.75 |
| Wait `Till The Sun Shines, Nellie | 61.00 | 55.00 | 54.50 | 56.50 | |||
| Hello My Baby | 54.00 | 52.50 | 51.50 | 52.50 | |||
| 18 | Three Great Guys | SLD | M | 52.00 | 55.75 | 56.00 | 54.58 |
| Moonlight Brings Memories Of You | 57.00 | 57.50 | 60.50 | 58.00 | |||
| I`m Beginning To See The Light | 47.00 | 54.00 | 51.50 | 50.50 | |||
| 19 | MBRR`S, The | SLD | M | 55.00 | 56.00 | 51.00 | 54.00 |
| Do You Remember When? | 57.00 | 56.00 | 52.50 | 55.00 | |||
| Side By Side | 53.00 | 56.00 | 49.50 | 52.50 | |||
| 20 | Four Counts | SLD | M | 51.50 | 52.00 | 48.25 | 50.58 |
| Wait `Till The Sun Shines, Nellie | 49.00 | 52.00 | 47.00 | 49.00 | |||
| Lazy River | 54.00 | 52.00 | 49.50 | 51.50 | |||
| 21 | Chorduroy | SLD | M | 52.50 | 45.50 | 49.50 | 49.17 |
| April Showers | 54.00 | 45.50 | 48.50 | 49.00 | |||
| The Song Is Ended (But the Melody Lingers On) | 51.00 | 45.50 | 50.50 | 49.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round