2025 Central States District
10-11-2025
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Fleet Street | CSD | M | 84.67 | 84.83 | 85.83 | 85.11 |
| Let`s Misbehave/Let`s Be Bad | 84.33 | 84.00 | 85.00 | 84.44 | |||
| The House Is Haunted (By The Echo Of Your Last Goo | 82.67 | 84.67 | 85.33 | 84.22 | |||
| So You Wanna Marry Daisy? | 86.00 | 86.00 | 86.33 | 86.11 | |||
| Don`t Break The Rules (from Catch Me If You Can) | 85.67 | 84.67 | 86.67 | 85.67 | |||
| 2 | Fully Vetted | CSD | M | 80.17 | 80.00 | 80.08 | 80.08 |
| Burnin` The Roadhouse Down | 80.33 | 80.67 | 80.00 | 80.33 | |||
| Love You Madly | 80.33 | 78.67 | 79.33 | 79.44 | |||
| There`s A Rainbow Round My Shoulder | 80.00 | 79.67 | 80.00 | 79.89 | |||
| Ace In The Hole | 80.00 | 81.00 | 81.00 | 80.67 | |||
| 3 | Gateway | CSD | M | 78.75 | 78.50 | 79.83 | 79.03 |
| Guilty | 79.00 | 77.67 | 80.67 | 79.11 | |||
| You`ve Got Me Under Your Thumb | 78.67 | 78.00 | 80.00 | 78.89 | |||
| Let Me Hear The Memphis Blues | 78.00 | 78.67 | 78.67 | 78.44 | |||
| You`re The Girl I Love | 79.33 | 79.67 | 80.00 | 79.67 | |||
| 4 | Fountain City Four | CSD | M | 78.08 | 79.08 | 78.42 | 78.53 |
| As Long As I`m Singin` | 78.00 | 78.33 | 77.67 | 78.00 | |||
| Route 66/Take The `A` Train | 79.33 | 79.33 | 78.00 | 78.89 | |||
| It`s A Most Unusual Day (from A Date With Judy) | 77.00 | 78.67 | 79.00 | 78.22 | |||
| Things Are Looking Up | 78.00 | 80.00 | 79.00 | 79.00 | |||
| 5 | Ephen Steven | CSD | M | 78.33 | 78.00 | 78.75 | 78.36 |
| Let`s Do It (Let`s Fall In Love) | 78.33 | 78.33 | 79.00 | 78.56 | |||
| Let`s Start The New Year Right/Auld Lang Syne | 78.67 | 77.33 | 78.67 | 78.22 | |||
| You Took Advantage Of Me (from Present Arms) | 78.33 | 77.67 | 79.33 | 78.44 | |||
| With You (from Ghost the Musical) | 78.00 | 78.67 | 78.00 | 78.22 | |||
| 6 | Well Played | CSD | X | 77.58 | 77.17 | 77.58 | 77.44 |
| This Time Around | 78.00 | 77.33 | 77.33 | 77.56 | |||
| That`s Life | 77.00 | 76.33 | 76.67 | 76.67 | |||
| Astonishing (from Little Women) | 78.00 | 77.67 | 78.00 | 77.89 | |||
| You Can Fly! | 77.33 | 77.33 | 78.33 | 77.67 | |||
| 7 | Chit Chat | CSD | X | 77.08 | 76.25 | 77.17 | 76.83 |
| Deed I Do | 76.33 | 75.00 | 76.33 | 75.89 | |||
| Out Of The Blue | 76.67 | 74.67 | 77.00 | 76.11 | |||
| So In Love (from Kiss Me, Kate) | 76.67 | 77.33 | 77.33 | 77.11 | |||
| I`m Shooting High | 78.67 | 78.00 | 78.00 | 78.22 | |||
| 8 | Project Ring | CSD | X | 76.83 | 75.75 | 75.58 | 76.06 |
| Everybody Loves Somebody Sometime | 77.00 | 75.67 | 75.00 | 75.89 | |||
| When I Leave The World Behind | 76.33 | 76.33 | 75.67 | 76.11 | |||
| Cheer Up, Charlie | 77.67 | 76.00 | 76.00 | 76.56 | |||
| Goodbye Yellow Brick Road | 76.33 | 75.00 | 75.67 | 75.67 | |||
| 9 | Fission | CSD | M | 75.33 | 76.50 | 75.83 | 75.89 |
| Don`t Be A Baby, Baby | 76.33 | 76.33 | 76.00 | 76.22 | |||
| Come What May (from Moulin Rouge!) | 76.00 | 76.67 | 76.00 | 76.22 | |||
| What Do I Need With Love (from Thoroughly Modern M | 74.33 | 75.33 | 75.67 | 75.11 | |||
| A Good Man Is Hard To Find (Parody) | 74.67 | 77.67 | 75.67 | 76.00 | |||
| 10 | Dough Room, The | CSD | M | 75.25 | 74.83 | 75.83 | 75.31 |
| You Brought A New Kind Of Love To Me | 76.33 | 74.67 | 75.67 | 75.56 | |||
| More (from Mondo Cane) | 74.67 | 74.00 | 75.67 | 74.78 | |||
| When Did You Leave Heaven? | 75.67 | 75.33 | 76.00 | 75.67 | |||
| How Lucky You Are (Seussical the Musical) | 74.33 | 75.33 | 76.00 | 75.22 | |||
| 11 | Flint Hills Four | CSD | M | 77.33 | 76.67 | 76.83 | 76.94 |
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 77.67 | 77.00 | 77.33 | 77.33 | |||
| I Wanna Be Around | 77.00 | 76.33 | 76.33 | 76.56 | |||
| 12 | DoubleStuf | CSD | M | 75.50 | 76.00 | 76.67 | 76.06 |
| Butter Outta Cream (from Catch Me If You Can) | 76.00 | 76.33 | 77.33 | 76.56 | |||
| Little Pal | 75.00 | 75.67 | 76.00 | 75.56 | |||
| 13 | Tapestry | CSD | M | 75.50 | 72.83 | 76.00 | 74.78 |
| It`s Anybody`s Spring | 75.67 | 73.33 | 76.00 | 75.00 | |||
| We`ve Got A World That Swings | 75.33 | 72.33 | 76.00 | 74.56 | |||
| 14 | Charlie`s Angels...and Jeff | CSD | X | 74.17 | 73.00 | 73.67 | 73.61 |
| Between You And The Birds And The Bees And Cupid | 74.00 | 73.00 | 74.00 | 73.67 | |||
| How Deep Is The Ocean | 74.33 | 73.00 | 73.33 | 73.56 | |||
| 15 | Kingpins, The | CSD | M | 73.33 | 73.83 | 73.50 | 73.56 |
| All Of Me | 73.00 | 73.67 | 73.67 | 73.44 | |||
| Hello! Ma Baby | 73.67 | 74.00 | 73.33 | 73.67 | |||
| 16 | Hashtag Harmony | CSD | M | 72.17 | 72.83 | 72.33 | 72.44 |
| Come Fly With Me | 71.33 | 73.00 | 72.67 | 72.33 | |||
| You Are My Sunshine | 73.00 | 72.67 | 72.00 | 72.56 | |||
| 17 | No Labels | CSD | F | 69.83 | 72.83 | 73.50 | 72.06 |
| Come Fly With Me | 70.00 | 72.00 | 73.33 | 71.78 | |||
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 69.67 | 73.67 | 73.67 | 72.33 | |||
| 18 | Back to Basics | CSD | M | 71.00 | 71.33 | 72.17 | 71.50 |
| Smile (from Modern Times) | 71.67 | 71.67 | 72.00 | 71.78 | |||
| Bright Was The Night | 70.33 | 71.00 | 72.33 | 71.22 | |||
| 19 | Chordially Yours | CSD | M | 71.67 | 70.67 | 72.17 | 71.50 |
| When My Baby Smiles At Me | 72.67 | 71.00 | 72.67 | 72.11 | |||
| Takin` A Chance On Love | 70.67 | 70.33 | 71.67 | 70.89 | |||
| 20 | Jazz! | CSD | F | 71.83 | 70.67 | 71.83 | 71.44 |
| As Long As I`m Singin` | 71.00 | 70.33 | 72.00 | 71.11 | |||
| Another Chance At Love | 72.67 | 71.00 | 71.67 | 71.78 | |||
| 21 | Tornado Alley | CSD | M | 69.50 | 72.00 | 68.67 | 70.06 |
| Maneater (from No Hard Feelings) | 68.67 | 72.33 | 68.33 | 69.78 | |||
| A Wink And A Smile | 70.33 | 71.67 | 69.00 | 70.33 | |||
| 22 | 3 Souls | CSD | M | 69.67 | 68.33 | 69.50 | 69.17 |
| Georgia On My Mind | 70.67 | 68.67 | 70.67 | 70.00 | |||
| Steppin` Out With My Baby (from Easter Parade) | 68.67 | 68.00 | 68.33 | 68.33 | |||
| 23 | Bugeaters | CSD | M | 67.83 | 69.67 | 69.33 | 68.94 |
| A Little Patch Of Heaven | 68.00 | 69.33 | 69.33 | 68.89 | |||
| Somewhere Over The Rainbow | 67.67 | 70.00 | 69.33 | 69.00 | |||
| 24 | Radio Days | CSD | M | 67.50 | 67.67 | 68.17 | 67.78 |
| Georgia On My Mind | 68.33 | 68.00 | 68.33 | 68.22 | |||
| The Best Times I Ever Had | 66.67 | 67.33 | 68.00 | 67.33 | |||
| 25 | Velvet Moon | CSD | M | 66.33 | 65.00 | 65.00 | 65.44 |
| My Father, My Friend, My Dad | 66.00 | 64.67 | 65.00 | 65.22 | |||
| Dancing Cheek to Cheek | 66.67 | 65.33 | 65.00 | 65.67 | |||
| 26 | Assorted Parts | CSD | M | 64.33 | 65.00 | 64.67 | 64.67 |
| (When There`s) Love At Home | 64.33 | 65.33 | 65.33 | 65.00 | |||
| Sentimental Journey | 64.33 | 64.67 | 64.00 | 64.33 | |||
| 27 | Singing and Having Fun | CSD | M | 64.17 | 65.33 | 63.83 | 64.44 |
| I Love To Hear That Old Barbershop Style | 64.33 | 65.00 | 63.67 | 64.33 | |||
| Side By Side | 64.00 | 65.67 | 64.00 | 64.56 | |||
| 28 | Now That We`re Men | CSD | M | 64.00 | 64.00 | 61.83 | 63.28 |
| Spend My Life With You | 65.33 | 65.33 | 63.00 | 64.56 | |||
| Mr. Success | 62.67 | 62.67 | 60.67 | 62.00 | |||
| 29 | Swing Shift | CSD | M | 61.17 | 65.17 | 62.33 | 62.89 |
| Hey Good Lookin` | 62.67 | 66.00 | 63.33 | 64.00 | |||
| Crazy | 59.67 | 64.33 | 61.33 | 61.78 | |||
| 30 | First City Harmony | CSD | M | 60.33 | 64.00 | 63.33 | 62.56 |
| Breaking Up Is Hard To Do | 59.00 | 63.67 | 63.33 | 62.00 | |||
| It Had To Be You | 61.67 | 64.33 | 63.33 | 63.11 | |||
| 31 | Four on The Floor | CSD | M | 61.00 | 61.33 | 61.00 | 61.11 |
| For All We Know | 62.33 | 62.00 | 62.33 | 62.22 | |||
| It`s Only A Paper Moon | 59.67 | 60.67 | 59.67 | 60.00 | |||
| 32 | No White Socks | CSD | M | 62.33 | 61.17 | 57.83 | 60.44 |
| Ain`t Misbehavin’ | 66.67 | 65.33 | 62.67 | 64.89 | |||
| I`m Beginning To See The Light | 58.00 | 57.00 | 53.00 | 56.00 | |||
| 33 | Mo-Kan-Do | CSD | M | 57.83 | 62.00 | 59.83 | 59.89 |
| Five Foot Two | 58.00 | 62.33 | 59.67 | 60.00 | |||
| A Wink And A Smile | 57.67 | 61.67 | 60.00 | 59.78 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round