2018 International NextGen Varsity
7-4-2018
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Frontier | PIO | M | 81.33 | 80.67 | 80.83 | 80.94 |
| Evermore | 81.00 | 80.33 | 80.00 | 80.33 | |||
| Do You Know The Muffin Man? | 81.67 | 81.00 | 81.67 | 81.33 | |||
| 2 | Tagline | INT | M | 78.50 | 80.83 | 81.50 | 80.28 |
| For All We Know | 77.33 | 78.33 | 80.67 | 78.67 | |||
| Recipe For Love | 79.67 | 83.33 | 82.33 | 81.67 | |||
| 3 | Wildfire | SHD | M | 78.33 | 78.00 | 79.67 | 78.67 |
| May I Never Love Again | 78.00 | 77.67 | 78.67 | 78.00 | |||
| All I Do Is Dream Of You | 78.67 | 78.33 | 80.67 | 79.00 | |||
| 4 | Roses in Blue | JAD | M | 77.67 | 76.67 | 77.83 | 77.39 |
| I Used To Be Colorblind | 76.67 | 76.67 | 78.33 | 77.00 | |||
| Dinah | 78.67 | 76.67 | 77.33 | 77.33 | |||
| 5 | One `n Dun | RMD | M | 77.17 | 76.33 | 77.50 | 77.00 |
| Shine | 77.33 | 76.67 | 78.00 | 77.33 | |||
| I Dream Of Jeanie With The Light Brown Hair | 77.00 | 76.00 | 77.00 | 76.67 | |||
| 6 | Tune Squad, The | JAD | M | 76.33 | 75.17 | 76.50 | 76.00 |
| Anytime | 77.67 | 75.33 | 76.00 | 76.33 | |||
| Never Never Land (from Peter Pan) | 75.00 | 75.00 | 77.00 | 75.67 | |||
| 7 | Greenlight | NED | M | 75.33 | 74.17 | 77.33 | 75.61 |
| As Time Goes By | 74.33 | 72.67 | 77.00 | 74.67 | |||
| Royal Garden Blues | 76.33 | 75.67 | 77.67 | 76.33 | |||
| 8 | Stand-By | CSD | M | 75.50 | 75.33 | 75.33 | 75.39 |
| Put Your Arms Around Me, Honey | 76.67 | 75.00 | 75.00 | 75.33 | |||
| When I Look At You (from The Scarlet Pimpernel) | 74.33 | 75.67 | 75.67 | 75.00 | |||
| 9 | Reunion, The | NED | M | 73.67 | 74.00 | 78.17 | 75.28 |
| My Dear Old Irish Mammy | 73.67 | 73.67 | 77.67 | 75.00 | |||
| Why Try To Change Me Now? | 73.67 | 74.33 | 78.67 | 75.33 | |||
| 10 | On Point | SUN | M | 75.33 | 73.67 | 75.17 | 74.72 |
| Toyland (from Babes in Toyland) | 76.00 | 73.67 | 75.00 | 74.67 | |||
| Wait `Till The Sun Shines, Nellie | 74.67 | 73.67 | 75.33 | 74.33 | |||
| 11 | 4 On Demand | INT | M | 72.67 | 72.33 | 72.00 | 72.33 |
| The Way You Look Tonight | 71.67 | 72.33 | 71.33 | 71.67 | |||
| You`re From Heaven And You`re Mine | 73.67 | 72.33 | 72.67 | 72.67 | |||
| 12 | Singularity | EVG | M | 72.83 | 70.83 | 72.83 | 72.17 |
| Hello Mary Lou (Goodbye Heart) | 72.33 | 70.67 | 73.00 | 72.00 | |||
| Give Me A Barbershop Song | 73.33 | 71.00 | 72.67 | 72.33 | |||
| 13 | Barbershock | SLD | M | 72.67 | 71.67 | 71.67 | 72.00 |
| Cheer Up, Charlie | 72.33 | 71.67 | 70.67 | 71.33 | |||
| Takin` A Chance On Love | 73.00 | 71.67 | 72.67 | 72.33 | |||
| 14 | Thunderbolt! | FWD | M | 71.50 | 71.00 | 73.33 | 71.94 |
| Remember Me (from Coco) | 72.33 | 71.67 | 74.00 | 72.67 | |||
| Wake Me Up Before You Go-Go | 70.67 | 70.33 | 72.67 | 71.00 | |||
| 15 | Elite IV, The | ILL | M | 72.67 | 70.50 | 71.67 | 71.61 |
| Spend My Life With You | 73.00 | 71.33 | 72.33 | 72.00 | |||
| We Got Us | 72.33 | 69.67 | 71.00 | 71.00 | |||
| 16 | Stranger Rings | SWD | M | 71.33 | 70.67 | 72.50 | 71.50 |
| Gee, I`m Glad It`s Rainin` | 71.00 | 69.67 | 72.67 | 71.00 | |||
| Very Weird Song | 71.67 | 71.67 | 72.33 | 71.67 | |||
| 17 | Wing It | JAD | M | 72.33 | 70.33 | 71.50 | 71.39 |
| Good Enough For Now | 73.00 | 72.00 | 71.67 | 72.00 | |||
| When She Loved Me | 71.67 | 68.67 | 71.33 | 70.33 | |||
| 18 | One Eleven | SLD | M | 71.67 | 67.33 | 71.17 | 70.06 |
| It`s Only A Paper Moon | 72.00 | 67.00 | 72.00 | 70.33 | |||
| The Tennessee Waltz | 71.33 | 67.67 | 70.33 | 69.67 | |||
| 19 | All of the Above | MAD | M | 69.00 | 68.50 | 69.50 | 69.00 |
| There`s A Brand New Gang On The Corner | 68.33 | 68.00 | 68.33 | 68.00 | |||
| I Can`t Give You Anything But Love | 69.67 | 69.00 | 70.67 | 69.67 | |||
| 20 | Aggienizors, The | SWD | M | 68.00 | 66.50 | 68.17 | 67.56 |
| Love Letters Straight From Your Heart | 66.67 | 66.00 | 68.00 | 66.67 | |||
| You Took Advantage Of Me (from Present Arms) | 69.33 | 67.00 | 68.33 | 68.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round