2012 International NextGen Varsity
7-3-2012
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Lemon Squeezy | SNOBS | M | 82.00 | 81.83 | 81.33 | 81.72 |
| Come And Love Me | 81.33 | 81.33 | 81.00 | 81.00 | |||
| Steppin` Out With My Baby (from Easter Parade) | 82.67 | 82.33 | 81.67 | 82.00 | |||
| 2 | Instant Classic | CAR | M | 82.00 | 81.50 | 80.17 | 81.22 |
| Looking At The World Through Rose Colored Glasses | 82.00 | 81.33 | 79.33 | 80.67 | |||
| Sunshine Of Your Smile | 82.00 | 81.67 | 81.00 | 81.33 | |||
| 3 | Con Men, The | JAD | M | 80.67 | 74.67 | 76.33 | 77.22 |
| It`s Impossible | 81.00 | 74.00 | 76.33 | 77.00 | |||
| Takin` A Chance On Love | 80.33 | 75.33 | 76.33 | 77.33 | |||
| 4 | Dominant Prep | CSD | M | 76.00 | 77.67 | 76.33 | 76.67 |
| Blame It On My Youth | 75.67 | 77.33 | 75.67 | 76.00 | |||
| Flamin` Agnes | 76.33 | 78.00 | 77.00 | 77.00 | |||
| 5 | Bonus Track | SWD | M | 74.83 | 78.17 | 75.67 | 76.22 |
| Don`t Break The Heart That Loves You | 74.33 | 77.33 | 75.33 | 75.67 | |||
| For The Sake Of Auld Lang Syne | 75.33 | 79.00 | 76.00 | 76.67 | |||
| 6 | HHHHHHHHHHHHHH | EVG | M | 78.33 | 72.83 | 72.67 | 74.61 |
| You Keep Coming Back Like A Song (Parody) | 78.00 | 70.33 | 73.33 | 73.67 | |||
| L O V E (Parody) | 78.67 | 75.33 | 72.00 | 75.33 | |||
| 7 | To The Fore | SHD | M | 75.83 | 73.00 | 74.17 | 74.33 |
| If I Only Had A Brain | 77.00 | 73.67 | 74.67 | 75.00 | |||
| At Last (from Sun Valley Serenade) | 74.67 | 72.33 | 73.67 | 73.33 | |||
| 8 | Vintage Stock | CSD | M | 74.50 | 72.00 | 73.17 | 73.22 |
| Don`t Be A Baby, Baby | 75.67 | 72.67 | 73.67 | 74.00 | |||
| (Now And Then There`s) A Fool Such As I | 73.33 | 71.33 | 72.67 | 72.33 | |||
| 9 | Gimme Four | MAD | M | 72.17 | 74.83 | 72.67 | 73.22 |
| Just Look At Me Now | 72.33 | 75.67 | 72.67 | 73.33 | |||
| What`ll I Do? | 72.00 | 74.00 | 72.67 | 72.67 | |||
| 10 | Ebb N` Flow | PIO | M | 72.50 | 73.67 | 73.17 | 73.11 |
| I Can`t Give You Anything But Love | 72.67 | 73.00 | 73.00 | 72.67 | |||
| Come And Love Me | 72.33 | 74.33 | 73.33 | 73.33 | |||
| 11 | `Shoptimus Prime | ONT | M | 74.00 | 73.67 | 71.67 | 73.11 |
| Darktown Strutters Ball | 74.33 | 73.33 | 71.67 | 73.00 | |||
| Fly Me To The Moon | 73.67 | 74.00 | 71.67 | 73.00 | |||
| 12 | Kickback | SWD | M | 71.50 | 71.67 | 71.67 | 71.61 |
| Sugar (That Sugar Baby O` Mine) | 71.67 | 71.33 | 70.33 | 71.00 | |||
| All The Way | 71.33 | 72.00 | 73.00 | 72.00 | |||
| 13 | SBPC | FWD | M | 72.00 | 70.00 | 72.00 | 71.33 |
| I`ll Always Be Mother`s Boy (from Mother`s Boy) | 72.67 | 69.67 | 71.33 | 71.00 | |||
| Ten Feet Off The Ground | 71.33 | 70.33 | 72.67 | 71.33 | |||
| 14 | Trocadero (SNOBS) | INT | M | 71.67 | 71.67 | 69.83 | 71.06 |
| If I Had My Way | 72.67 | 72.67 | 70.33 | 71.67 | |||
| Honey - Little `Lize (Medley) | 70.67 | 70.67 | 69.33 | 70.00 | |||
| 15 | Bentley Manor | SWD | M | 69.83 | 71.67 | 70.33 | 70.61 |
| Come And Love Me | 71.00 | 72.33 | 70.67 | 71.33 | |||
| Come Fly With Me | 68.67 | 71.00 | 70.00 | 69.67 | |||
| 16 | Foundation | RMD | M | 71.17 | 70.00 | 69.67 | 70.28 |
| When My Baby Smiles At Me | 71.33 | 70.67 | 70.33 | 70.67 | |||
| When Day Is Done | 71.00 | 69.33 | 69.00 | 69.67 | |||
| 17 | Sound Street | MAD | M | 70.83 | 68.83 | 68.67 | 69.44 |
| Always | 71.33 | 69.00 | 69.00 | 69.67 | |||
| (Now And Then There`s) A Fool Such As I | 70.33 | 68.67 | 68.33 | 69.00 | |||
| 18 | Mach 4 | INT | M | 71.17 | 67.17 | 67.50 | 68.61 |
| Hello My Baby | 71.00 | 67.33 | 68.00 | 68.67 | |||
| Put Your Head On My Shoulder | 71.33 | 67.00 | 67.00 | 68.33 | |||
| 19 | Good Old Days, The | MAD | M | 70.33 | 66.50 | 67.50 | 68.11 |
| They All Laughed | 71.67 | 66.67 | 68.00 | 68.67 | |||
| Roses Of Picardy | 69.00 | 66.33 | 67.00 | 67.33 | |||
| 20 | Timely Gents | NED | M | 65.50 | 67.17 | 66.17 | 66.28 |
| Walkin` My Baby Back Home | 65.67 | 67.33 | 67.00 | 66.67 | |||
| Ain`t Misbehavin’ | 65.33 | 67.00 | 65.33 | 65.67 | |||
| 21 | SuperNova | LOL | M | 68.00 | 63.83 | 66.83 | 66.22 |
| Chordbusters March | 68.33 | 64.00 | 66.33 | 66.00 | |||
| Hello Mary Lou (Goodbye Heart) | 67.67 | 63.67 | 67.33 | 66.00 | |||
| 22 | Ultimate Package, The | CAR | M | 66.00 | 66.00 | 65.00 | 65.67 |
| My Foolish Heart | 66.33 | 66.67 | 65.67 | 66.00 | |||
| My Baby Just Cares About Me | 65.67 | 65.33 | 64.33 | 65.00 | |||
| 23 | Diminished Fourth | SLD | M | 64.67 | 66.33 | 64.00 | 65.00 |
| They Go Wild, Simply Wild Over Me | 64.00 | 65.67 | 64.67 | 64.67 | |||
| I Only Have Eyes For You | 65.33 | 67.00 | 63.33 | 65.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round