2024 Southeastern Harmony Prelims
3-16-2024
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Full Effect | SHD | M | 84.00 | 84.00 | 86.88 | 84.96 |
| Do I Love You? | 84.50 | 83.50 | 87.00 | 85.00 | |||
| Cuddle Up/Shine On Harvest Moon (Medley) | 84.00 | 82.50 | 84.00 | 83.50 | |||
| You Tell Me Your Dream | 83.00 | 84.50 | 87.00 | 84.50 | |||
| There`s A Rainbow Round My Shoulder | 84.50 | 85.50 | 89.50 | 86.50 | |||
| 2 | Front Page News | SHD | M | 73.88 | 73.13 | 74.25 | 73.75 |
| Bella Notte (from Lady And The Tramp) | 74.00 | 72.50 | 73.50 | 73.00 | |||
| You Took Advantage Of Me (from Present Arms) | 73.50 | 73.50 | 74.00 | 73.50 | |||
| The Place Where Lost Things Go (from Mary Poppins | 73.50 | 72.50 | 73.50 | 73.00 | |||
| I`m Into Something Good | 74.50 | 74.00 | 76.00 | 74.50 | |||
| 3 | Tennessee Sound | SHD | M | 73.63 | 71.88 | 73.00 | 72.83 |
| I Will Go Sailing No More | 75.00 | 72.50 | 75.50 | 74.00 | |||
| Come Fly With Me | 75.00 | 72.50 | 74.50 | 74.00 | |||
| Blue Skies | 70.00 | 71.00 | 70.00 | 70.00 | |||
| After You`ve Gone (Parody) | 74.50 | 71.50 | 72.00 | 72.50 | |||
| 4 | Malarkey | SHD | M | 72.50 | 71.25 | 72.38 | 72.04 |
| Let The Rest Of The World Go By | 72.50 | 70.50 | 71.00 | 71.00 | |||
| Put Me To Sleep With An Old Fashioned Melody | 72.50 | 70.50 | 72.50 | 71.50 | |||
| Blue Skies | 72.50 | 72.00 | 72.50 | 72.00 | |||
| When Irish Eyes Are Smiling | 72.50 | 72.00 | 73.50 | 72.50 | |||
| 5 | Silver Ring | SHD | M | 70.25 | 68.00 | 69.38 | 69.21 |
| Let The Rest Of The World Go By | 70.00 | 68.00 | 71.00 | 69.50 | |||
| A Wink And A Smile | 71.50 | 69.50 | 70.00 | 70.00 | |||
| Just A Cottage Small By A Waterfall | 70.00 | 67.00 | 69.00 | 68.50 | |||
| That Old Quartet Of Mine | 69.50 | 67.50 | 67.50 | 68.00 | |||
| 6 | Perimeter Sound | SHD | M | 70.13 | 67.63 | 69.75 | 69.17 |
| Let The Rest Of The World Go By | 69.50 | 67.50 | 71.50 | 69.50 | |||
| Blue Skies | 69.00 | 68.50 | 70.50 | 69.00 | |||
| There`s A Brand New Gang On The Corner | 70.50 | 67.00 | 68.50 | 68.50 | |||
| (Now And Then There`s) A Fool Such As I | 71.50 | 67.50 | 68.50 | 69.00 | |||
| 7 | Kaleidoscope | SHD | X | 69.38 | 68.50 | 68.63 | 68.83 |
| Show Me Where The Good Times Are | 67.50 | 68.50 | 68.50 | 68.00 | |||
| Love Letters Straight From Your Heart | 66.50 | 67.00 | 67.00 | 66.50 | |||
| Sweet, Sweet Roses Of Morn | 71.00 | 68.50 | 69.50 | 69.50 | |||
| Love Me, And The World Is Mine | 72.50 | 70.00 | 69.50 | 70.50 | |||
| 8 | Deep Water | SHD | M | 67.38 | 66.88 | 66.25 | 66.83 |
| Dear Hearts And Gentle People | 67.50 | 68.00 | 67.00 | 67.50 | |||
| They`re Off! (from The Great Race) | 66.50 | 67.50 | 65.00 | 66.00 | |||
| Lazy River | 68.00 | 66.50 | 67.00 | 67.00 | |||
| From The First Hello To The Last Goodbye | 67.50 | 65.50 | 66.00 | 66.00 | |||
| 9 | Four Fellers | SHD | M | 66.13 | 64.38 | 61.25 | 63.92 |
| Drivin` Me Crazy | 67.00 | 64.50 | 61.50 | 64.00 | |||
| Smile (from Modern Times) | 66.50 | 63.00 | 59.00 | 62.50 | |||
| Hello My Baby | 65.00 | 65.00 | 62.00 | 64.00 | |||
| When I Leave The World Behind | 66.00 | 65.00 | 62.50 | 64.50 | |||
| 99 | Showpiece | SWD | M | 80.50 | 82.00 | 81.00 | 81.17 |
| If | 79.50 | 82.00 | 80.00 | 80.50 | |||
| Haven`t We Met? | 81.00 | 82.00 | 80.50 | 81.00 | |||
| No One Has To Know | 81.00 | 82.00 | 82.00 | 81.50 | |||
| Totally | 80.50 | 82.00 | 81.50 | 81.00 | |||
| 99 | Meanwhile | CAR | M | 74.63 | 72.75 | 75.38 | 74.25 |
| My Ideal | 73.50 | 72.00 | 75.00 | 73.50 | |||
| The Guy With The Polka-Dotted Tie | 73.50 | 72.50 | 74.00 | 73.00 | |||
| It Rained Last Night | 76.00 | 73.00 | 77.00 | 75.00 | |||
| Springtime | 75.50 | 73.50 | 75.50 | 74.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round