2002 Northeastern District
10-26-2002
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Granite Statesmen | NED | M | 80.67 | 79.83 | 80.50 | 80.33 | 78 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 81.33 | 80.00 | 80.33 | 80.33 | ||||
| Nice Work If You Can Get It | 80.00 | 79.67 | 80.67 | 80.00 | ||||
| 2 | Narragansett Bay Chorus | NED | M | 72.17 | 74.17 | 75.67 | 74.00 | 41 |
| I`ve Been Working On The Railroad/Railroad Man (Medley) | 73.67 | 74.33 | 76.67 | 74.67 | ||||
| My Foolish Heart | 70.67 | 74.00 | 74.67 | 73.00 | ||||
| 3 | Downeasters | NED | M | 68.50 | 69.50 | 70.17 | 69.39 | 48 |
| I`ll Be Seeing You | 68.67 | 68.33 | 70.33 | 69.00 | ||||
| Listen To That Dixie Band | 68.33 | 70.67 | 70.00 | 69.67 | ||||
| 4 | Vocal Revolution | NED | M | 65.33 | 64.33 | 65.17 | 64.94 | 41 |
| Who`ll Take My Place When I`m Gone | 65.00 | 64.00 | 64.67 | 64.33 | ||||
| You Gotta Have Heart | 65.67 | 64.67 | 65.67 | 65.33 | ||||
| 5 | Racing City Chorus | NED | M | 59.50 | 66.67 | 67.50 | 64.56 | 53 |
| If I Give My Heart To You | 57.33 | 68.00 | 68.33 | 64.33 | ||||
| Don`t Break The Heart That Loves You | 61.67 | 65.33 | 66.67 | 64.33 | ||||
| 6 | Connecticut Yankee Chorus | NED | M | 60.17 | 61.67 | 63.00 | 61.61 | 23 |
| Ain`t Misbehavin’ | 62.33 | 63.33 | 63.00 | 62.67 | ||||
| I`ll Be Seeing You | 58.00 | 60.00 | 63.00 | 60.33 | ||||
| 7 | Silk City Chorus | NED | M | 58.50 | 61.67 | 63.67 | 61.28 | 40 |
| Danny Boy | 56.67 | 62.33 | 63.33 | 60.67 | ||||
| Let A Smile Be Your Umbrella | 60.33 | 61.00 | 64.00 | 61.67 | ||||
| 8 | Pioneer Valley Chordsmen | NED | M | 62.50 | 56.33 | 64.83 | 61.22 | 37 |
| That Tumble Down Shack In Athlone | 63.00 | 57.00 | 66.00 | 62.00 | ||||
| I`m Looking Over A Four Leaf Clover | 62.00 | 55.67 | 63.67 | 60.33 | ||||
| 9 | Green Mountain Chorus | NED | M | 59.17 | 60.17 | 58.67 | 59.33 | 30 |
| Mr. Touchdown, USA | 60.67 | 61.00 | 59.33 | 60.33 | ||||
| I Can`t Give You Anything But Love | 57.67 | 59.33 | 58.00 | 58.33 | ||||
| 10 | Berkshire Hillsmen | NED | M | 57.00 | 57.50 | 61.33 | 58.61 | 25 |
| Basin Street Blues | 57.00 | 58.33 | 60.33 | 58.33 | ||||
| That`s An Irish Lullaby | 57.00 | 56.67 | 62.33 | 58.67 | ||||
| 11 | Men of Song | NED | M | 58.83 | 51.50 | 61.00 | 57.11 | 57 |
| I Wonder What`s Become Of Sally | 59.67 | 52.33 | 62.00 | 58.00 | ||||
| Wedding Bells Are Ringing For Sally | 58.00 | 50.67 | 60.00 | 56.00 | ||||
| 12 | Valley Chordsmen | NED | M | 56.00 | 56.50 | 57.83 | 56.78 | 15 |
| Old Fashioned Girl In A Gingham Gown | 56.67 | 58.00 | 58.00 | 57.33 | ||||
| Take Me To The Land Of Jazz | 55.33 | 55.00 | 57.67 | 56.00 | ||||
| 13 | City of Lakes Chorus | NED | M | 55.67 | 54.67 | 55.17 | 55.17 | 38 |
| For Me And My Gal | 55.00 | 55.67 | 54.67 | 55.00 | ||||
| You Keep Coming Back Like A Song | 56.33 | 53.67 | 55.67 | 55.00 | ||||
| 14 | The Gentlemen Songsters | NED | M | 55.33 | 54.17 | 55.17 | 54.89 | 21 |
| Emaline | 54.67 | 55.67 | 56.00 | 55.33 | ||||
| My Melancholy Baby | 56.00 | 52.67 | 54.33 | 54.33 | ||||
| 15 | Coastal Chordsmen | NED | M | 51.33 | 60.33 | 52.50 | 54.72 | 40 |
| Wild Wild Women | 53.00 | 64.00 | 54.33 | 57.00 | ||||
| Gee! But I Hate To Go Home Alone | 49.67 | 56.67 | 50.67 | 52.33 | ||||
| 16 | Yankee Clipper Chorus | NED | M | 45.33 | 56.83 | 61.83 | 54.67 | 22 |
| Sweet And Lovely | 56.67 | 55.00 | 60.67 | 57.33 | ||||
| If I Give My Heart To You | 34.00 | 58.67 | 63.00 | 51.67 | ||||
| 17 | North Country Chordsmen | NED | M | 55.00 | 52.17 | 56.67 | 54.61 | 26 |
| Ain`t Misbehavin’ | 55.33 | 52.67 | 57.67 | 55.00 | ||||
| There`s A Ring To The Name Of Rose | 54.67 | 51.67 | 55.67 | 54.00 | ||||
| 18 | Cheshiremen | NED | M | 47.83 | 56.83 | 55.33 | 53.33 | 30 |
| Beautiful Dreamer | 46.00 | 57.67 | 54.67 | 52.67 | ||||
| When The Red Red Robin Comes Bobbin Along | 49.67 | 56.00 | 56.00 | 53.67 | ||||
| 19 | Newyorkers | NED | M | 50.83 | 56.17 | 52.83 | 53.28 | 22 |
| Basin Street Blues | 52.67 | 57.67 | 55.00 | 55.00 | ||||
| Looking At The World Through Rose Colored Glasses | 49.00 | 54.67 | 50.67 | 51.33 | ||||
| 20 | South Shore Men of Harmony | NED | M | 50.17 | 54.00 | 55.33 | 53.17 | 26 |
| If You Were The Only Girl In The World | 50.33 | 49.33 | 54.00 | 51.00 | ||||
| New Ashmolian Band | 50.00 | 58.67 | 56.67 | 55.00 | ||||
| 21 | Uncle Sam Chorus | NED | M | 51.33 | 51.83 | 56.00 | 53.06 | 23 |
| You Made Me Love You | 52.00 | 51.00 | 56.00 | 53.00 | ||||
| Lazy River | 50.67 | 52.67 | 56.00 | 53.00 | ||||
| 22 | Electric City Chorus | NED | M | 43.83 | 53.83 | 56.00 | 51.22 | 38 |
| Cruisin` Down The River | 51.00 | 56.00 | 56.67 | 54.33 | ||||
| If I Give My Heart To You | 36.67 | 51.67 | 55.33 | 47.67 | ||||
| 23 | Nor'easters | NED | M | 50.83 | 48.33 | 50.00 | 49.72 | 24 |
| Midnight Rose | 52.33 | 47.33 | 50.33 | 50.00 | ||||
| Alexander`s Ragtime Band | 49.33 | 49.33 | 49.67 | 49.33 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round