2003 Southwestern District
10-25-2003
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Houston Tidelanders | SWD | M | 83.50 | 89.00 | 84.25 | 85.58 | 76 | 
| Always | 84.50 | 89.50 | 85.00 | 86.00 | ||||
| Top Hat, White Tie And Tails | 82.50 | 88.50 | 83.50 | 84.50 | ||||
| 2 | Heart of Texas Chorus | SWD | M | 76.50 | 85.25 | 81.00 | 80.92 | 50 | 
| If I Had My Way | 77.00 | 84.00 | 79.50 | 80.00 | ||||
| Floatin` Down To Cotton Town | 76.00 | 86.50 | 82.50 | 81.50 | ||||
| 3 | Southwest Sound | SWD | M | 77.50 | 84.50 | 80.00 | 80.67 | 47 | 
| Tie Me To Your Apron Strings Again | 76.00 | 81.50 | 81.00 | 79.50 | ||||
| Basin Street Blues | 79.00 | 87.50 | 79.00 | 81.50 | ||||
| 4 | Acapella Rising | SWD | M | 67.25 | 75.00 | 70.00 | 70.75 | 38 | 
| Old Saint Louie | 66.00 | 74.50 | 70.00 | 70.00 | ||||
| The Moment I Saw Your Eyes | 68.50 | 75.50 | 70.00 | 71.00 | ||||
| 5 | Red Stick Sound | SWD | M | 67.75 | 74.50 | 68.75 | 70.33 | 30 | 
| I`ll Be Seeing You | 67.50 | 74.50 | 69.00 | 70.00 | ||||
| If I Had A Girl Just Like You/Margie (Medley) | 68.00 | 74.50 | 68.50 | 70.00 | ||||
| 6 | Twin Mountain Tonesmen, The | SWD | M | 64.50 | 68.75 | 72.25 | 68.50 | 29 | 
| Are You Lonesome Tonight? | 64.50 | 68.00 | 73.00 | 68.50 | ||||
| Everybody Step/Alexander`s Ragtime Band (Medley) | 64.50 | 69.50 | 71.50 | 68.50 | ||||
| 7 | Goodtimes Chorus | SWD | M | 66.00 | 69.75 | 69.00 | 68.25 | 34 | 
| Fortune In Dreams | 67.00 | 71.50 | 70.00 | 69.50 | ||||
| You Keep Coming Back Like A Song | 65.00 | 68.00 | 68.00 | 67.00 | ||||
| 8 | A Cappella Texas | SWD | M | 62.75 | 72.00 | 66.25 | 67.00 | 40 | 
| If You Were The Only Girl In The World | 64.50 | 72.00 | 69.00 | 68.50 | ||||
| It`s All Over Now/So Long Dearie (Medley) | 61.00 | 72.00 | 63.50 | 65.50 | ||||
| 9 | Men of Note Chorus | SWD | M | 63.25 | 67.75 | 64.50 | 65.17 | 32 | 
| Sweet, Sweet Roses Of Morn | 63.00 | 66.50 | 63.50 | 64.00 | ||||
| South Rampart Street Parade | 63.50 | 69.00 | 65.50 | 66.00 | ||||
| 10 | Chordsmen, The | SWD | M | 59.25 | 64.75 | 66.00 | 63.33 | 35 | 
| When I Grow Too Old To Dream | 56.50 | 63.00 | 64.50 | 61.00 | ||||
| Who`s Sorry Now? | 62.00 | 66.50 | 67.50 | 65.00 | ||||
| 11 | Vocal Sounds of Oklahoma | SWD | M | 58.50 | 66.25 | 65.00 | 63.25 | 34 | 
| Where The Southern Roses Grow | 59.00 | 66.50 | 64.50 | 63.00 | ||||
| Sailin` Away On The Old Henry Clay | 58.00 | 66.00 | 65.50 | 63.00 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round