2003 Illinois District
8-23-2003
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | New Tradition | ILL | M | 86.25 | 87.75 | 86.50 | 86.83 | 111 |
| Something About A Soldier | 86.00 | 89.00 | 86.00 | 87.00 | ||||
| White Cliffs Of Dover | 86.50 | 86.50 | 87.00 | 86.50 | ||||
| 2 | Sound of Illinois | ILL | M | 72.75 | 72.75 | 72.50 | 72.67 | 65 |
| Looking At The World Through Rose Colored Glasses | 72.50 | 71.00 | 72.50 | 72.00 | ||||
| Once Upon A Time | 73.00 | 74.50 | 72.50 | 73.00 | ||||
| 3 | West Towns Chorus | ILL | M | 77.00 | 68.75 | 69.75 | 71.83 | 64 |
| You Must Have Been A Beautiful Baby | 78.00 | 69.00 | 69.50 | 72.00 | ||||
| For The Sake Of Auld Lang Syne | 76.00 | 68.50 | 70.00 | 71.50 | ||||
| 4 | The Great Plainsmen | ILL | M | 72.00 | 71.75 | 67.50 | 70.42 | 29 |
| How Deep Is The Ocean | 74.00 | 71.50 | 69.00 | 71.50 | ||||
| Shine | 70.00 | 72.00 | 66.00 | 69.00 | ||||
| 5 | Second City Chorus | ILL | M | 71.50 | 67.50 | 69.50 | 69.50 | 33 |
| You`re The Girl I Love | 72.00 | 66.00 | 71.00 | 69.50 | ||||
| Back To Dixieland | 71.00 | 69.00 | 68.00 | 69.00 | ||||
| 6 | Sounds of Harmony | ILL | M | 66.75 | 65.00 | 63.25 | 65.00 | 24 |
| Girl Of My Dreams | 66.00 | 64.00 | 64.00 | 64.50 | ||||
| Looking At The World Through Rose Colored Glasses | 67.50 | 66.00 | 62.50 | 65.00 | ||||
| 7 | Rock River Valley Chorus | ILL | M | 62.50 | 65.25 | 63.75 | 63.83 | 52 |
| It`s A Sin To Tell A Lie | 64.00 | 65.00 | 65.00 | 64.50 | ||||
| Who`s Sorry Now? | 61.00 | 65.50 | 62.50 | 63.00 | ||||
| 8 | Prairieland Barbershop Chorus | ILL | M | 65.00 | 63.25 | 58.50 | 62.25 | 17 |
| Cruisin` Down The River | 66.00 | 61.50 | 60.00 | 62.50 | ||||
| Basin Street Blues | 64.00 | 65.00 | 57.00 | 62.00 | ||||
| 9 | Singing Men of Note | ILL | M | 64.00 | 59.25 | 59.25 | 60.83 | 46 |
| If You Were The Only Girl In The World | 64.00 | 58.50 | 60.50 | 61.00 | ||||
| Give My Regards To Broadway | 64.00 | 60.00 | 58.00 | 60.50 | ||||
| 10 | Coles County Barbershop Chorus | ILL | M | 65.00 | 59.25 | 58.00 | 60.75 | 34 |
| There`ll Be No New Tunes On This Old Piano | 64.00 | 59.50 | 57.00 | 60.00 | ||||
| Pal Of My Dreams | 66.00 | 59.00 | 59.00 | 61.00 | ||||
| 11 | Lamplighters Chorus | ILL | M | 57.00 | 57.75 | 55.50 | 56.75 | 19 |
| I`d Love To Meet That Old Sweetheart Of Mine | 56.00 | 57.00 | 55.50 | 56.00 | ||||
| Get Out And Get Under The Moon | 58.00 | 58.50 | 55.50 | 57.00 | ||||
| 12 | Illini Statesmen | ILL | M | 57.75 | 57.75 | 53.50 | 56.33 | 17 |
| From The First Hello To The Last Goodbye | 58.50 | 56.50 | 54.00 | 56.00 | ||||
| Whatever Happened To The Old Songs | 57.00 | 59.00 | 53.00 | 56.00 | ||||
| 13 | Land of Lincoln Chorus | ILL | M | 56.75 | 55.25 | 55.00 | 55.67 | 28 |
| I Can`t Recall Her Name | 57.00 | 54.50 | 55.00 | 55.50 | ||||
| Alexander`s Ragtime Band | 56.50 | 56.00 | 55.00 | 55.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round