2004 Land O' Lakes District
10-23-2004
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Northern Union | LOL | M | 87.00 | 87.33 | 85.33 | 86.56 | 69 |
| My Foolish Heart | 87.67 | 86.67 | 85.00 | 86.33 | ||||
| When The Midnight Choo Choo Leaves For Alabam | 86.33 | 88.00 | 85.67 | 86.67 | ||||
| 2 | Midwest Vocal Express | LOL | M | 85.67 | 86.33 | 84.33 | 85.44 | 69 |
| Always | 85.00 | 84.33 | 84.67 | 84.67 | ||||
| Five Foot Two/Yes Sir, That`s My Baby (Parody) | 86.33 | 88.33 | 84.00 | 86.00 | ||||
| 3 | Commodores | LOL | M | 75.83 | 75.83 | 76.50 | 76.06 | 90 |
| Time After Time | 76.33 | 76.67 | 77.67 | 76.67 | ||||
| Sentimental Journey | 75.33 | 75.00 | 75.33 | 75.00 | ||||
| 4 | Great Plains Harmony | LOL | M | 72.17 | 74.17 | 72.50 | 72.94 | 26 |
| You`re Nobody `Til Somebody Loves You | 74.00 | 76.00 | 73.00 | 74.33 | ||||
| You Are My Sunshine | 70.33 | 72.33 | 72.00 | 71.33 | ||||
| 5 | Pride of The Valley Chorus | LOL | M | 72.17 | 74.00 | 70.83 | 72.33 | 22 |
| I`ll Be Seeing You | 72.67 | 72.67 | 71.33 | 72.00 | ||||
| Sentimental Gentleman From Georgia | 71.67 | 75.33 | 70.33 | 72.33 | ||||
| 6 | Fox Valleyaires Chorus | LOL | M | 73.00 | 71.50 | 71.00 | 71.83 | 56 |
| Sweetheart Of Sigma Chi | 72.33 | 71.00 | 70.67 | 71.33 | ||||
| Yes Sir, That`s My Baby | 73.67 | 72.00 | 71.33 | 72.33 | ||||
| 7 | Northern Gateway Chorus | LOL | M | 68.33 | 70.50 | 68.33 | 69.06 | 45 |
| It`s You/Till There Was You (Medley) | 70.00 | 70.33 | 68.67 | 69.67 | ||||
| Seventy Six Trombones | 66.67 | 70.67 | 68.00 | 68.33 | ||||
| 8 | Coulee Chordsmen | LOL | M | 67.67 | 66.83 | 65.17 | 66.56 | 40 |
| Looking At The World Through Rose Colored Glasses | 69.00 | 67.33 | 66.33 | 67.33 | ||||
| I Was Married Up In The Air/When You`re Married (Medley) | 66.33 | 66.33 | 64.00 | 65.33 | ||||
| 9 | West Central Connection | LOL | M | 67.00 | 64.83 | 67.17 | 66.33 | 27 |
| I Didn`t Want To Fall | 67.33 | 65.33 | 67.00 | 66.33 | ||||
| How Deep Is The Ocean | 66.67 | 64.33 | 67.33 | 66.00 | ||||
| 10 | Croix Chordsmen Chorus | LOL | M | 67.33 | 64.83 | 66.67 | 66.28 | 38 |
| Little Pal | 67.00 | 64.67 | 66.33 | 66.00 | ||||
| For Me And My Gal | 67.67 | 65.00 | 67.00 | 66.33 | ||||
| 11 | Racine Dairy Statesmen | LOL | M | 62.83 | 63.67 | 64.67 | 63.72 | 46 |
| On The Sunny Side Of The Street | 63.00 | 63.67 | 65.00 | 63.67 | ||||
| Moonlight Becomes You (from Road to Morocco) | 62.67 | 63.67 | 64.33 | 63.33 | ||||
| 12 | North Star Chorus | LOL | M | 62.33 | 62.50 | 64.83 | 63.22 | 30 |
| Smilin` Through | 62.33 | 62.33 | 65.33 | 63.33 | ||||
| On The Sunny Side Of The Street | 62.33 | 62.67 | 64.33 | 63.00 | ||||
| 13 | Hometown Harmony Tradition | LOL | M | 64.00 | 61.33 | 61.17 | 62.17 | 27 |
| They Were All Out of Step but Jim | 62.33 | 61.67 | 59.33 | 61.00 | ||||
| 14 | Clipper City Chordsmen | LOL | M | 59.67 | 61.83 | 63.00 | 61.50 | 29 |
| Hello My Baby | 60.33 | 62.00 | 63.67 | 62.00 | ||||
| Old Songs Are Just Like Old Friends | 59.00 | 61.67 | 62.33 | 61.00 | ||||
| 15 | Festival City | LOL | M | 59.83 | 58.00 | 62.50 | 60.11 | 34 |
| So Long, Mother | 61.33 | 59.00 | 64.00 | 61.33 | ||||
| When They Send The Girls Over There | 58.33 | 57.00 | 61.00 | 58.67 | ||||
| 16 | Lake Area Country Gntlmn | LOL | M | 58.00 | 60.67 | 60.33 | 59.67 | 33 |
| My Wild Irish Rose | 58.00 | 60.33 | 61.00 | 59.67 | ||||
| Meet Me In Rosetime, Rosie | 58.00 | 61.00 | 59.67 | 59.33 | ||||
| 17 | Badger Chord Hawks | LOL | M | 56.17 | 59.00 | 58.50 | 57.89 | 26 |
| Sweet Adeline | 56.67 | 59.00 | 60.00 | 58.33 | ||||
| Alexander`s Ragtime Band | 55.67 | 59.00 | 57.00 | 57.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round