2026 International International
7-4-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Ambassadors of Harmony | CSD | 95.88 | 96.00 | 96.50 | 96.13 | 129 |
| Unchained Melody | 95.50 | 95.50 | 96.00 | 95.67 | |||
| Muskrat Ramble (Adaptation) | 96.25 | 96.50 | 97.00 | 96.58 | |||
| 2 | Music City Chorus | SHD | 94.75 | 96.88 | 96.63 | 96.08 | 115 |
| Hello Medley | 95.00 | 97.00 | 96.50 | 96.17 | |||
| I Believe (from The Book Of Mormon) (Parody) | 94.50 | 96.75 | 96.75 | 96.00 | |||
| 3 | Heralds of Harmony | SUN | 95.25 | 94.13 | 94.75 | 94.71 | 114 |
| Monster Dance Medley | 95.00 | 94.50 | 94.75 | 94.75 | |||
| This Is Me/I`ve Gotta Be Me | 95.50 | 93.75 | 94.75 | 94.67 | |||
| 4 | Alexandria Harmonizers | MAD | 92.25 | 94.25 | 88.38 | 91.63 | 70 |
| Harmony (from Harmony) | 91.00 | 93.00 | 87.75 | 90.58 | |||
| Stars In The Night (from Harmony) | 93.50 | 95.50 | 89.00 | 92.67 | |||
| 5 | Parkside Harmony | MAD | 90.13 | 90.88 | 90.25 | 90.42 | 50 |
| I Don`t Want To Miss A Thing (from Armageddon) | 89.50 | 90.50 | 90.75 | 90.25 | |||
| Dream On | 90.75 | 91.25 | 89.75 | 90.58 | |||
| 6 | Central Standard | CSD | 90.25 | 89.75 | 90.63 | 90.21 | 43 |
| Zing! Went The Strings Of My Heart | 90.00 | 89.50 | 90.25 | 89.92 | |||
| Take Me As I Am (from Jekyll And Hyde) | 90.50 | 90.00 | 91.00 | 90.50 | |||
| 7 | Gotham Chorus | MAD | 89.00 | 92.25 | 88.38 | 89.88 | 84 |
| Total Eclipse Of The Heart | 91.00 | 92.00 | 88.75 | 90.58 | |||
| Can`t Fight The Moonlight/One Of These Nights | 87.00 | 92.50 | 88.00 | 89.17 | |||
| 8 | City Lights | PIO | 89.50 | 89.50 | 89.13 | 89.38 | 54 |
| For Her (from The Great Gatsby) | 90.50 | 89.75 | 89.25 | 89.83 | |||
| The End/What If | 88.50 | 89.25 | 89.00 | 88.92 | |||
| 9 | Meantime Chorus | BABS | 86.75 | 88.88 | 88.88 | 88.17 | 35 |
| Dancing Through Life (from Wicked) | 87.25 | 89.00 | 88.75 | 88.33 | |||
| Electricity (from Billy Elliot) | 86.25 | 88.75 | 89.00 | 88.00 | |||
| 10 | Masters of Harmony | FWD | 86.50 | 87.13 | 87.50 | 87.04 | 44 |
| Let There Be Peace On Earth/What A Wonderful World | 87.25 | 87.75 | 87.75 | 87.58 | |||
| Signed, Sealed, Delivered/For Once In My Life | 85.75 | 86.50 | 87.25 | 86.50 | |||
| 11 | Visions of Harmony | CSD | 86.50 | 85.00 | 85.38 | 85.63 | 60 |
| When I Look Into Your Eyes | 86.50 | 84.50 | 85.50 | 85.50 | |||
| I`ve Found A New Baby | 86.50 | 85.50 | 85.25 | 85.75 | |||
| 12 | Space City Sound | SWD | 85.50 | 85.50 | 83.88 | 84.96 | 48 |
| Rocket Man (I Think It`s GoingTo Be A Long, Long Time) | 86.00 | 84.75 | 84.00 | 84.92 | |||
| We Went To The Moon | 85.00 | 86.25 | 83.75 | 85.00 | |||
| 13 | Manu Matatahi | BHNZ | 78.25 | 89.25 | 85.63 | 84.38 | 34 |
| Back To The River | 83.50 | 86.75 | 86.00 | 85.42 | |||
| I Am/MÄori Ki Te Ao | 73.00 | 91.75 | 85.25 | 83.33 | |||
| 14 | Sound of Tennessee | SHD | 83.88 | 83.25 | 84.13 | 83.75 | 35 |
| The Imagination Connection | 84.50 | 83.25 | 84.00 | 83.92 | |||
| If All My Dreams Were Made Of Gold | 83.25 | 83.25 | 84.25 | 83.58 | |||
| 15 | The Men of Independence | JAD | 82.50 | 83.00 | 84.63 | 83.38 | 31 |
| Longer/How Deep Is The Ocean | 81.50 | 83.00 | 84.00 | 82.83 | |||
| You`re From Heaven And You`re Mine! | 83.50 | 83.00 | 85.25 | 83.92 | |||
| 16 | The Recruits | CSD | 82.88 | 82.75 | 83.63 | 83.08 | 41 |
| Spread The Love Around (from Sister Act) | 83.00 | 82.75 | 83.50 | 83.08 | |||
| When We Were Light | 82.75 | 82.75 | 83.75 | 83.08 | |||
| 17 | Prism | SWD | 81.63 | 83.50 | 83.50 | 82.88 | 62 |
| On The Sunny Side Of The Street | 82.25 | 83.75 | 83.75 | 83.25 | |||
| Just A Little Street Where Old Friends Meet | 81.00 | 83.25 | 83.25 | 82.50 | |||
| 18 | Great Lakes Chorus | PIO | 80.50 | 84.25 | 81.63 | 82.13 | 49 |
| Ripple/Do A Little Good (from Spirited) | 79.50 | 84.25 | 82.00 | 81.92 | |||
| In Case You Don`t Live Forever | 81.50 | 84.25 | 81.25 | 82.33 | |||
| 19 | Metro Voices | MAD | 82.13 | 82.25 | 81.88 | 82.08 | 29 |
| Yes I Can | 81.75 | 81.75 | 82.00 | 81.83 | |||
| Me And The Sky (from Come From Away) | 82.50 | 82.75 | 81.75 | 82.33 | |||
| 20 | Southern Gateway Chorus | JAD | 82.00 | 84.00 | 80.25 | 82.08 | 48 |
| Anything Can Happen (If You Let It) | 81.50 | 83.50 | 80.25 | 81.75 | |||
| Nobody Does It Like Me (from Seesaw) | 82.50 | 84.50 | 80.25 | 82.42 | |||
| 21 | Sound of Illinois | ILL | 82.63 | 81.88 | 81.50 | 82.00 | 75 |
| I`ll Believe In You/Sing A Christmas Song | 82.75 | 81.25 | 81.50 | 81.83 | |||
| Sparklejollytwinklejingley (from Elf) | 82.50 | 82.50 | 81.50 | 82.17 | |||
| 22 | Vocal Revolution | NED | 80.75 | 81.88 | 82.13 | 81.58 | 41 |
| Don`t Stop Me Now | 80.50 | 81.50 | 81.75 | 81.25 | |||
| The Impossible Dream (from Man Of La Mancha) | 81.00 | 82.25 | 82.50 | 81.92 | |||
| 23 | London City Singers | LABBS | 81.25 | 82.00 | 81.38 | 81.54 | 34 |
| I Am Changing | 82.00 | 82.00 | 81.75 | 81.92 | |||
| Keep Marching | 80.50 | 82.00 | 81.00 | 81.17 | |||
| 24 | SmorgasChorus | CSD | 81.38 | 81.13 | 81.75 | 81.42 | 42 |
| Wichita Lineman | 80.50 | 80.75 | 81.00 | 80.75 | |||
| Oh, Lonesome Me | 82.25 | 81.50 | 82.50 | 82.08 | |||
| 25 | The Alliance | JAD | 81.25 | 81.75 | 81.13 | 81.38 | 27 |
| Someone Like You | 81.50 | 82.00 | 81.25 | 81.58 | |||
| Too Darn Hot (From Kiss Me Kate) | 81.00 | 81.50 | 81.00 | 81.17 | |||
| 26 | Southwest Vocal Alliance | FWD | 80.50 | 81.88 | 81.38 | 81.25 | 27 |
| Almost There (from The Princess and the Frog) | 80.00 | 82.00 | 81.25 | 81.08 | |||
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 81.00 | 81.75 | 81.50 | 81.42 | |||
| 27 | Vox Infinitus | CSD | 80.25 | 81.88 | 80.88 | 81.00 | 15 |
| How I Will Say I Love You | 79.75 | 82.00 | 80.75 | 80.83 | |||
| Whatever Lola Wants (from Damn Yankees) | 80.75 | 81.75 | 81.00 | 81.17 | |||
| 28 | Northwest Sound Men's Chorus | EVG | 80.00 | 80.50 | 79.25 | 79.92 | 48 |
| You Never Get Old To Me (from Old Hats) | 80.25 | 80.50 | 79.25 | 80.00 | |||
| I Don`t Know How To Say Goodbye | 79.75 | 80.50 | 79.25 | 79.83 | |||
| 29 | VocaMotion | NED | 79.25 | 80.38 | 80.13 | 79.92 | 23 |
| Keep Marching | 79.75 | 80.75 | 80.25 | 80.25 | |||
| I Have Confidence In Me (from The Sound Of Music) | 78.75 | 80.00 | 80.00 | 79.58 | |||
| 30 | Star Harmony Chorus | EVG | 78.75 | 79.13 | 78.63 | 78.83 | 45 |
| I`d Know You Anywhere/I Remember You | 79.25 | 79.00 | 78.75 | 79.00 | |||
| When October Goes | 78.25 | 79.25 | 78.50 | 78.67 | |||
| 31 | Duke City Sound | RMD | 79.38 | 77.88 | 78.88 | 78.71 | 21 |
| Lonesome - That`s All | 79.50 | 78.00 | 79.00 | 78.83 | |||
| When The Red Red Robin Comes Bobbin Along | 79.25 | 77.75 | 78.75 | 78.58 | |||
| 32 | Ensemble Reed | JBA | 78.75 | 78.63 | 78.75 | 78.71 | 16 |
| You Took Advantage Of Me (from Present Arms) | 79.00 | 78.75 | 78.25 | 78.67 | |||
| When She Loved Me | 78.50 | 78.50 | 79.25 | 78.75 | |||
| 33 | Singing Buckeyes | JAD | 79.25 | 78.75 | 78.00 | 78.67 | 45 |
| Without A Song (from Great Day) | 79.50 | 78.75 | 78.50 | 78.92 | |||
| Happy Days Are Here Again (Medley) | 79.00 | 78.75 | 77.50 | 78.42 | |||
| 34 | Land of the Sky Chorus | NSC | 76.00 | 80.00 | 79.00 | 78.33 | 38 |
| Rainbow | 75.75 | 79.75 | 79.25 | 78.25 | |||
| Raindrops Keep Fallin` On My Head | 76.25 | 80.25 | 78.75 | 78.42 | |||
| 35 | Midwest Vocal Express | LOL | 77.25 | 78.00 | 78.50 | 77.92 | 38 |
| Secret Love (from Calamity Jane) | 78.25 | 77.75 | 78.50 | 78.17 | |||
| Polka Medley | 76.25 | 78.25 | 78.50 | 77.67 | |||
| 36 | Valleyaires | CAR | 77.13 | 76.00 | 75.50 | 76.21 | 23 |
| Theme From ,Bewitched | 77.25 | 76.00 | 75.25 | 76.17 | |||
| I Wanna Be Around | 77.00 | 76.00 | 75.75 | 76.25 | |||
| 37 | Harmonic Collective | SLD | 75.00 | 75.38 | 74.75 | 75.04 | 20 |
| I Didn`t Want To Fall | 75.00 | 75.25 | 74.75 | 75.00 | |||
| To Make You Feel My Love | 75.00 | 75.50 | 74.75 | 75.08 | |||
| 38 | Dream Chorus - Theo Hicks | BHS | 75.13 | 75.38 | 74.63 | 75.04 | 73 |
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 74.00 | 74.75 | 73.75 | 74.17 | |||
| It`s A Most Unusual Day (from A Date With Judy) | 76.25 | 76.00 | 75.50 | 75.92 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round